Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table 35A. Primary and Secondary Syphilis — Reported Cases by Race/Ethnicity, Age Group, and Sex, United States*, 2016


Age Group
American Indians/
Alaska Natives

Asians

Blacks

Native Hawaiians/
Other Pacific Islanders
Total† Male Female Total† Male Female Total† Male Female Total† Male Female
0- 4 0 0 0 0 0 0 2 0 2 0 0 0
5- 9 0 0 0 0 0 0 0 0 0 0 0 0
10-14 0 0 0 1 1 0 12 4 8 0 0 0
15-19 9 6 3 28 26 2 614 412 201 4 2 2
20-24 39 31 8 107 99 8 2,184 1,811 367 16 14 2
25-29 47 34 13 151 144 6 2,522 2,227 287 15 15 0
30-34 35 25 10 121 114 7 1,406 1,241 162 9 9 0
35-39 20 14 6 86 77 9 835 733 100 10 7 3
40-44 9 6 3 75 69 5 470 418 51 8 8 0
45-54 26 24 2 86 85 1 835 736 98 10 10 0
55-64 5 5 0 16 14 2 269 243 26 0 0 0
65+ 0 0 0 3 3 0 46 43 3 0 0 0
Unknown Age 0 0 0 0 0 0 27 19 8 0 0 0
TOTAL 190 145 45 674 632 40 9,222 7,887 1,313 72 65 7

 


Age Group

Whites

Multirace

Hispanics

Other/
Unknown
Total† Male Female Total† Male Female Total† Male Female Total† Male Female
0- 4 0 0 0 0 0 0 0 0 0 0 0 0
5- 9 0 0 0 0 0 0 2 1 1 0 0 0
10-14 0 0 0 0 0 0 1 1 0 1 0 1
15-19 268 207 61 11 7 4 304 253 51 60 44 16
20-24 1,230 1,047 183 88 74 14 1,291 1,148 139 217 194 23
25-29 1,698 1,507 188 94 85 9 1,374 1,270 103 276 256 18
30-34 1,377 1,216 160 78 72 4 1,054 948 105 198 181 16
35-39 1,150 1,029 121 34 31 3 742 690 52 166 148 17
40-44 940 863 77 39 34 5 497 458 38 102 88 14
45-54 1,996 1,886 110 45 43 2 712 675 37 243 232 11
55-64 841 803 38 14 14 0 181 171 10 92 88 4
65+ 180 176 4 2 2 0 33 31 2 15 14 1
Unknown Age 8 7 1 0 0 0 1 1 0 1 0 1
TOTAL 9,688 8,741 943 405 362 41 6,192 5,647 538 1,371 1,245 122

* Includes 50 states reporting race/ethnicity data in the Office of Management and Budget compliant formats in 2016.

† Total includes cases reported with unknown sex.

NOTE: These tables should be used only for race/ethnicity comparisons. See Table 34 for age-specific cases and rates and Tables 27–29 for total and sex-specific cases and rates.

Next Table

TOP