Table 35B. Primary and Secondary Syphilis — Rates of Reported Cases per 100,000 Population by Race/Ethnicity, Age Group, and Sex, United States*, 2016
Age Group |
American Indians/ Alaska Natives |
Asians |
Blacks |
Native Hawaiians/ Other Pacific Islanders |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total† | Male | Female | Total† | Male | Female | Total† | Male | Female | Total† | Male | Female | |
0- 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
5- 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10-14 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 0.4 | 0.3 | 0.6 | 0.0 | 0.0 | 0.0 |
15-19 | 4.9 | 6.5 | 3.4 | 2.7 | 5.0 | 0.4 | 20.5 | 27.2 | 13.6 | 9.9 | 9.6 | 10.2 |
20-24 | 19.6 | 30.4 | 8.2 | 8.5 | 15.5 | 1.3 | 64.3 | 105.0 | 21.9 | 34.1 | 58.2 | 8.7 |
25-29 | 25.6 | 36.5 | 14.4 | 10.2 | 19.9 | 0.8 | 81.0 | 144.6 | 18.2 | 28.8 | 55.6 | 0.0 |
30-34 | 21.5 | 30.8 | 12.2 | 8.0 | 16.0 | 0.9 | 50.8 | 93.2 | 11.3 | 18.5 | 36.0 | 0.0 |
35-39 | 13.5 | 19.0 | 8.1 | 6.1 | 11.7 | 1.2 | 32.0 | 59.3 | 7.3 | 23.6 | 32.5 | 14.4 |
40-44 | 6.3 | 8.5 | 4.1 | 5.3 | 10.4 | 0.7 | 18.4 | 34.9 | 3.8 | 21.5 | 42.5 | 0.0 |
45-54 | 8.4 | 16.0 | 1.3 | 3.6 | 7.6 | 0.1 | 15.8 | 29.6 | 3.5 | 14.4 | 28.9 | 0.0 |
55-64 | 1.8 | 3.8 | 0.0 | 0.8 | 1.6 | 0.2 | 5.8 | 11.5 | 1.0 | 0.0 | 0.0 | 0.0 |
65+ | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.0 | 1.1 | 2.5 | 0.1 | 0.0 | 0.0 | 0.0 |
Unknown Age | ||||||||||||
TOTAL | 8.0 | 12.4 | 3.7 | 3.9 | 7.6 | 0.4 | 23.1 | 41.3 | 6.3 | 12.9 | 23.0 | 2.5 |
Age Group |
Whites |
Multirace |
Hispanics |
||||||
---|---|---|---|---|---|---|---|---|---|
Total† | Male | Female | Total† | Male | Female | Total† | Male | Female | |
0- 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5- 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10-14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15-19 | 2.3 | 3.5 | 1.1 | 1.6 | 2.0 | 1.2 | 6.4 | 10.5 | 2.2 |
20-24 | 9.9 | 16.4 | 3.0 | 14.7 | 24.6 | 4.7 | 26.8 | 46.0 | 6.0 |
25-29 | 13.4 | 23.5 | 3.0 | 20.4 | 38.4 | 3.7 | 30.3 | 53.3 | 4.8 |
30-34 | 11.1 | 19.5 | 2.6 | 20.4 | 39.8 | 2.0 | 23.7 | 40.8 | 4.9 |
35-39 | 9.9 | 17.6 | 2.1 | 10.5 | 20.3 | 1.7 | 17.5 | 31.6 | 2.5 |
40-44 | 7.9 | 14.5 | 1.3 | 14.0 | 25.8 | 3.4 | 12.6 | 23.0 | 2.0 |
45-54 | 7.1 | 13.5 | 0.8 | 9.2 | 18.5 | 0.8 | 10.9 | 20.4 | 1.1 |
55-64 | 2.9 | 5.6 | 0.3 | 3.6 | 7.5 | 0.0 | 4.2 | 8.2 | 0.5 |
65+ | 0.5 | 1.1 | 0.0 | 0.6 | 1.3 | 0.0 | 0.9 | 1.9 | 0.1 |
Unknown Age | |||||||||
TOTAL | 4.9 | 9.0 | 0.9 | 6.2 | 11.2 | 1.2 | 10.9 | 19.7 | 1.9 |
* Includes 50 states and the District of Columbia reporting race/ethnicity data in the Office of Management and Budget compliant formats in 2016.
† Total includes cases reported with unknown sex.
NOTE: These tables should be used only for race/ethnicity comparisons. See Table 34 for age-specific cases and rates and Tables 27–29 for total and sex-specific cases and rates.
No population data exist for unknown sex, unknown age, or unknown race; therefore rates are not calculated.
- Page last reviewed: September 26, 2017
- Page last updated: September 26, 2017
- Content source: