Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table 4. Chlamydia Among Women — Reported Cases and Rates of Reported Cases by State/Area and Region in Alphabetical Order, United States and Outlying Areas, 2012–2016

State/Area Cases Rates per 100,000 Population
2012 2013 2014 2015 2016 2012 2013 2014 2015 2016
Alabama 22,099 21,096 20,619 18,674 19,131 889.8 847.8 825.0 745.2 763.5
Alaska 3,670 3,899 3,940 3,786 3,807 1,047.9 1,115.4 1,127.5 1,083.6 1,089.6
Arizona 22,087 21,950 22,747 22,299 23,693 670.4 658.9 671.5 648.9 689.4
Arkansas 12,247 11,334 11,625 12,088 12,216 816.1 752.7 770.4 797.7 806.2
California 114,396 112,460 115,339 121,387 123,906 598.2 583.7 590.5 616.1 628.9
Colorado 15,476 14,336 14,906 16,151 16,945 598.9 546.8 559.4 595.4 624.6
Connecticut 9,464 9,210 9,512 9,089 9,495 514.2 500.0 516.4 494.2 516.3
Delaware 3,181 3,714 3,084 3,118 3,678 672.9 777.3 638.6 638.8 753.5
District of Columbia 4,426 3,992 3,709 4,632 4,018 1,328.0 1,173.4 1,071.1 1,309.9 1,136.2
Florida 55,628 56,688 58,800 62,048 63,415 563.6 567.4 578.2 598.4 611.6
Georgia 37,456 36,559 36,871 40,302 43,377 738.9 715.3 713.1 769.9 828.6
Hawaii 4,452 4,646 4,469 4,720 4,480 644.9 669.0 637.1 668.3 634.4
Idaho 3,206 3,885 3,895 3,963 4,022 402.2 482.6 477.3 479.7 486.8
Illinois 48,575 45,764 46,516 47,268 48,128 740.9 698.1 709.1 722.1 735.3
Indiana 21,633 20,307 20,586 20,385 21,664 651.8 609.0 615.0 607.1 645.2
Iowa 8,194 7,895 8,385 8,372 8,872 528.7 507.1 536.1 532.6 564.4
Kansas 8,440 8,323 8,276 8,325 8,688 581.8 573.2 568.1 571.0 595.9
Kentucky 12,366 12,086 12,404 12,140 12,345 556.3 541.5 553.7 540.5 549.6
Louisiana 20,507 21,258 21,297 23,351 22,942 872.7 900.2 896.4 978.3 961.2
Maine 2,420 2,404 2,478 2,735 2,795 356.5 354.5 365.0 403.4 412.2
Maryland 19,295 19,049 19,162 18,612 20,145 635.9 623.7 622.1 601.3 650.8
Massachusetts 16,319 15,851 14,000 15,588 17,299 476.4 459.7 402.9 445.6 494.5
Michigan 34,510 32,056 31,470 32,425 31,497 685.7 636.5 624.2 642.8 624.4
Minnesota 12,568 12,950 13,484 14,112 14,967 464.3 474.9 491.2 511.4 542.3
Mississippi 16,771 12,676 14,008 12,335 14,123 1,092.1 824.9 909.9 800.7 916.8
Missouri 19,745 19,303 19,549 19,926 20,757 643.0 626.7 632.8 643.1 669.9
Montana 2,655 2,701 2,878 2,846 2,962 530.8 534.5 564.9 554.1 576.7
Nebraska 4,628 4,945 5,110 5,409 5,527 495.9 526.8 540.9 568.8 581.2
Nevada 7,628 8,183 8,039 8,743 9,849 557.7 591.0 569.2 607.0 683.8
New Hampshire 2,150 2,187 2,452 2,089 2,316 321.6 326.5 365.2 310.4 344.2
New Jersey 20,231 20,771 21,556 22,274 24,021 445.5 456.0 471.0 485.7 523.8
New Mexico 8,724 9,033 8,395 9,227 9,306 828.6 858.9 797.5 877.4 884.9
New York 68,337 64,454 65,114 66,164 67,602 677.9 637.2 640.6 649.7 663.8
North Carolina 39,140 37,146 35,494 47,178 41,085 782.9 735.9 696.0 915.9 797.6
North Dakota 1,898 1,923 2,202 2,028 2,187 551.9 544.2 610.9 551.0 594.2
Ohio 38,879 38,293 39,033 39,825 41,797 658.8 647.8 659.4 671.9 705.2
Oklahoma 12,341 13,065 14,855 14,904 14,933 641.1 672.3 758.7 754.9 756.4
Oregon 9,425 9,932 10,545 11,075 11,542 478.8 500.2 525.6 544.0 566.9
Pennsylvania 37,569 35,657 34,170 35,201 37,030 575.0 545.9 523.0 538.4 566.4
Rhode Island 3,091 3,044 3,037 3,064 3,278 570.3 561.5 558.5 562.9 602.2
South Carolina 20,497 19,103 20,581 19,743 19,783 844.7 779.2 828.8 784.3 785.9
South Dakota 2,801 2,793 2,942 2,831 3,072 674.9 664.2 694.1 663.8 720.3
Tennessee 22,732 21,057 21,203 21,112 21,714 687.3 632.6 631.6 624.1 641.9
Texas 96,405 96,923 96,959 102,141 101,618 735.3 728.7 714.3 738.5 734.7
Utah 5,149 5,050 5,414 5,704 6,031 362.8 350.2 370.0 383.1 405.1
Vermont 1,296 1,319 1,613 1,352 1,171 408.5 415.5 507.7 425.8 368.8
Virginia 24,670 23,167 24,754 23,859 26,146 592.4 551.8 585.1 560.3 614.0
Washington 17,271 17,452 18,193 19,047 20,276 499.8 500.2 515.1 531.2 565.5
West Virginia 3,405 3,624 3,356 3,449 3,330 362.2 386.1 358.4 369.6 356.9
Wisconsin 16,727 16,448 16,063 16,660 18,382 580.1 569.0 554.3 573.7 633.0
Wyoming 1,492 1,387 1,352 1,387 1,356 528.8 486.0 472.5 482.9 472.1
U.S. TOTAL 1,018,272 993,348 1,006,441 1,045,143 1,072,719 638.7 619.0 621.6 640.4 657.3
Northeast 160,877 154,897 153,932 157,556 165,007 562.0 539.7 534.4 546.0 571.8
Midwest 218,598 211,000 213,616 217,566 225,538 639.9 615.9 621.9 632.2 655.4
South 423,166 412,537 418,781 439,686 443,999 708.3 684.1 685.9 711.7 718.6
West 215,631 214,914 220,112 230,335 238,175 584.6 577.5 583.6 604.0 624.5
Guam 726 700 595 618 654 921.9 885.8 749.6 774.4 819.5
Puerto Rico 5,102 4,766 3,770 3,950 5,551 267.1 252.7 204.4 217.4 305.5
Virgin Islands 592 579 590 563 405 1,056.8 1,037.1 1,060.7 1,020.6 734.1
OUTLYING AREAS 6,420 6,045 4,955 5,131 6,610 314.0 299.1 250.4 262.9 338.6
TOTAL 1,024,692 999,393 1,011,396 1,050,274 1,079,329 634.6 615.0 617.1 636.0 653.6

NOTE: Cases reported with unknown sex are not included in this table.

TOP