Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table 5. Chlamydia Among Men — Reported Cases and Rates of Reported Cases by State/Area and Region in Alphabetical Order, United States and Outlying Areas, 2012–2016

State/Area Cases Rates per 100,000 Population
2012 2013 2014 2015 2016 2012 2013 2014 2015 2016
Alabama 8,295 8,201 8,318 7,549 7,585 354.7 349.7 354.0 320.8 322.3
Alaska 1,792 1,875 1,849 1,871 1,891 470.0 486.3 477.4 480.9 486.1
Arizona 8,354 8,610 9,650 10,028 11,217 256.4 261.3 288.6 295.7 330.7
Arkansas 4,360 4,104 3,964 4,078 4,521 301.0 282.3 272.0 278.8 309.1
California 52,983 54,679 60,687 67,475 73,625 280.1 286.8 314.9 347.0 378.7
Colorado 6,155 6,050 6,957 7,706 8,624 236.4 228.6 258.5 280.9 314.3
Connecticut 3,524 3,481 3,757 3,926 4,268 201.4 198.4 214.1 224.1 243.6
Delaware 1,257 1,499 1,389 1,487 1,687 282.9 334.6 306.8 324.8 368.5
District of Columbia 2,345 2,400 1,555 3,108 3,112 784.2 783.7 497.4 975.5 976.8
Florida 22,009 23,300 25,239 28,332 31,275 233.0 243.7 259.6 286.1 315.8
Georgia 14,521 14,063 14,736 17,212 19,338 299.3 288.1 299.1 345.6 388.3
Hawaii 1,888 1,994 1,950 2,352 2,421 269.0 281.0 271.6 324.2 333.8
Idaho 1,344 1,528 1,547 1,663 1,869 168.3 189.3 189.0 200.7 225.5
Illinois 18,977 17,943 19,908 21,966 24,008 300.3 283.6 315.0 347.9 380.2
Indiana 7,850 7,708 7,921 8,492 9,174 243.9 238.2 243.8 260.3 281.3
Iowa 3,183 3,058 3,419 3,712 4,111 208.8 199.4 221.6 239.2 264.9
Kansas 2,695 2,689 2,840 3,139 3,472 187.8 186.5 196.2 215.9 238.8
Kentucky 4,851 4,989 5,194 5,273 5,590 224.8 230.6 239.0 242.0 256.5
Louisiana 6,846 7,481 7,655 8,974 8,784 304.0 330.4 336.6 392.9 384.6
Maine 990 1,031 1,050 1,230 1,356 152.2 158.6 161.2 188.9 208.2
Maryland 7,193 7,654 8,237 8,780 10,479 252.4 266.2 284.4 301.6 360.0
Massachusetts 7,193 7,341 7,197 8,406 9,433 223.4 226.2 220.0 255.0 286.2
Michigan 12,962 12,683 12,723 14,015 14,417 267.2 261.0 261.3 287.3 295.5
Minnesota 5,430 5,791 6,414 7,122 7,703 203.2 215.0 236.5 260.9 282.2
Mississippi 6,281 4,788 5,588 5,018 5,955 433.4 329.2 384.2 345.6 410.2
Missouri 8,090 8,025 8,432 9,022 10,086 274.1 270.8 283.5 302.2 337.9
Montana 1,172 1,116 1,314 1,338 1,454 232.1 218.9 255.6 257.6 280.0
Nebraska 2,093 2,196 2,357 2,531 2,649 226.9 236.2 251.6 267.8 280.3
Nevada 3,508 3,590 3,786 4,152 4,777 252.2 255.4 265.4 286.2 329.3
New Hampshire 922 932 1,130 1,006 1,150 141.4 142.6 172.4 153.0 174.9
New Jersey 6,958 7,476 8,272 9,025 10,435 160.9 172.1 189.6 206.4 238.7
New Mexico 3,170 3,209 3,148 3,400 3,794 307.0 310.5 304.8 329.0 367.1
New York 32,147 31,273 33,634 37,346 41,722 338.8 327.9 351.0 388.6 434.1
North Carolina 11,354 11,254 11,638 17,195 16,918 238.9 234.4 240.2 351.5 345.8
North Dakota 1,010 1,009 1,249 1,131 1,268 283.9 272.7 329.5 290.9 326.1
Ohio 14,262 14,828 15,825 16,901 18,699 252.8 262.0 278.9 297.2 328.8
Oklahoma 4,498 5,213 5,802 6,121 6,516 238.0 273.3 302.2 316.0 336.4
Oregon 4,028 4,243 4,953 5,223 5,876 208.6 218.2 252.2 262.0 294.8
Pennsylvania 17,388 16,360 16,315 18,201 19,840 279.1 262.1 260.9 290.5 316.7
Rhode Island 1,222 1,268 1,312 1,511 1,656 240.4 248.9 256.6 295.1 323.5
South Carolina 6,588 6,432 7,376 7,705 8,286 286.8 276.9 314.0 323.9 348.3
South Dakota 1,123 1,134 1,224 1,118 1,259 268.5 267.2 285.1 258.8 291.5
Tennessee 9,754 9,311 9,587 10,158 10,584 309.8 294.0 300.3 315.7 329.0
Texas 30,532 31,980 34,110 38,539 40,992 235.8 243.2 254.9 282.6 300.6
Utah 2,466 2,485 2,808 2,929 3,424 171.7 170.3 189.8 194.3 227.2
Vermont 428 523 622 549 518 138.6 169.2 201.4 177.9 167.9
Virginia 10,247 10,112 11,244 11,460 13,395 254.8 248.9 274.6 277.8 324.7
Washington 7,325 7,498 8,384 9,651 10,975 212.8 215.3 237.5 269.2 306.1
West Virginia 1,385 1,514 1,363 1,509 1,491 151.3 165.4 149.1 165.6 163.7
Wisconsin 6,999 7,114 7,077 7,703 8,487 246.2 249.4 247.5 268.6 296.0
Wyoming 610 617 619 643 704 207.3 207.5 207.7 215.1 235.5
U.S. TOTAL 402,557 405,652 433,325 478,981 522,870 260.6 260.6 276.1 302.7 330.5
Northeast 70,772 69,685 73,289 81,200 90,378 260.8 255.8 268.0 296.1 329.5
Midwest 84,674 84,178 89,389 96,852 105,333 255.4 252.9 267.7 289.2 314.5
South 152,316 154,295 162,995 182,498 196,508 264.8 265.7 277.6 307.2 330.8
West 94,795 97,494 107,652 118,431 130,651 258.3 263.2 287.3 312.4 344.6
Guam 305 234 244 263 280 375.8 287.6 298.9 320.8 341.6
Puerto Rico 1,125 1,203 1,126 1,319 1,647 64.0 69.6 66.1 79.6 99.4
Virgin Islands 210 196 201 180 166 426.3 400.7 414.0 376.7 347.4
OUTLYING AREAS 1,640 1,633 1,571 1,762 2,093 86.9 87.8 85.6 98.6 117.1
TOTAL 404,197 407,285 434,896 480,743 524,963 258.5 258.6 273.9 300.4 328.1

NOTE: Cases reported with unknown sex are not included in this table.

TOP