Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table 6. Chlamydia — Reported Cases and Rates of Reported Cases in Selected Metropolitan Statistical Areas (MSAs)* in Alphabetical Order, United States, 2012–2016

MSAs Cases Rates per 100,000 Population
2012 2013 2014 2015 2016 2012 2013 2014 2015 2016
Atlanta-Sandy Springs-Roswell, GA 26,470 16,429† 25,744 19,106† 33,273 485.0 297.5† 458.5 334.6† 582.6
Austin-Round Rock, TX 9,810 10,138 10,920 11,679 12,299 534.8 538.4 561.9 583.7 614.7
Baltimore-Columbia-Towson, MD 13,578 13,749 14,095 14,016 15,829 493.2 496.2 505.9 501.0 565.8
Birmingham-Hoover, AL 6,868 6,552 6,309 5,839 1,179† 604.2 574.6 551.6 509.7 102.9†
Boston-Cambridge-Newton, MA-NH 16,339 16,127 14,264† 14,378† 15,880† 352.1 344.3 301.4† 301.2† 332.6†
Buffalo-Cheektowaga-Niagara Falls, NY 6,010 5,724 5,841 5,900 6,252 529.9 504.7 514.0 519.7 550.7
Charlotte-Concord-Gastonia, NC-SC 11,548 11,418 11,766 16,284 14,314 502.8 488.9 494.3 671.1 589.9
Chicago-Naperville-Elgin, IL-IN-WI 51,329 47,837 51,457 54,248 56,478 539.0 501.6 538.6 568.0 591.3
Cincinnati, OH-KY-IN 10,234 10,207 10,516 11,219 11,392 480.8 477.5 489.2 519.9 528.0
Cleveland-Elyria, OH 12,339 12,126 11,363 11,312 12,475 598.0 587.3 550.6 548.9 605.3
Columbus, OH 8,946 9,734 10,258 11,327 12,113 460.2 494.8 514.3 560.3 599.2
Dallas-Fort Worth-Arlington, TX 31,697 30,684 30,549 35,900 32,771 473.0 450.5 439.3 505.4 461.4
Denver-Aurora-Lakewood, CO 12,764 12,131 13,346 13,942 14,282 482.5 449.7 484.6 495.4 507.5
Detroit-Warren-Dearborn, MI 24,229 22,567 21,012 22,238 21,966 564.5 525.4 489.0 516.9 510.6
Hartford-West Hartford-East Hartford, CT 4,562† 4,311 4,713 4,689 4,898 375.7† 354.8 388.1 387.1 404.4
Houston-The Woodlands-Sugar Land, TX 26,807 29,120 30,554 32,823 35,594 434.0 461.3 470.8 493.1 534.7
Indianapolis-Carmel-Anderson, IN 12,714 11,835 11,952 11,544 12,794 659.1 605.7 606.3 580.4 643.3
Jacksonville, FL 6,813 7,138 7,391 8,012 8,434 494.5 511.8 520.8 552.7 581.9
Kansas City, MO-KS 10,152 9,513 9,866 10,240 11,043 498.0 463.0 476.4 490.5 529.0
Las Vegas-Henderson-Paradise, NV 8,587 9,286 9,485 10,049 11,362 429.2 457.9 458.3 475.2 537.3
Los Angeles-Long Beach-Anaheim, CA 60,231 59,386 64,263 68,285 71,943 461.4 452.2 484.6 511.9 539.3
Louisville-Jefferson County, KY-IN 6,658 6,384 6,751 6,735 6,881 532.1 505.8 531.7 526.8 538.2
Memphis, TN-MS-AR 12,744 10,763 10,554 10,342 10,365 949.8 802.2 785.7 769.4 771.1
Miami-Fort Lauderdale-West Palm Beach, FL 20,933 22,821 24,599 26,746 28,070 363.2 391.6 414.8 444.9 466.9
Milwaukee-Waukesha-West Allis, WI 10,929 10,754 10,303 10,645 11,891 697.5 685.1 655.3 675.6 754.6
Minneapolis-St. Paul-Bloomington, MN-WI 12,144† 12,227† 13,589 14,709† 15,584 354.9† 353.5† 388.8 417.3† 442.2
Nashville-Davidson-Murfreesboro-Franklin, TN 7,151 7,356 7,878 8,066 8,196 414.1 418.5 439.5 440.7 447.8
New Orleans-Metairie, LA 7,118 8,134 8,595 9,291 9,626 580.1 655.5 686.6 735.7 762.2
New York-Newark-Jersey City, NY-NJ-PA 92,763 89,211 93,515 97,835 105,463 467.7 447.2 465.4 484.8 522.6
Oklahoma City, OK 5,640 6,190 7,293 7,633 7,693 435.0 469.1 545.6 561.9 566.3
Orlando-Kissimmee-Sanford, FL 9,928 10,230 11,001 12,026 12,492 446.5 451.1 473.9 503.8 523.3
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 35,513 34,741 33,376 34,910 38,182 590.0 575.7 551.6 575.1 629.0
Phoenix-Mesa-Scottsdale, AZ 20,358 20,164 21,576 21,795 23,567 470.2 458.4 480.6 476.4 515.2
Pittsburgh, PA 8,994 8,605 8,059 8,604 8,623 381.0 364.5 342.1 365.7 366.5
Portland-Vancouver-Hillsboro, OR-WA 7,797 8,536 9,283 9,982 11,052 340.5 368.8 395.3 417.8 462.6
Providence-Warwick, RI-MA 5,941 5,828 5,695† 5,907† 6,668† 371.0 363.3 353.9† 366.2† 413.4†
Raleigh, NC 5,373 4,966 5,126 6,911 6,493 452.1 408.9 412.4 542.6 509.8
Richmond, VA 7,224 6,817 7,817 7,878 8,592 586.4 547.2 620.4 619.7 675.8
Riverside-San Bernardino-Ontario, CA 20,994 19,819 19,560 20,778 20,081 482.6 452.4 440.4 462.8 447.3
Sacramento-Roseville-Arden-Arcade, CA 9,852 9,771 9,674 10,621 10,892 448.5 441.0 431.0 467.0 478.9
Salt Lake City, UT 4,041 3,947 4,423 4,751 5,264 359.6 346.1 383.5 406.0 449.8
San Antonio-New Braunfels, TX 13,023 13,335 11,573 14,465 15,149 582.9 585.5 497.0 606.7 635.4
San Diego-Carlsbad, CA 16,524 14,706 15,754 17,378 18,937 520.1 458.0 482.7 526.7 573.9
San Francisco-Oakland-Hayward, CA 17,171 18,254 20,377 23,519 24,894 385.4 404.2 443.6 505.1 534.6
San Jose-Sunnyvale-Santa Clara, CA 4,676 6,717 6,278 6,898 7,166 246.8 349.9 321.5 348.9 362.5
Seattle-Tacoma-Bellevue, WA 12,965 12,971 13,861 15,257 16,886 365.0 359.3 377.5 408.6 452.3
St. Louis, MO-IL 14,843 14,783 14,711 14,961 15,512 530.9 527.8 524.2 532.1 551.7
Tampa-St. Petersburg-Clearwater, FL 12,274 12,752 12,952 13,472 13,996 431.7 444.2 444.2 452.8 470.4
Virginia Beach-Norfolk-Newport News, VA-NC 12,409 11,852 12,192 11,281 13,223 730.0 694.2 710.2 654.0 766.6
Washington-Arlington-Alexandria, DC-VA-MD-WV 23,872 23,531 18,342 18,890 21,269 407.3 395.5 304.0 309.8 348.8
SELECTED MSAs TOTAL 811,879 792,177 820,371 865,316 919,278 474.2 458.3 469.1 489.6 520.1

* MSAs were selected on the basis of the largest population in the 2010 U.S. Census.

† The variable used to identify county, which is used to classify cases into MSAs, was complete for ≤95% of cases in a state contributing data to this MSA. See Appendix A1.4 for more information.

NOTE: County was misclassified in the 2016 Alabama STD morbidity data resulting in inaccurate county-level case counts and rates. Tables will be updated when corrected data are available.

Next Table

TOP