Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table A1. Selected STDs — Percentage of Unknown, Missing, or Invalid Values for Selected Variables by State and by Nationally Notifiable STD, 2016

State Primary and Secondary Syphilis
Percentage
Unknown
Race/Ethnicity
Percentage
Unknown
Age
Percentage
Unknown
Sex
Percentage
Unknown
Sex Partner
Percentage
Unknown
County
Alabama 0.3 8.8 0.0 32.2 4.5
Alaska* 0.0 0.0 0.0 12.5 0.0
Arizona 1.9 0.0 0.0 6.8 0.0
Arkansas 1.3 0.0 0.0 4.7 0.0
California 6.2 0.0 0.1 16.0 0.0
Colorado 3.6 0.0 0.0 6.4 0.0
Connecticut 0.0 0.0 0.0 20.0 0.9
Delaware 6.9 0.0 0.0 84.5 0.0
District of Columbia 30.4 0.0 2.5 26.7 NA
Florida 2.6 0.0 0.0 12.1 0.0
Georgia 1.4 0.0 0.0 28.4 0.0
Hawaii 5.4 0.0 0.0 19.6 0.0
Idaho 8.0 0.0 0.0 22.0 0.0
Illinois 1.8 0.0 0.0 26.8 0.0
Indiana 0.3 0.0 0.0 6.1 0.0
Iowa 1.1 0.0 0.0 9.0 0.0
Kansas 0.0 0.0 0.0 6.5 0.0
Kentucky 0.0 0.0 0.0 16.0 0.0
Louisiana 0.0 0.0 0.0 4.4 0.0
Maine 0.0 0.0 0.0 28.6 0.0
Maryland 1.8 0.0 0.0 12.4 0.0
Massachusetts 4.7 0.0 0.2 13.5 9.2
Michigan 1.6 0.0 0.0 5.2 0.0
Minnesota 3.3 0.0 0.7 4.9 0.0
Mississippi 3.4 0.0 0.0 4.0 0.0
Missouri 0.0 0.0 0.0 6.3 0.0
Montana 0.0 0.0 0.0 14.3 0.0
Nebraska 7.5 0.0 0.0 43.3 0.0
Nevada 1.4 0.0 0.0 7.4 0.2
New Hampshire 10.0 0.0 0.0 2.5 0.0
New Jersey 4.4 0.0 0.0 30.5 0.0
New Mexico 14.8 0.0 0.0 7.9 0.0
New York 7.7 0.1 0.9 31.6 0.0
North Carolina 0.1 0.0 0.0 6.2 0.0
North Dakota 9.1 0.0 0.0 12.1 0.0
Ohio 0.0 0.0 0.0 8.2 0.0
Oklahoma 0.0 0.0 0.0 0.4 0.0
Oregon 4.6 0.0 0.0 16.8 0.0
Pennsylvania 6.5 0.0 0.0 9.4 0.0
Rhode Island 13.3 0.0 0.0 41.1 0.0
South Carolina 3.8 0.0 0.0 2.8 0.0
South Dakota 0.0 0.0 0.0 3.8 0.0
Tennessee 0.0 0.0 0.0 58.7 0.0
Texas 0.6 0.0 0.0 6.0 0.1
Utah 0.0 0.0 0.0 5.4 0.0
Vermont 0.0 0.0 0.0 4.3 0.0
Virginia 8.7 0.0 2.0 12.9 0.0
Washington 5.8 0.0 0.0 4.2 0.0
West Virginia 0.0 0.0 0.0 5.7 0.0
Wisconsin 7.6 0.0 0.0 50.0 0.0
Wyoming* 14.3 0.0 0.0 100.0 0.0
U.S. TOTAL 3.8 0.1 0.1 15.9 0.2

State Gonorrhea Chlamydia
Percentage
Unknown
Race/Ethnicity
Percentage
Unknown
Age
Percentage
Unknown
Sex
Percentage
Unknown
County
Percentage
Unknown
Race/Ethnicity
Percentage
Unknown
Age
Percentage
Unknown
Sex
Percentage
Unknown
County
Alabama 31.3 14.2 0.7 26.5 38.6 13.1 0.7 25.4
Alaska* 0.1 0.0 0.0 0.3 0.1 0.0 0.0 0.4
Arizona 17.8 0.0 0.0 0.0 29.3 0.0 0.0 0.0
Arkansas 0.6 0.0 0.0 0.0 0.4 0.0 0.0 0.0
California 21.8 0.2 0.6 0.0 41.5 0.2 0.3 0.0
Colorado 30.1 0.0 0.0 0.1 46.2 0.0 0.0 0.2
Connecticut 30.9 0.1 0.1 5.7 66.4 0.1 1.1 3.0
Delaware 4.1 0.0 0.0 0.0 4.8 0.0 0.0 0.0
District of Columbia 69.9 0.6 2.2 NA 76.6 0.7 2.1 NA
Florida 9.7 0.0 0.0 0.0 15.4 0.0 0.1 0.0
Georgia 26.5 0.1 0.1 3.7 38.0 0.1 0.1 3.9
Hawaii 36.1 0.1 0.1 0.1 47.9 0.1 0.0 0.1
Idaho 24.7 0.0 0.3 0.0 39.4 0.0 0.1 0.0
Illinois 18.8 0.0 0.1 0.0 20.4 0.0 0.1 0.0
Indiana 7.4 0.0 0.0 0.0 11.5 0.0 0.0 0.0
Iowa 3.4 0.0 0.0 0.0 6.0 0.0 0.0 0.0
Kansas 9.6 0.0 0.0 0.0 33.3 0.0 0.0 0.0
Kentucky 24.6 0.1 1.5 0.0 35.1 0.1 1.9 0.0
Louisiana 0.2 0.0 0.0 0.2 0.2 0.0 0.0 0.3
Maine 1.8 0.9 0.2 0.9 31.6 0.0 0.1 1.4
Maryland 23.4 0.0 0.1 0.0 40.0 0.0 0.1 0.0
Massachusetts 36.1 0.1 0.3 14.4 67.4 0.1 0.3 17.2
Michigan 24.2 0.1 0.0 0.0 28.6 0.1 0.0 0.0
Minnesota 17.3 0.1 0.2 2.9 24.4 0.1 0.1 4.0
Mississippi 19.6 0.0 0.1 0.0 25.9 0.0 0.2 0.0
Missouri 8.9 0.0 0.0 0.0 13.8 0.0 0.0 0.0
Montana 1.3 0.0 0.0 0.0 1.4 0.1 0.0 0.0
Nebraska 16.2 0.0 0.2 0.0 26.5 0.1 0.3 0.0
Nevada 36.6 0.0 0.1 0.5 44.9 0.0 0.2 0.9
New Hampshire 21.1 0.0 0.0 0.0 25.5 0.0 0.0 0.0
New Jersey 38.8 0.6 0.2 1.1 52.1 0.4 0.2 1.0
New Mexico 21.3 0.0 0.1 0.0 27.1 0.0 0.1 0.0
New York 24.9 0.1 0.2 0.0 38.4 0.1 0.1 0.0
North Carolina 15.5 0.0 0.0 0.0 20.3 0.0 0.0 0.0
North Dakota 3.0 0.0 0.0 0.0 9.6 0.0 0.0 0.0
Ohio 18.6 0.0 0.0 2.0 25.0 0.1 0.0 2.5
Oklahoma 9.9 0.0 0.0 0.0 13.6 0.0 0.0 0.0
Oregon 9.7 0.0 0.0 0.1 27.2 0.0 0.0 0.0
Pennsylvania 22.8 0.0 0.1 0.0 33.3 0.0 0.1 0.0
Rhode Island 14.4 0.1 0.0 1.3 23.1 0.0 0.0 0.5
South Carolina 20.7 0.0 0.5 0.0 27.3 0.0 0.4 0.0
South Dakota 1.8 0.0 0.0 0.0 10.5 0.0 0.0 0.0
Tennessee 1.1 0.0 0.0 0.0 1.8 0.0 0.0 0.0
Texas 17.0 0.1 0.2 0.4 22.3 0.1 0.2 0.4
Utah 6.4 0.0 0.0 0.1 6.4 0.0 0.0 0.1
Vermont 0.8 0.0 0.0 0.0 4.0 0.0 0.1 0.0
Virginia 26.1 0.1 0.3 0.3 36.0 0.2 0.3 0.2
Washington 13.1 0.1 0.0 0.0 19.2 0.1 0.0 0.0
West Virginia 11.8 0.0 0.0 0.0 26.6 0.0 0.0 0.0
Wisconsin 23.8 0.0 0.1 0.0 19.6 0.0 0.1 0.0
Wyoming* 26.2 0.0 0.0 0.0 37.1 0.0 0.0 0.0
U.S. TOTAL 19.0 0.3 0.2 1.0 28.8 0.3 0.2 1.1

* Percentages for primary and secondary syphilis are based on less than 10 cases.

Note: For all categories, unknown included cases reported as unknown or missing. In addition, unknown race/ethnicity included cases reported in non-OMB compliant categories.

NA = Not applicable.

TOP