Reported Tuberculosis in the United States, 2013
(PDF - 207k)
Table 15. Genotyped Tuberculosis Cases with Mycobacterium bovis1 by Origin of Birth: United States, 2004–2013
Year | Total Genotyped Cases | Mycobacterium bovis cases | |||||
---|---|---|---|---|---|---|---|
Total | U.S.-born | Foreign-born | |||||
No. | No. 2 | (%) | No. | (%)3 | No. | (%)3 | |
2004 | 5,955 | 87 | (1.5) | 28 | (32.2) | 59 | (67.8) |
2005 | 7,500 | 100 | (1.3) | 33 | (33.0) | 67 | (67.0) |
2006 | 7,527 | 129 | (1.7) | 33 | (25.6) | 95 | (73.6) |
2007 | 8,431 | 129 | (1.5) | 27 | (20.9) | 101 | (78.3) |
2008 | 8,179 | 147 | (1.8) | 39 | (26.5) | 108 | (73.5) |
2009 | 7,712 | 131 | (1.7) | 39 | (29.8) | 92 | (70.2) |
2010 | 7,745 | 121 | (1.6) | 30 | (24.8) | 91 | (75.2) |
2011 | 7,610 | 134 | (1.8) | 43 | (32.1) | 91 | (75.2) |
2012 | 7,210 | 125 | (1.7) | 31 | (24.8) | 94 | (75.2) |
2013 | 6,957 | 113 | (1.6) | 37 | (32.7) | 76 | (67.3) |
1 Defined by Spoligotype motifs ending in “600”.
2 This column reports all genotyped M. bovis cases, including those where origin of birth is unknown.
3 Denominator is all M.bovis cases.
- Page last reviewed: September 30, 2014
- Page last updated: September 30, 2014
- Content source: