Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Reported Tuberculosis in the United States, 2013

Return to Main Menu

(PDF - 206k)

Table 3. Tuberculosis Cases and Percentages by Hispanic Ethnicity and non-Hispanic Race, and Origin of Birth: United States, 1993–2013

Year Non-Hispanic Hispanic or Latino4 Unknown or Missing5
American Indian or Alaska Native Asian1 Black or African American Native Hawaiian or Other Pacific Islander2 White Multiple Race3
US-born Foreign-born US-born Foreign-born US-born Foreign-born US-born Foreign-born US-born Foreign-born US-born Foreign-born US-born Foreign-born US-born Foreign-born
No. (%) No. (%) No. (%) No. (%) No. (%) No. (%) No. (%) No. (%) No. (%) No. (%) No. (%) No. (%) No. (%) No. (%) No. (%) No. (%)
1993 263 (97.0) 8 (3.0) 103 (3.0) 3299 (97.0) 8250 (92.9) 630 (7.1) 28 (63.6) 16 (36.4) 6317 (92.3) 528 (7.7) 1 (50.0) 1 (50.0) 2235 (44.0) 2849 (56.0) 238 (77.3) 70 (22.7)
1994 322 (98.5) 5 (1.5) 133 (3.7) 3443 (96.3) 7576 (91.1) 738 (8.9) 40 (75.5) 13 (24.5) 6009 (92.4) 494 (7.6) 1 (100.0) 0 (0.0) 1989 (40.1) 2967 (59.9) 121 (57.1) 91 (42.9)
1995 313 (98.1) 6 (1.9) 114 (3.0) 3665 (97.0) 6750 (89.4) 797 (10.6) 45 (77.6) 13 (22.4) 5427 (91.1) 529 (8.9) 1 (50.0) 1 (50.0) 1907 (39.6) 2911 (60.4) 118 (60.8) 76 (39.2)
1996 281 (97.9) 6 (2.1) 132 (3.7) 3479 (96.3) 6301 (88.8) 793 (11.2) 37 (77.1) 11 (22.9) 4968 (90.8) 503 (9.2) 1 (100.0) 0 (0.0) 1603 (35.9) 2859 (64.1) 75 (46.0) 88 (54.0)
1997 259 (98.5) 4 (1.5) 132 (3.6) 3494 (96.4) 5718 (86.7) 875 (13.3) 34 (66.7) 17 (33.3) 4255 (88.6) 546 (11.4) 1 (100.0) 0 (0.0) 1464 (34.9) 2727 (65.1) 72 (47.7) 79 (52.3)
1998 249 (98.0) 5 (2.0) 115 (3.3) 3329 (96.7) 4972 (85.5) 845 (14.5) 48 (72.7) 18 (27.3) 3914 (87.6) 553 (12.4) 4 (100.0) 0 (0.0) 1280 (31.5) 2785 (68.5) 51 (44.3) 64 (55.7)
1999 237 (97.9) 5 (2.1) 121 (3.5) 3336 (96.5) 4607 (83.3) 924 (16.7) 40 (80.0) 10 (20.0) 3637 (86.3) 575 (13.7) 5 (71.4) 2 (28.6) 1119 (29.2) 2717 (70.8) 39 (54.2) 33 (45.8)
2000 226 (97.4) 6 (2.6) 115 (3.5) 3217 (96.5) 4106 (79.8) 1038 (20.2) 39 (78.0) 11 (22.0) 3102 (85.3) 534 (14.7) 2 (50.0) 2 (50.0) 1015 (26.8) 2770 (73.2) 42 (50.6) 41 (49.4)
2001 214 (95.1) 11 (4.9) 102 (3.0) 3320 (97.0) 3664 (76.7) 1114 (23.3) 45 (78.9) 12 (21.1) 2787 (83.6) 547 (16.4) 1 (33.3) 2 (66.7) 1025 (25.7) 2965 (74.3) 34 (46.6) 39 (53.4)
2002 183 (98.9) 2 (1.1) 109 (3.3) 3159 (96.7) 3401 (76.4) 1051 (23.6) 34 (77.3) 10 (22.7) 2547 (83.9) 490 (16.1) 3 (33.3) 6 (66.7) 980 (24.8) 2973 (75.2) 25 (48.1) 27 (51.9)
2003 176 (98.3) 3 (1.7) 152 (4.4) 3297 (95.6) 3087 (74.4) 1064 (25.6) 50 (78.1) 14 (21.9) 2369 (85.0) 418 (15.0) 9 (24.3) 28 (75.7) 1000 (24.5) 3089 (75.5) 18 (52.9) 16 (47.1)
2004 154 (98.1) 3 (1.9) 146 (4.4) 3181 (95.6) 2972 (73.1) 1096 (26.9) 55 (87.3) 8 (12.7) 2211 (84.1) 418 (15.9) 15 (44.1) 19 (55.9) 1064 (25.5) 3107 (74.5) 15 (55.6) 12 (44.4)
2005 147 (96.1) 6 (3.9) 121 (3.8) 3077 (96.2) 2875 (72.8) 1075 (27.2) 41 (75.9) 13 (24.1) 2131 (83.1) 434 (16.9) 23 (51.1) 22 (48.9) 955 (23.7) 3073 (76.3) 13 (35.1) 24 (64.9)
2006 161 (98.2) 3 (1.8) 133 (4.0) 3161 (96.0) 2595 (69.6) 1132 (30.4) 38 (73.1) 14 (26.9) 1959 (82.1) 426 (17.9) 16 (41.0) 23 (59.0) 983 (24.4) 3051 (75.6) 3 (37.5) 5 (62.5)
2007 129 (97.0) 4 (3.0) 135 (3.9) 3302 (96.1) 2460 (71.0) 1003 (29.0) 72 (75.8) 23 (24.2) 1785 (81.2) 412 (18.8) 9 (37.5) 15 (62.5) 877 (22.8) 2968 (77.2) 14 (77.8) 4 (22.2)
2008 134 (97.8) 3 (2.2) 153 (4.5) 3238 (95.5) 2239 (68.3) 1041 (31.7) 52 (75.4) 17 (24.6) 1755 (81.9) 387 (18.1) 16 (37.2) 27 (62.8) 921 (24.3) 2876 (75.7) 12 (48.0) 13 (52.0)
2009 98 (96.1) 4 (3.9) 150 (4.7) 3049 (95.3) 1922 (67.0) 947 (33.0) 66 (90.4) 7 (9.6) 1438 (79.1) 379 (20.9) 15 (31.3) 33 (68.8) 847 (25.2) 2513 (74.8) 7 (21.2) 26 (78.8)
2010 149 (98.7) 2 (1.3) 128 (4.2) 2954 (95.8) 1774 (66.3) 901 (33.7) 79 (83.2) 16 (16.8) 1423 (80.9) 336 (19.1) 22 (14.5) 130 (85.5) 806 (25.0) 2419 (75.0) 0 (0.0) 15 (100.0)
2011 130 (98.5) 2 (1.5) 132 (4.3) 2940 (95.7) 1541 (64.0) 868 (36.0) 60 (73.2) 22 (26.8) 1323 (80.1) 328 (19.9) 26 (18.4) 115 (81.6) 765 (25.5) 2235 (74.5) 4 (25.0) 12 (75.0)
2012 144 (99.3) 1 (0.7) 118 (4.0) 2841 (96.0) 1342 (60.0) 895 (40.0) 51 (81.0) 12 (19.0) 1271 (80.8) 302 (19.2) 29 (20.9) 110 (79.1) 692 (24.8) 2097 (75.2) 9 (36.0) 16 (64.0)
2013 124 (98.4) 2 (1.6) 152 (5.1) 2851 (94.9) 1257 (60.0) 837 (40.0) 44 (73.3) 16 (26.7) 1099 (77.0) 328 (23.0) 34 (23.1) 113 (76.9) 658 (24.4) 2036 (75.6) 7 (41.2) 10 (58.8)

1 Asian race category reporting includes Pacific Islander from 1993–2002.
2 Native Hawaiian or Other Pacific Islander race first reported separately in 2003.
3 Indicates two or more races reported for a person. Category first reported in 2003. Does not include persons of Hispanic or Latino origin.
4 Persons of Hispanic or Latino ethnicity may be of any race or multiple race.
5 The higher count for unknown or missing race results for 1993 - 2001 reflect the impact of the transitional period of incorporating new race definitions for Asian, Native Hawaiian, and Multiple Race in 2003.

Note: Case counts for race categories (American Indian or Alaska Native, Asian, Black or African American, Native Hawaiian or Other Pacific Islander, and White) do not include persons of Hispanic ethnicity or multiple race.

Data for all years updated through June 11, 2014.

Ellipses indicate data not available.

See Technical Notes

See Surveillance Slide #15

Top