Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Reported Tuberculosis in the United States, 2013

Return to Main Menu

(PDF - 190k)

Table 30. Tuberculosis Cases and Case Rates per 100,000 Population: Reporting Areas, 2013 and 2012

Reporting Area Cases Case Rates Rank According to Rate Population Estimates
July 1, 2013
2013 2012 2013 2012 2013 2011
United States 9,582 9,940 3.0 3.2 -- -- 316,128,839
Alabama 108 134 2.2 2.8 21 18 4,833,722
Alaska 71 66 9.7 9.0 1 1 735,132
Arizona 184 211 2.8 3.2 15 12 6,626,624
Arkansas 72 70 2.4 2.4 18 24 2,959,373
California 2,171 2,189 5.7 5.8 3 3 38,332,521
Colorado 74 64 1.4 1.2 36 43 5,268,367
Connecticut 62 74 1.7 2.1 29 29 3,596,080
Delaware 19 28 2.1 3.1 26 14 925,749
District of Columbia1 38 37 5.9 5.8 -- -- 646,449
Florida 652 678 3.3 3.5 8 9 19,552,860
Georgia 340 357 3.4 3.6 7 8 9,922,167
Hawaii 115 117 8.2 8.4 2 2 1,404,054
Idaho 11 15 0.7 0.9 48 45 1,612,136
Illinois 327 347 2.5 2.7 17 20 12,882,135
Indiana 94 102 1.4 1.6 34 34 6,570,902
Iowa 47 46 1.5 1.5 33 36 3,090,416
Kansas 36 42 1.2 1.5 39 38 2,893,957
Kentucky 59 78 1.3 1.8 37 32 4,395,295
Louisiana 139 148 3.0 3.2 11 13 4,625,470
Maine 15 17 1.1 1.3 42 41 1,328,302
Maryland 176 224 3.0 3.8 13 6 5,928,814
Massachusetts 201 216 3.0 3.3 12 11 6,692,824
Michigan 141 149 1.4 1.5 35 35 9,895,622
Minnesota 151 162 2.8 3.0 14 16 5,420,380
Mississippi 65 81 2.2 2.7 25 19 2,991,207
Missouri 104 89 1.7 1.5 30 37 6,044,171
Montana 6 5 0.6 0.5 49 49 1,015,165
Nebraska 21 22 1.1 1.2 43 44 1,868,516
Nevada 92 84 3.3 3.0 9 15 2,790,136
New Hampshire 15 9 1.1 0.7 41 46 1,323,459
New Jersey 319 302 3.6 3.4 6 10 8,899,339
New Mexico 50 40 2.4 1.9 19 30 2,085,287
New York 872 864 4.4 4.4 5 5 19,651,127
North Carolina 216 211 2.2 2.2 22 28 9,848,060
North Dakota 12 26 1.7 3.7 32 7 723,393
Ohio 148 149 1.3 1.3 38 40 11,570,808
Oklahoma 69 88 1.8 2.3 28 25 3,850,568
Oregon 73 61 1.9 1.6 27 33 3,930,065
Pennsylvania 214 234 1.7 1.8 31 31 12,773,801
Rhode Island 27 23 2.6 2.2 16 27 1,051,511
South Carolina 112 122 2.3 2.6 20 22 4,774,839
South Dakota 9 9 1.1 2.3 44 26 844,877
Tennessee 142 163 2.2 2.5 23 23 6,495,978
Texas 1,222 1,234 4.6 4.7 4 4 26,448,193
Utah 33 37 1.1 1.3 40 39 2,900,872
Vermont 5 4 0.8 0.6 46 47 626,630
Virginia 180 235 2.2 2.9 24 17 8,260,405
Washington 210 185 3.0 2.7 10 21 6,971,406
West Virginia 13 8 0.7 0.4 47 50 1,854,304
Wisconsin 50 71 0.9 1.2 45 42 5,742,713
Wyoming 0 3 ... 0.5 50 48 582,658
American Samoa1,2 2 1 3.7 1.8 -- -- 54,719
Fed. States of Micronesia1,2 173 142 162.5 133.3 -- -- 106,487
Guam1,2 130 173 122.5 162.5 -- -- 106,104
Marshall Islands1,2 153 147 219.4 214.7 -- -- 69,747
N. Mariana Islands1,2 16 21 31.3 40.9 -- -- 51,170
Puerto Rico1,2 50 71 1.4 1.9 -- -- 3,645,648
Republic of Palau1,2 6 4 28.4 19.0 --- -- 21,108
U.S. Virgin Islands1,2 2 3 1.9 2.8 -- -- 104,737

1 Not ranked with the states. See Table 31 for District of Columbia ranking among states.

2 Not included in U.S. totals.

Note: Denominators for computing 2012 and 2013 rates for states, the District of Columbia, and Puerto Rico were obtained from Annual Estimates of the Resident Population for the United States, Regions, States, and Puerto Rico: April 1, 2010 to July 1, 2013 (http://www.census.gov/popest/data/national/totals/2013/index.html) (accessed July 15, 2014); for all other areas, from IDB Summary Demographic Data (http://www.census.gov/population/international/data/idb/informationGateway.php) (accessed July 15, 2014).
 

Ellipses indicate data not available.

See Technical Notes

See Surveillance Slide #4

Top