Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Reported Tuberculosis in the United States, 2013

Return to Main Menu

(PDF - 186k)

Table 34. Tuberculosis Cases and Percentages, U.S.-born and Foreign-born Persons1: Reporting Areas, 2013

Reporting Area Total Cases U.S.-born Persons Foreign-born Persons1 Unknown Origin
No. (%) No. (%) No. (%)
United States

9,582

3,375

(35.2)

6,193

(64.6)

14

(0.1)

 
Alabama 108 87 (80.6) 21 (19.4) 0 (0.0)
Alaska 71 56 (78.9) 15 (21.1) 0 (0.0)
Arizona 184 48 (26.1) 136 (73.9) 0 (0.9)
Arkansas 72 54 (75.0) 18 (25.0) 0 (0.0)
California 2,171 473 (21.8) 1,691 (77.9) 7 (0.3)
Colorado 74 16 (21.6) 58 (78.4) 0 (0.0)
Connecticut 62 15 (24.2) 47 (75.8) 0 (0.0)
Delaware 19 9 (47.4) 10 (52.6) 0 (0.0)
District of Columbia 38 12 (31.)6 26 (68.4) 0 (0.0)
Florida 652 288 (44.2) 364 (55.8) 0 (0.0)
Georgia 340 168 (49.4) 172 (50.6) 0 (0.0)
Hawaii 115 32 (27.8) 83 (72.2) 0 (0.0)
Idaho 11 4 (36.4) 7 (63.6) 0 (0.0)
Illinois 327 113 (34.6) 214 (65.4) 0 (0.0)
Indiana 94 43 (45.7) 51 (54.3) 0 (0.0)
Iowa 47 15 (31.9 32 (68.1) 0 (0.0)
Kansas 36 12 (33.3) 24 (66.7) 0 (0.0)
Kentucky 59 31 (52.5) 28 (47.5) 0 (0.0)
Louisiana 139 108 (77.7) 31 (22.3) 0 (0.0)
Maine 15 8 (53.3) 7 (46.7) 0 (0.0)
Maryland 176 46 (26.1) 130 (73.9) 0 (0.0)
Massachusetts 201 43 (21.4) 158 (78.6) 0 (0.0)
Michigan 141 56 (39.7) 83 (58.9) 2 (0.0)
Minnesota 151 29 (19.2) 122 (80.8) 0 (0.0)
Mississippi 81 70 (86.4) 11 (13.6) 0 (0.0)
Missouri 65 49 (75.4) 16 (24.6) 0 (0.0)
Montana 6 6 (100.0) 0 (0.0) 0 (0.0)
Nebraska 21 6 (28.6) 13 (61.9) 2 (9.5)
Nevada 92 33 (35.9) 59 (64.1) 0 (0.0)
New Hampshire 15 1 (6.7) 14 (93.3) 0 (0.0)
New Jersey 319 74 (23.2) 245 (76.8) 0 (0.0)
New Mexico 50 18 (36.0) 32 (64.0) 0 (0.0)
New York 872 152 (17.4) 719 (82.5) 1 (0.1)
North Carolina 216 114 (52.8) 102 (47.2) 0 (0.0)
North Dakota 12 8 (66.7) 4 (33.3) 0 (0.0)
Ohio 148 68 (45.9) 80 (54.1) 0 (0.0)
Oklahoma 69 48 (69.6) 19 (27.5) 2 (2.9)
Oregon 73 21 (28.8) 52 (71.2) 0 (0.0)
Pennsylvania 214 74 (34.6) 140 (65.4) 0 (0.0)
Rhode Island 27 5 (18.5) 22 (81.5) 0 (0.0)
South Carolina 112 93 (83.0) 19 (17.0) 0 (0.0)
South Dakota 9 6 (66.7) 3 (33.3) 0 (0.0)
Tennessee 142 101 (71.1) 41 (28.9) 0 (0.0)
Texas 1,222 549 (44.9) 673 (55.1) 0 (0.0)
Utah 33 7 (21.2) 26 (78.8) 0 (0.0)
Vermont 5 1 (20.0) 4 (80.0) 0 (0.0)
Virginia 180 33 (18.3) 147 (81.7) 0 (0.0)
Washington 210 53 (25.2) 157 (74.8) 0 (0.0)
West Virginia 13 10 (76.9) 3 (23.1) 0 (0.0)
Wisconsin 50 21 (42.0) 29 (58.0) 0 (0.0)
Wyoming 0 0 ... 0 ... 0 ...

1 Includes persons born outside the United States, American Samoa, the Federated States of Micronesia, Guam, the Republic of the Marshall Islands, Midway Island, the Commonwealth of the Northern Mariana Islands, Puerto Rico, the Republic of Palau, the U.S. Virgin Islands, and U.S. minor and outlying Pacific islands.

Note: See Surveillance Slide #16.

Top