Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Reported Tuberculosis in the United States, 2013

Return to Main Menu

(PDF - 215k)

Table 35. Tuberculosis Cases and Percentages in Foreign-born Persons1 by Top 7 Countries of Birth: Reporting Areas, 2013

Reporting Area Total Cases Country of Origin
Mexico Philippines India Vietnam China Haiti Guatemala All Others2 Unknown or
Missing
No. (%) No. (%) No. (%) No. (%) No. (%) No. (%) No. (%) No. (%) No. (%)
United States

6,193

1,244

(20.1)

783

(12.6)

495

(8.0)

456

(7.4)

377

(6.1)

213

(3.4)

172

(2.8)

2,442

(39.4)

11

(0.2)

                                       
Alabama 21 7 (33.3) 0 (0.0) 2 (9.5) 0 (0.0) 1 (4.8) 7 (33.3) 0 (0.0) 4 (19.0) 0 (0.0)
Alaska 15 1 (6.7) 7 (46.7) 0 (0.0) 0 (0.0) 1 (6.7) 0 (0.0) 0 (0.0) 6 (40.0) 0 (0.0)
Arizona 136 73 (53.7) 9 (6.6) 3 (2.2) 4 (2.9) 2 (1.5) 10 (7.4) 0 (0.0) 35 (25.7) 0 (0.0)
Arkansas 18 5 (27.8) 1 (5.6) 3 (16.7) 0 (0.0) 1 (5.6) 1 (5.6) 0 (0.0) 7 (38.9) 0 (0.0)
California 1,691 453 (26.8) 380 (22.5) 93 (5.5) 199 (11.8) 137 (8.1) 54 (3.2) 1 (2.4) 374 (22.1) 0 (0.0)
Colorado 58 19 (32.8) 1 (1.7) 3 (5.2) 0 (0.0) 2 (3.4) 0 (0.0) 0 (0.0) 33 (56.9) 0 (0.0)
Connecticut 47 0 (0.0) 3 (6.4) 10 (21.3) 0 (0.0) 1 (2.1) 4 (8.5) 2 (4.3) 27 (57.4) 0 (0.0)
Delaware 10 1 (10.0) 1 (10.0) 3 (30.0) 0 (0.0) 0 (0.0) 2 (20.0) 0 (0.0) 3 (30.0) 0 (0.0)
District of Columbia 26 1 (3.8) 1 (3.8) 0 (0.0) 0 (0.0) 1 (3.8) 0 (0.0) 0 (0.0) 22 (84.6) 0 (0.0)
Florida 364 42 (11.5) 19 (5.2) 21 (5.8) 20 (5.5) 6 (1.6) 23 (6.3) 88 (24.2) 145 (39.8) 0 (0.0)
Georgia 172 30 (17.4) 3 (1.7) 25 (14.5) 16 (9.3) 2 (1.2) 9 (5.2) 1 (0.6) 82 (47.7) 4 (2.3)
Hawaii 83 0 (0.0) 65 (78.3) 0 (0.0) 1 (1.2) 1 (1.2) 0 (0.0) 0 (0.0) 16 (19.3) 0 (0.0)
Idaho 7 3 (42.9) 1 (14.3) 0 (0.0) 0 (0.0) 0 (0.0) 0 (8.3) 1 (8.3) 3 (42.9) 0 (0.0)
Illinois 214 61 (28.5) 29 (13.6) 31 (14.5) 8 (3.7) 18 (8.4) 1 (0.5) 2 (0.9) 64 (29.9) 0 (0.4)
Indiana 51 7 (13.7) 6 (11.8) 5 (9.8) 1 (2.0) 2 (3.9) 1 (2.0) 0 (0.0) 29 (56.9) 0 (0.0)
Iowa 32 5 (15.6) 1 (3.1) 7 (21.9) 2 (6.3) 4 (12.5) 0 (0.0) 0 (0.0) 13 (40.6`) 0 (0.0)
Kansas 24 7 (29.2) 2 (8.3) 3 (12.5) 1 (4.2) 0 (0.0) 0 (0.0) 0 (0.0) 11 (45.8) 0 (0.0)
Kentucky 28 3 (10.7) 2 (7.1) 2 (7.1) 0 (0.0) 1 (3.6) 5 (17.9) 0 (0.0) 15 (53.6) 0 (0.0)
Louisiana 31 4 (12.9) 2 (6.5) 0 (0.0) 7 (22.6) 1 (3.2) 1 (3.2) 0 (0.0) 16 (51.6) 0 (0.0)
Maine 7 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 7 (100.0) 0 (0.0)
Maryland 130 4 (3.1) 6 (4.6) 15 (11.5) 3 (2.3) 2 (1.5) 4 (3.1) 5 (3.8) 91 (70.0) 0 (0.0)
Massachusetts 158 0 (0.0) 3 (1.9) 11 (7.0) 11 (7.0) 17 (10.8) 7 (4.4) 16 (10.1) 93 (58.9) 0 (0.0)
Michigan 83 74 (4.8) 7 (8.4) 20 (24.1) 7 (8.4) 4 (4.8) 2 (2.4) 0 (0.0) 39 (47.0) 0 (0.0)
Minnesota 122 4 (3.3) 4 (3.3) 4 (3.3) 7 (5.7) 1 (0.8) 4 (3.3) 0 (0.0) 98 (80.3) 0 (0.0)
Mississippi 16 5 (31.3) 0 (0.0) 2 (12.5) 1 (6.3) 2 (12.5) 3 (18.8) 0 (0.0) 3 (18.8) 0 (0.0)
Missouri 46 1 (2.2) 3 (6.5) 7 (15.2) 9 (19.6) 1 (2.2) 1 (2.2) 0 (0.0) 24 (52.2) 0 (0.0)
Montana 0 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
Nebraska 13 3 (23.1) 0 (0.0) 1 (7.7) 2 (15.4) 0 (0.0) 2 (15.4) 0 (0.0) 5 (38.5) 0 (0.0)
Nevada 59 17 (28.8) 23 (39.0) 0 (0.0) 0 (0.0) 3 (5.1) 1 (1.7) 0 (0.0) 14 (23.7) 1 (1.7)
New Hampshire 14 3 (21.4) 1 (7.1) 1 (7.1) 1 (7.1) 1 (7.1) 0 (0.0) 0 (0.0) 7 (50.0) 0 (0.0)
New Jersey 245 12 (4.9) 29 (11.8) 50 (20.4) 9 (3.7) 8 (3.3) 5 (2.0) 5 (2.0) 127 (51.8) 0 (0.0)
New Mexico 32 18 (56.3) 6 (18.8) 0 (0.0) 3 (9.4) 1 (3.1) 0 (0.0) 0 (0.0) 4 (12.5) 0 (0.0)
New York 719 47 (6.5) 55 (7.6) 37 (5.1) 6 (0.8) 118 (16.4) 18 (2.5) 42 (5.8) 396 (55.1) 0 (0.0)
North Carolina 102 15 (14.7) 9 (8.8) 14 (13.7) 13 (12.7) 1 (1.0) 5 (4.9) 0 (0.0) 41 (40.2) 4 (3.9)
North Dakota 4 1 (25.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 2 (50.0) 1 (25.0)
Ohio 80 3 (3.8) 3 (3.8) 14 (17.5) 3 (3.8) 1 (1.3) 2 (2.5) 1 (1.3) 53 (66.3) 0 (0.0)
Oklahoma 19 8 (42.1) 0 (0.0) 0 (0.0) 0 (0.0) 2 (10.5) 1 (5.3) 0 (0.0) 8 (42.1) 0 (0.0)
Oregon 52 12 (23.1) 7 (13.5) 2 (3.8) 5 (9.6) 2 (3.8) 1 (1.9) 1 (1.9) 22 (42.3) 0 (0.0)
Pennsylvania 140 6 (4.3) 7 (5.0) 26 (18.6) 12 (8.6) 9 (6.4) 3 (2.1) 5 (3.6) 71 (50.7) 1 (0.7)
Rhode Island 22 0 (0.0) 0 (0.0) 1 (4.5) 1 (4.5) 2 (9.1) 3 (13.6) 1 (4.5) 14 (63.6) 0 (0.0)
South Carolina 19 3 (15.8) 1 (5.3) 1 (5.3) 1 (5.3) 1 (5.3) 2 (10.5) 1 (5.3) 9 (47.4) 0 (0.0)
South Dakota 3 1 (33.3) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 2 (66.7) 0 (0.0)
Tennessee 41 9 (22.0) 0 (0.0) 6 (14.6) 3 (7.3) 1 (2.4) 3 (7.3) 0 (0.0) 19 (46.3) 0 (0.0)
Texas 673 312 (46.4) 28 (4.2) 38 (5.6) 54 (8.0) 9 (1.3) 21 (3.1) 1 (0.1) 210 (31.2) 0 (0.0)
Utah 26 7 (26.9) 2 (7.7) 2 (7.7) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 15 (57.7) 0 (0.0)
Vermont 4 0 (0.0) 0 (0.0) 1 (25.0) 1 (25.0) 0 (0.0) 0 (0.0) 0 (0.0) 2 (50.0) 0 (0.0)
Virginia 147 6 (4.1) 16 (10.9) 14 (9.5) 20 (13.6) 4 (2.7) 2 (1.4) 0 (0.0) 85 (57.8) 0 (0.0)
Washington 157 18 (11.5) 37 (23.6) 12 (7.6) 24 (15.3) 6 (3.8) 4 (2.5) 0 (0.0) 56 (35.7) 1 (0.7)
West Virginia 3 0 (0.0) 1 (33.3) 1 (33.3) 1 (33.3) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
Wisconsin 29 3 (10.3) 2 (6.9) 4 (13.8) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 20 (69.0) 0 (0.0)
Wyoming 0 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)

1 Includes persons born outside the United States, American Samoa, the Federated States of Micronesia, Guam, the Republic of the Marshall Islands, Midway Island, the Commonwealth of the Northern Mariana Islands, Puerto Rico, the Republic of Palau, the U.S. Virgin Islands, and U.S. minor outlying and Pacific islands.

2 Includes 143 countries.

Note: See Surveillance Slide #19.

Top