Reported Tuberculosis in the United States, 2013
(PDF - 217k)
Table 36. Tuberculosis Cases and Percentages in Foreign-born Persons1 by Immigration Status at First Entry: Reporting Areas, 2013
Reporting Area | Total Cases | Asylee or Parolee |
Employment Visa |
Family/Fiance Visa | Immigrant Visa |
Refugee | Student Visa | Tourist Visa | Other Immigration Status2 |
Unknown or Missing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | ||
United States |
6193 |
32 |
(0.5) |
124 |
(2.0) |
155 |
(2.5) |
1440 |
(23.3) |
396 |
(6.4) |
149 |
(2.4) |
121 |
(2.0) |
1460 |
(23.6) |
1717 |
(27.7) |
Alabama | 21 | 0 | (0.0) | 2 | (9.5) | 1 | (4.8) | 2 | (9.5) | 1 | (4.8) | 2 | (9.5) | 0 | (0.0) | 8 | (38.1) | 2 | (9.5) |
Alaska | 15 | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 2 | (13.3) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 13 | (86.7) |
Arizona | 136 | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … |
Arkansas | 18 | 0 | (0.0) | 0 | (0.0) | 3 | (16.7) | 1 | (5.6) | 0 | (0.0) | 2 | (11.1) | 0 | (0.0) | 10 | (55.6) | 0 | (0.0) |
California | 1691 | 9 | (0.5) | 33 | (2.0) | 60 | (3.5) | 739 | (43.7) | 59 | (3.5) | 34 | (2.0) | 58 | (3.4) | 400 | (23.7) | 297 | (17.6) |
Colorado | 58 | 1 | (1.7) | 2 | (3.4) | 2 | (3.4) | 23 | (39.7) | 16 | (27.6) | 1 | (1.7) | 1 | (1.7) | 8 | (13.8) | 4 | (6.9) |
Connecticut | 47 | 0 | (0.0) | 7 | (14.9) | 2 | (4.3) | 17 | (36.2) | 2 | (4.3) | 2 | (4.3) | 6 | (12.8) | 11 | (23.4) | 0 | (0.0) |
Delaware | 10 | 0 | (0.0) | 2 | (20.0) | 1 | (10.0) | 2 | (20.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 5 | (50.0) | 0 | (0.0) |
District of Columbia | 26 | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (3.8) | 0 | (0.0) | 0 | (0.0) | 23 | (88.5) |
Florida | 364 | 7 | (1.9) | 21 | (5.8) | 9 | (2.5) | 74 | (20.3) | 9 | (2.5) | 6 | (1.6) | 2 | (0.5) | 63 | (17.3) | 173 | (47.5) |
Georgia | 172 | 2 | (1.2) | 5 | (2.9) | 17 | (9.9) | 47 | (27.3) | 29 | (16.9) | 7 | (4.1) | 5 | (2.9) | 52 | (30.2) | 8 | (4.7) |
Hawaii | 83 | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 32 | (38.6) | 1 | (1.2) | 2 | (2.4) | 1 | (1.2) | 0 | (0.0) | 46 | (55.4) |
Idaho | 7 | 0 | (0.0) | 1 | (14.3) | 0 | (0.0) | 1 | (14.3) | 2 | (28.6) | 1 | (14.3) | 0 | (0.0) | 0 | (0.0) | 2 | (28.6) |
Illinois | 214 | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 214 | (100.0) |
Indiana | 51 | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 13 | (25.5) | 14 | (27.5) | 1 | (2.0) | 0 | (0.0) | 0 | (0.0) | 23/span> | (45.1) |
Iowa | 32 | 1 | (3.1) | 5 | (15.6) | 0 | (0.0) | 13 | (40.6) | 4 | (12.5) | 5 | (15.6) | 0 | (0.0) | 3 | (9.4) | 1 | (3.1) |
Kansas | 24 | 0 | (0.0) | 3 | (12.5) | 0 | (0.0) | 7 | (29.2) | 7 | (29.2) | 3 | (12.5) | 1 | (4.2) | 3 | (12.5) | 0 | (0.0) |
Kentucky | 28 | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 4 | (14.3) | 6 | (21.4) | 1 | (3.6) | 0 | (0.0) | 15 | (53.6) | 0 | (0.0) |
Louisiana | 31 | 0 | (0.0) | 0 | (0.0) | 1 | (3.2) | 4 | (12.9) | 1 | (3.2) | 0 | (0.0) | 0 | (0.0) | 9 | (29.0) | 14 | (45.2) |
Maine | 7 | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (14.3) | 1 | (14.3) | 1 | (14.3) | 0 | (0.0) | 2 | (28.6) | 2 | (28.6) |
Maryland | 130 | 2 | (1.2) | 4 | (2.3) | 9 | (5.3) | 79 | (46.2) | 8 | (4.7) | 15 | (8.8) | 7 | (4.1) | 24 | (14.0) | 23 | (13.5) |
Massachusetts | 158 | 2 | (1.3) | 1 | (0.6) | 2 | (1.3) | 5 | (3.2) | 6 | (3.8) | 0 | (0.0) | 3 | (1.9) | 2 | (1.3) | 137 | (86.7) |
Michigan | 83 | 0 | (0.0) | 3 | (3.6) | 0 | (0.0) | 26 | (31.3) | 9 | (10.8) | 6 | (7.2) | 3 | (3.6) | 18 | (21.7) | 14 | (16.9) |
Minnesota | 122 | 1 | (0.8) | 2 | (1.6) | 9 | (7.4) | 21 | (17.2) | 61 | (50.0) | 8 | (6.6) | 7 | (5.7) | 10 | (8.2) | 3 | (2.5) |
Mississippi | 16 | 0 | (0.0) | 2 | (12.5) | 1 | (6.3) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (6.3) | 12 | (75.0) |
Missouri | 46 | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 4 | (8.7) | 2 | (4.3) | 6 | (13.0) | 1 | (2.2) | 2 | (4.3) | 14 | (30.4) |
Montana | 0 | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... |
Nebraska | 13 | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 3 | (23.1) | 1 | (7.7) | 0 | (0.0) | 3 | (23.1) | 6 | (46.2) |
Nevada | 59 | 0 | (0.0) | 0 | (0.0) | 1 | (1.7) | 45 | (76.3) | 3 | (5.1) | 0 | (0.0) | 2 | (3.4) | 4 | (6.8) | 4 | (6.8) |
New Hampshire | 14 | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (7.1) | 1 | (7.1) | 1 | (7.1) | 0 | (0.0) | 1 | (7.1) | 10 | (71.4) |
New Jersey | 245 | 0 | (0.0) | 10 | (4.1) | 1 | (0.4) | 141 | (57.6) | 1 | (0.4) | 1 | (0.4) | 7 | (2.9) | 61 | (24.9) | 23 | (9.4) |
New Mexico | 32 | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (3.1) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (3.1) | 30 | (93.8) |
New York State3 | 168 | 1 | (0.6) | 1 | (0.6) | 5 | (3.0) | 28 | (16.7) | 30 | (17.9) | 6 | (3.6) | 0 | (0.0) | 96 | (57.1) | 0 | (0.0) |
New York City | 551 | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … |
North Carolina | 102 | 1 | (1.0) | 3 | (2.9) | 3 | (2.9) | 12 | (11.8) | 9 | (8.8) | 1 | (1.0) | 0 | (0.0) | 33 | (32.4) | 38 | (37.3) |
North Dakota | 4 | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 2 | (50.0) | 0 | (0.0) | 0 | (0.0) | 1 | (25.0) | 1 | (25.0) |
Ohio | 80 | 0 | (0.0) | 2 | (2.5) | 3 | (3.8) | 7 | (8.8) | 11 | (13.8) | 4 | (5.0) | 1 | (1.3) | 1 | (1.3) | 51 | (63.8) |
Oklahoma | 19 | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 4 | (21.1) | 2 | (10.5) | 0 | (0.0) | 1 | (5.3) | 12 | (63.2) |
Oregon | 52 | 1 | (1.9) | 0 | (0.0) | 4 | (7.7) | 10 | (19.2) | 9 | (17.3) | 3 | (5.8) | 1 | (1.9) | 4 | (7.7) | 20 | (38.5) |
Pennsylvania | 140 | 2 | (1.4) | 4 | (2.9) | 8 | (5.7) | 52 | (37.1) | 25 | (17.9) | 9 | (6.4) | 8 | (5.7) | 24 | (17.1) | 8 | (5.7) |
Rhode Island | 22 | 1 | (4.5) | 0 | (0.0) | 0 | (0.0) | 2 | (9.1) | 1 | (4.5) | 1 | (4.5) | 1 | (4.5) | 1 | (4.5) | 15 | (68.2) |
South Carolina | 19 | 0 | (0.0) | 0 | (0.0) | 1 | (5.3) | 3 | (15.8) | 2 | (10.5) | 1 | (5.3) | 1 | (5.3) | 1 | (5.3) | 9 | (47.4) |
South Dakota | 3 | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (33.3) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 2 | (66.7) |
Tennessee | 41 | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … |
Texas | 673 | 0 | (0.0) | 6 | (0.9) | 7 | (1.0) | 38 | (5.6) | 30 | (4.5) | 15 | (2.2) | 2 | (0.3) | 575 | (85.4) | 0 | (0.0) |
Utah | 26 | 0 | (0.0) | 2 | (7.7) | 0 | (0.0) | 8 | (30.8) | 7 | (26.9) | 3 | (11.5) | 0 | (0.0) | 6 | (23.1) | 0 | (0.0) |
Vermont | 4 | 1 | (25.0) | 0 | (0.0) | 1 | (25.0) | 1 | (25.0) | 1 | (25.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) |
Virginia | 147 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Washington | 157 | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 156 | (99.4) |
West Virginia | 2 | 0 | (0.0) | 1 | (50.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (50.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) |
Wisconsin | 3 | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 2 | (66.7) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (33.3) |
Wyoming | 2 | 0 | (0.0) | 1 | (50.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (50.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) |
1 Includes persons born outside the United States, American Samoa, the Federated States of Micronesia, Guam, the Republic of the Marshall Islands, Midway Island, the Commonwealth of the Northern Mariana Islands, Puerto Rico, the Republic of Palau, the U.S. Virgin Islands, and U.S. minor outlying and Pacific islands.
2 Other immigration status includes (but is not limited to) foreign-born persons who were not required to obtain a visa or persons with no official immigration status (ie. undocumented).
3 Excludes New York City.
NOTE: Arizona, Tennessee, Virginia, and New York City do not collect immigration status at first entry to the U.S. due to directives or policies that prohibit that activity.
Ellipses indicate data are not available
- Page last reviewed: September 30, 2014
- Page last updated: September 30, 2014
- Content source: