Reported Tuberculosis in the United States, 2013
(PDF - 202k)
Table 37. Tuberculosis Cases and Percentages in Foreign-born Persons1 by Number of Years in the United States: Reporting Areas, 2013
Reporting Area | Total Cases | < 1 Year | 1-4 | 5-9 | 10-19 | ≥20 | Unknown or Missing |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | ||
United States |
6,193 |
949 |
(15.3) |
994 |
(16.1) |
865 |
(14.0) |
1,235 |
(19.9) |
1,588 |
(25.6) |
562 |
(9.1) |
Alabama | 21 | 2 | (9.5) | 1 | (4.8) | 10 | (47.6) | 6 | (28.6) | 1 | (4.8) | 1 | (4.8) |
Alaska | 15 | 1 | (6.7) | 3 | (20.0) | 4 | (27.6) | 2 | (13.3) | 3 | (20.0) | 2 | (13.3) |
Arizona | 136 | 50 | (36.8) | 16 | (11.8) | 9 | (6.6) | 26 | (19.1) | 30 | (22.1) | 5 | (3.7) |
Arkansas | 18 | 5 | (27.8) | 5 | (27.8) | 1 | (5.6) | 5 | (27.8) | 2 | (11.1) | 0 | (0.0) |
California | 1,691 | 151 | (8.9) | 178 | (10.5) | 169 | (10.0) | 337 | (19.9) | 599 | (35.4) | 257 | (15.2) |
Colorado | 58 | 13 | (22.4) | 9 | (15.5) | 10 | (17.2) | 7 | (12.1) | 11 | (19.0) | 8 | (13.8) |
Connecticut | 47 | 7 | (14.9) | 7 | (14.9) | 11 | (23.4) | 10 | (21.3) | 12 | (25.5) | 0 | (0.0) |
Delaware | 10 | 2 | (20.0) | 3 | (30.0) | 1 | (10.0) | 2 | (20.0) | 2 | (20.0) | 0 | (0.0) |
District of Columbia | 26 | 5 | (19.2) | 10 | (38.5) | 5 | (19.2) | 2 | (7.7) | 4 | (15.4) | 0 | (0.0) |
Florida | 364 | 73 | (20.1) | 54 | (14.8) | 55 | (15.1) | 76 | (20.9) | 92 | (25.3) | 14 | (3.8) |
Georgia | 172 | 36 | (20.9) | 30 | (17.4) | 27 | (15.0) | 42 | (24.4) | 35 | (20.3) | 2 | (1.2) |
Hawaii | 83 | 11 | (13.3) | 9 | (10.8) | 11 | (13.3) | 13 | (15.7) | 25 | (30.1) | 14 | (16.9) |
Idaho | 7 | 1 | (14.3) | 4 | (57.1) | 0 | (0.0) | 0 | (0.0) | 2 | (28.6) | 0 | (0.0) |
Illinois | 214 | 35 | (16.4) | 20 | (9.3) | 32 | (15.0) | 46 | (21.5) | 79 | (36.9) | 2 | (0.9) |
Indiana | 51 | 9 | (17.6) | 9 | (17.6) | 3 | (5.9) | 2 | (3.9) | 3 | (5.9) | 25 | (49.0) |
Iowa | 32 | 3 | (9.4) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 29 | (90.6) |
Kansas | 24 | 2 | (8.3) | 7 | (29.2) | 5 | (20.8) | 7 | (29.2) | 3 | (12.5) | 0 | (0.0) |
Kentucky | 28 | 11 | (39.3) | 2 | (7.1) | 7 | (25.0) | 6 | (21.4) | 2 | (7.1) | 0 | (0.0) |
Louisiana | 31 | 6 | (19.4) | 5 | (16.1) | 3 | (9.7) | 8 | (25.8) | 9 | (29.0) | 0 | (0.0) |
Maine | 7 | 4 | (57.1) | 0 | (0.0) | 1 | (14.3) | 1 | (14.3) | 1 | (14.3) | 0 | (0.0) |
Maryland | 130 | 25 | (19.2) | 40 | (30.8) | 25 | (19.2) | 23 | (17.1) | 17 | (13.1) | 0 | (0.0) |
Massachusetts | 158 | 34 | (21.5) | 41 | (25.9) | 27 | (17.1) | 31 | (19.6) | 22 | (13.9) | 3 | (1.9) |
Michigan | 83 | 13 | (15.7) | 5 | (6.0) | 9 | (10.8) | 14 | (16.9) | 16 | (19.3) | 26 | (31.3) |
Minnesota | 122 | 20 | (16.4) | 29 | (23.8) | 27 | (22.1) | 20 | (16.4) | 26 | (21.3) | 0 | (0.0) |
Mississippi | 16 | 3 | (18.8) | 3 | (18.8) | 1 | (6.3) | 6 | (37.5) | 3 | (18.8) | 0 | (0.0) |
Missouri | 46 | 11 | (23.9) | 8 | (17.4) | 4 | (8.7) | 10 | (21.7) | 13 | (28.3) | 0 | (0.0) |
Montana | 0 | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . |
Nebraska | 13 | 2 | (15.4) | 0 | (0.0) | 4 | (30.8) | 3 | (23.1) | 2 | (15.4) | 2 | (15.4) |
Nevada | 59 | 12 | (20.3) | 6 | (10.2) | 10 | (16.9) | 6 | (10.2) | 23 | (39.0) | 2 | (3.4) |
New Hampshire | 14 | 1 | (7.1) | 2 | (14.3) | 4 | (28.6) | 5 | (35.7) | 2 | (14.3) | 0 | (0.0) |
New Jersey | 245 | 25 | (10.2) | 40 | (16.3) | 38 | (15.5) | 57 | (23.3) | 49 | (20.0) | 36 | (14.7) |
New Mexico | 32 | 8 | (25.0) | 2 | (6.3) | 4 | (12.5) | 6 | (18.8) | 9 | (28.1) | 3 | (9.4) |
New York | 719 | 112 | (15.6) | 134 | (18.6) | 115 | (16.0) | 156 | (21.7) | 153 | (21.3) | 49 | (6.8) |
North Carolina | 102 | 15 | (14.7) | 19 | (18.6) | 13 | (12.7) | 8 | (7.8) | 6 | (5.9) | 41 | (40.2) |
North Dakota | 4 | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 4 | (100.0) |
Ohio | 80 | 20 | (25.0) | 23 | (28.8) | 8 | (10.0) | 15 | (18.8) | 13 | (16.3) | 1 | (1.3) |
Oklahoma | 19 | 1 | (5.3) | 3 | (15.8) | 2 | (10.5) | 3 | (15.8) | 1 | (5.3) | 9 | (47.4) |
Oregon | 52 | 3 | (5.8) | 8 | (15.4) | 6 | (11.5) | 5 | (9.6) | 10 | (19.2) | 20 | (38.5) |
Pennsylvania | 140 | 25 | (17.9) | 42 | (30.0) | 22 | (15.7) | 32 | (22.9) | 17 | (12.1) | 2 | (1.4) |
Rhode Island | 22 | 4 | (18.2) | 7 | (31.8) | 2 | (9.1) | 3 | (13.6) | 6 | (27.3) | 0 | (0.0) |
South Carolina | 19 | 4 | (21.1) | 2 | (10.5) | 7 | (36.8) | 4 | (21.1) | 1 | (5.3) | 1 | (5.3) |
South Dakota | 3 | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 3 | (100.0) | 0 | (0.0) | 0 | (0.0) |
Tennessee | 41 | 9 | (22.0) | 6 | (14.6) | 14 | (34.1) | 8 | (19.5) | 4 | (9.8) | 0 | (0.0) |
Texas | 673 | 121 | (18.0) | 116 | (17.2) | 91 | (13.5) | 144 | (21.4) | 201 | (29.9) | 0 | (0.0) |
Utah | 26 | 7 | (26.9) | 74 | (26.9) | 3 | (11.5) | 4 | (15.4) | 5 | (19.2) | 0 | (0.0) |
Vermont | 4 | 2 | (50.0) | 0 | (0.0) | 1 | (25.0) | 1 | (25.0) | 0 | (0.0) | 0 | (0.0) |
Virginia | 147 | 28 | (19.0) | 38 | (25.9) | 26 | (17.7) | 25 | (17.7) | 30 | (20.4) | 0 | (1.6) |
Washington | 157 | 13 | (8.3) | 33 | (21.0) | 30 | (19.1) | 40 | (25.5) | 37 | (23.6) | 4 | (2.5) |
West Virginia | 3 | 1 | (33.3) | 1 | (33.3) | 1 | (33.3) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) |
Wisconsin | 29 | 3 | (10.3) | 7 | (24.1) | 7 | (24.1) | 5 | (17.2) | 7 | (24.1) | 0 | (0.0) |
Wyoming | 0 | 0 | (0.0) | 1 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) |
1Includes persons born outside the United States, American Samoa, the Federated States of Micronesia, Guam, the Republic of the Marshall Islands, Midway Island, the Commonwealth of the Northern Mariana Islands, Puerto Rico, the Republic of Palau, the U.S. Virgin Islands, and U.S. minor and outlying Pacific islands.
- Page last reviewed: September 30, 2014
- Page last updated: September 30, 2014
- Content source: