Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Reported Tuberculosis in the United States, 2013

Return to Main Menu

(PDF - 184k)

Table 44. Tuberculosis Cases and Percentages by Residence in Long-term Care Facilities,1 Age ≥15: Reporting Areas, 2013

Reporting Area Total
Cases
Cases with Information on
Residence in Long-term Care Facilities
Cases Reported As Residents of
Long-term Care Facilities2
No. (%) No. (%)
United States 9,094 9,047 (99.5) 191 (2.1)
 
Alabama 101 101 (100.0) 2 (2.0)
Alaska 61 58 (95.1) 2 (3.4)
Arizona 177 177 (100.0) 4 (2.3)
Arkansas 71 71 (100.0) 0 (0.0)
California 2,079 2,076 (99.9) 51 (2.5)
Colorado 72 72 (100.0) 1 (1.4)
Connecticut 61 61 (100.0) 4 (6.6)
Delaware 16 16 (100.0) 1 (6.3)
District of Columbia 35 35 (100.0) 0 (0.0)
Florida 625 625 (100.0) 1 (1.0)
Georgia 312 311 (99.7) 6 (0.6)
Hawaii 111 111 (100.0) 2 (2.7)
Idaho 10 10 (100.0) 3 (0.0)
Illinois 311 309 (99.4) 0 (2.6)
Indiana 90 90 (100.0) 8 (3.3)
Iowa 46 45 (97.8) 3 (0.0)
Kansas 30 30 (100.0) 0 (0.0)
Kentucky 57 57 (100.0) 3 (5.3)
Louisiana 124 124 (100.0) 3 (2.4)
Maine 13 12 (92.3) 3 25.0)
Maryland 167 167 (100.0) 2 (1.2)
Massachusetts 198 198 (100.0) 2 (1.0)
Michigan 139 132 (95.0) 4 (3.0)
Minnesota 144 144 (100.0) 2 (1.4)
Mississippi 62 62 (100.0) 4 (6.5)
Missouri 97 97 (100.0) 1 (1.0)
Montana 6 6 (100.0) 1 (0.0)
Nebraska 21 21 (100.0) 0 (0.0)
Nevada 76 75 (98.7) 0 (0.0)
New Hampshire 15 15 (100.0) 0 (0.0)
New Jersey 306 306 (100.0) 8 (2.6)
New Mexico 50 50 (100.0) 1 (2.0)
New York State3 209 207 (99.0) 4 (1.9)
New York City 641 630 (98.3) 8 (1.3)
North Carolina 201 201 (100.0) 3 (1.5)
North Dakota 9 7 (77.8) 0 (0.0)
Ohio 141 141 (100.0) 4 (2.8)
Oklahoma 65 55 (84.6) 1 (1.8)
Oregon 68 67 (98.5) 2 (3.0)
Pennsylvania 207 205 (99.0) 7 (3.4)
Rhode Island 25 25 (100.0) 0 (0.0)
South Carolina 99 99 (100.0) 3 (3.0)
South Dakota 9 9 (100.0) 0 (0.0)
Tennessee 127 127 (100.0) 9 (7.1)
Texas 1,145 1,145 (100.0) 20 (1.7)
Utah 30 30 (100.0) 0 (0.0)
Vermont 4 4 (100.0) 0 (0.0)
Virginia 171 171 (100.0) 4 (2.3)
Washington 202 202 (100.0) 3 (1.5)
West Virginia 13 13 (100.0) 1 (7.7)
Wisconsin 46 46 (100.0) 1 (2.2)
Wyoming 0 0 ... 0 ...
 
American Samoa4 2 2 (100.0) 0 (0.0)
Fed. States of Micronesia4 104 102 (98.1) 0 (0.0)
Guam4 37 37 (100.0) 0 (0.0)
Marshall Islands4 124 123 (99.2) 0 (0.0)
N. Mariana Islands4 15 14 (93.3) 1 (4.8)
Puerto Rico4 50 50 (100.0) 2 (4.0)
Republic of Palau4 6 6 (100.0) 0 (0.0)
U.S. Virgin Islands4 1 1 (100.0) 0 (0.0)

1 Resident of long-term care facility at time of TB diagnosis. Percentage based on 52 reporting areas (50 states, New York City, and the District of Columbia). Counts and percentages shown only for reporting areas with information reported for >75% of cases.

2 Percent of those with known status.

3 Excludes New York City.

4 Not included in U.S. totals.

Note: Ellipses indicate data not available.

Top