Reported Tuberculosis in the United States, 2013
(PDF - 180k)
Table 5. Tuberculosis Cases, Percentages, and Case Rates per 100,000 Population by Origin of Birth: United States, 1993–2013
Year | Total Cases | U.S.-born Persons | Foreign-born Persons1 | Unknown or Missing | |||||
---|---|---|---|---|---|---|---|---|---|
No. | (%) | Rate | No. | (%) | Rate | No. | (%) | ||
1993 | 25103 | 17435 | (69) | 7.4 | 7401 | (29) | 34.0 | 266 | (1) |
1994 | 24206 | 16191 | (67) | 6.8 | 7751 | (32) | 36.0 | 264 | (1) |
1995 | 22726 | 14675 | (65) | 6.1 | 7998 | (35) | 38.0 | 53 | (0) |
1996 | 21210 | 13398 | (63) | 5.6 | 7739 | (36) | 32.0 | 73 | (0) |
1997 | 19751 | 11935 | (60) | 4.9 | 7742 | (39) | 30.8 | 74 | (0) |
1998 | 18286 | 10633 | (58) | 4.4 | 7599 | (42) | 28.8 | 54 | (0) |
1999 | 17499 | 9805 | (56) | 4.0 | 7602 | (43) | 28.1 | 92 | (1) |
2000 | 16308 | 8647 | (53) | 3.5 | 7619 | (47) | 26.4 | 42 | (0) |
2001 | 15945 | 7872 | (49) | 3.2 | 8010 | (50) | 27.6 | 63 | (0) |
2002 | 15055 | 7282 | (48) | 2.9 | 7718 | (51) | 25.5 | 55 | (0) |
2003 | 14835 | 6861 | (46) | 2.7 | 7929 | (53) | 23.8 | 45 | (0) |
2004 | 14499 | 6632 | (46) | 2.6 | 7844 | (54) | 23.1 | 23 | (0) |
2005 | 14061 | 6306 | (45) | 2.5 | 7724 | (55) | 22.2 | 31 | (0) |
2006 | 13727 | 5888 | (43) | 2.3 | 7815 | (57) | 21.6 | 24 | (0) |
2007 | 13282 | 5481 | (41) | 2.1 | 7731 | (58) | 20.8 | 70 | (1) |
2008 | 12893 | 5282 | (41) | 2.0 | 7602 | (59) | 20.1 | 9 | (0) |
2009 | 11519 | 4543 | (39) | 1.7 | 6956 | (60) | 18.7 | 20 | (0) |
2010 | 11164 | 4381 | (39) | 1.6 | 6773 | (61) | 17.7 | 10 | (0) |
2011 | 10509 | 3981 | (38) | 1.5 | 6522 | (62) | 16.9 | 6 | (0) |
2012 | 9940 | 3656 | (37) | 1.4 | 6274 | (63) | 15.9 | 10 | (0) |
2013 | 9582 | 3375 | (35) | 1.2 | 6193 | (65) | 15.6 | 14 | (0) |
1Includes persons born outside the United States, American Samoa, the Federated States of Micronesia, Guam, the Republic of the Marshall Islands, Midway Island, the Commonwealth of the Northern Mariana Islands, Puerto Rico, the Republic of Palau, the U.S. Virgin Islands, and U.S. minor and outlying Pacific islands.
Note: Denominators Denominators for computing rates for years 1993–1994 were obtained from Quarterly Estimates of the United States Foreign-born and Native Resident Populations: April 1, 1990–July 1, 1999, located at (accessed July 15, 2014). Denominators for computing the 1995–2013 rates are based on the U.S. Census Bureau, Current Population Survey (July Supplement) via Data Ferret.
Data for all years updated through June 11, 2014.
Zero % (0) denotes <0.5%.
See Surveillance Slides #13, #14, #17 and #18.
- Page last reviewed: September 30, 2014
- Page last updated: September 30, 2014
- Content source: