Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Reported Tuberculosis in the United States, 2013

Return to Main Menu

(PDF - 202k)

Table 58. Reason Therapy Was Extended Beyond 12 Months: Reporting Areas, 20111

Reporting Area Total Cases with Therapy Extended2,3 Reasons Therapy Was Extended
Rifampin Resistant Adverse Event Non-adherence Failure Clinically Indicated Other
No. (%) No. (%) No. (%) No. (%) No. (%) No. (%)
United States

733

72

(9.8)

163

(22.2)

121

(16.5)

7

(1.0)

310

(42.3)

192

(26.2)

 
Alabama 9 0 (0.0) 0 (0.0) 2 (22.2) 0 (0.0) 4 (44.4) 3 (33.3)
Alaska 6 3 (50.0) 2 (33.3) 2 (33.3) 0 (0.0) 2 (33.3) 1 (16.7)
Arizona 15 2 (13.3) 5 (33.3) 3 (20.0) 0 (0.0) 3 (20.0) 3 (20.0)
Arkansas 3 1 (33.3) 0 (0.0) 1 (33.3) 1 (33.3) 0 (0.0) 0 (0.0)
California 232 24 (10.3) 65 (28.0) 30 (12.9) 1 (0.4) 94 (40.5) 66 (28.4)
Colorado 1 1 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
Connecticut 8 1 (12.5) 3 (37.5) 1 (12.5) 0 (0.0) 4 (50.0) 6 (75.0)
Delaware 3 0 (0.0) 0 (0.0) 1 (33.3) 0 (0.0) 0 (0.0) 2 (66.7)
District of Columbia 5 0 (0.0) 3 (60.0) 3 (60.0) 0 (0.0) 0 (0.0) 1 (20.0)
Florida 59 2 (3.4) 5 (8.5) 12 (20.3) 0 (0.0) 34 (57.6) 10 (16.9)
Georgia 15 2 (13.3) 4 (26.7) 4 (26.7) 0 (0.0) 10 (66.7) 0 (0.0)
Hawaii 7 0 (0.0) 5 (71.4) 0 (0.0) 0 (0.0) 0 (0.0) 2 (28.6)
Idaho 2 0 (0.0) 1 (50.0) 0 (0.0) 0 (0.0) 1 (50.0) 0 (0.0)
Illinois 5 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 4 (80.0) 1 (20.0)
Indiana 6 1 (16.7) 1 (16.7) 2 (33.3) 0 (0.0) 2 (33.3) 2 (33.3)
Iowa 5 2 (20.0) 0 (0.0) 0 (0.0) 0 (0.0) 1 (50.0) 0 (0.0)
Kansas 2 0 (0.0) 2 (100.0) 0 (0.0) 0 (0.0) 1 (50.0) 0 (0.0)
Kentucky 8 0 (0.0) 1 (12.5) 1 (12.5) 0 (0.0) 3 (37.5) 5 (62.5)
Louisiana 9 0 (0.0) 1 (11.1) 2 (22.2) 1 (11.1) 1 (11.1) 5 (55.6)
Maine 0 0 ... 0 ... 0 ... 0 ... 0 ... 0 ...
Maryland 11 1 (9.1) 3 (27.3) 2 (18.2) 1 (9.1) 5 (45.5) 2 (18.2)
Massachusetts 9 0 (0.0) 2 (22.2) 0 (0.0) 0 (0.0) 6 (66.7) 2 (22.2)
Michigan 2 0 (0.0) 1 (50.0) 1 (50.0) 0 (0.0) 0 (0.0) 0 (0.0)
Minnesota 5 2 (40.0) 2 (40.0) 0 (0.0) 0 (0.0) 1 (20.0) 0 (0.0)
Mississippi 3 0 (0.0) 2 (66.7) 0 (0.0) 0 (0.0) 2 (66.7) 0 (0.0)
Missouri 4 0 (0.0) 0 (0.0) 2 (50.0) 0 (0.0) 2 (50.0) 0 (0.0)
Montana 0 0 ... 0 ... 0 ... 0 ... 0 ... 0 ...
Nebraska 1 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 1 (100.0) 0 (0.0)
Nevada 6 0 (0.0) 1 (16.7) 2 (33.3) 0 (0.0) 4 (66.7) 2 (33.3)
New Hampshire 0 0 ... 0 ... 0 ... 0 ... 0 ... 0 ...
New Jersey 19 6 (31.6) 4 (21.1) 3 (15.8) 0 (0.0) 3 (15.8) 3 (15.8)
New Mexico 1 0 (0.0) 1 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
New York State4 12 2 (16.7) 1 (8.3) 1 (8.3) 0 (0.0) 7 (58.3) 2 (16.7)
New York City 26 1 (3.8) 3 (11.5) 2 (7.7) 1 (3.8) 5 (19.2) 14 (53.8)
North Carolina 13 3 (23.1) 4 (30.8) 1 (7.7) 0 (0.0) 4 (30.8) 8 (61.5)
North Dakota 0 0 ... 1 ... 1 ... 0 ... 0 ... 0 ...
Ohio 6 0 (0.0) 2 (33.3) 3 (50.0) 0 (0.0) 2 (33.3) 2 (33.3)
Oklahoma 9 0 (0.0) 1 (11.1) 1 (11.1) 0 (0.0) 4 (44.4) 3 (33.3)
Oregon 6 1 (16.7) 0 (0.0) 1 (16.7) 1 (16.7) 2 (33.3) 1 (16.7)
Pennsylvania 30 3 (10.0) 13 (43.3) 7 (23.3) 0 (0.0) 13 (43.3) 9 (30.0)
Rhode Island 3 0 (0.0) 0 (0.0) 2 (66.7) 0 (0.0) 1 (33.3) 0 (0.0)
South Carolina 2 0 (0.0) 0 (0.0) 1 (50.0) 0 (0.0) 0 (0.0) 1 (50.0)
South Dakota 0 0 ... 0 ... 0 ... 0 ... 0 ... 0 ...
Tennessee 5 0 (0.0) 1 (20.0) 0 (0.0) 0 (0.0) 5 (100.0) 0 (0.0)
Texas 125 8 (6.4) 13 (10.4) 24 (19.2) 0 (0.0) 70 (56.0) 25 (20.0)
Utah 2 1 (50.0) 1 (50.0) 0 (0.0) 0 (0.0) 1 (50.0) 0 (0.0)
Vermont 1 0 (0.0) 1 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
Virginia 17 2 (11.8) 7 (41.2) 0 (0.0) 0 (0.0) 2 (11.8) 7 (41.2)
Washington 9 2 (22.2) 0 (0.0) 3 (33.3) 1 (11.1) 1 (11.1) 2 (22.2)
West Virginia 1 0 (0.0) 1 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (100.0)
Wisconsin 5 2 (40.0) 1 (20.0) 1 (20.0) 0 (0.0) 1 (20.0) 1 (20.0)
Wyoming 0 0 ... 0 ... 0 ... 0 ... 0 ... 1 ...
 
American Samoa5 0 0 ... 0 ... 0 ... 0 ... 0 ... 0 ...
Fed. States of Micronesia5 3 2 (66.7) 0 (0.0) 0 (0.0) 0 (0.0) 1 (33.3) 0 (0.0)
Guam5 1 0 (0.0) 0 (0.0) 0 (50.0) 0 (0.0) 0 (0.0) 1 (100.0)
Marshall Islands5 0 0 ... 0 ... 1 ... 0 ... 0 ... 0 ...
N. Mariana Islands5 1 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (100.0)
Puerto Rico5 2 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (50.0)
Republic of Palau5 1 1 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
U.S. Virgin Islands5 0 0 ... 0 ... 0 ... 0 ... 0 ... 0 ...

1 Most recent year for which data are available.

2 Among patients who were alive at diagnosis, started on treatment and had a duration of treatment greater than 365 days.

3 Patient may have more than 1 reason therapy was extended beyond 12 months (total reasons therapy extended may be greater than total patients with therapy extended).

4 Excludes New York City.

5 Not included in U.S. totals.

Note: Ellipses indicate data not available.

Top