Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Reported Tuberculosis in the United States, 2013

Return to Main Menu

(PDF - 197k)

Table 67. Tuberculosis Cases and Percentages by Homeless Status,1 Age ≥15: Metropolitan Statistical Areas with ≥500,000 Population, 2013

Metropolitan Statistical Area Total Cases Cases with Information on Homeless Status Cases Reported as Being Homeless2
No. (%) No. (%)
Akron, OH
4
4 (100.0) 0 (0.0)
Albany-Schenectady-Troy, NY 11 11 (100.0) 0 (0.0)
Albuquerque, NM 24 24 (100.0) 1 (4.2)
Allentown-Bethlehem-Easton, PA-NJ 8 8 (100.0) 0 (0.0)
Atlanta-Sandy Springs-Roswell, GA 202 202 (100.0) 0 (0.0)
Augusta-Richmond County, GA-SC 19 19 (100.0) 2 (10.5)
Austin-Round Rock, TX 55 55 (100.0) 3 (5.5)
Bakersfield, CA 28 27 (96.4) 1 (3.6)
Baltimore-Columbia-Towson, MD 65 64 (98.5) 2 (3.1)
Baton Rouge, LA 13 13 (100.0) 1 (7.7)
Birmingham-Hoover, AL 17 17 (100.0) 1 (5.9)
Boise City, ID 3 3 (100.0) 1 (33.3)
Boston-Cambridge-Newton, MA-NH 157 157 (100.0) 3 (1.9)
Bridgeport-Stamford-Norwalk, CT 25 25 (100.0) 1 (4.0)
Buffalo-Cheektowaga-Niagara Falls, NY 23 21 (91.3) 0 (0.0)
Cape Coral-Fort Myers, FL 14 14 (100.0) 0 (0.0)
Charleston-North Charleston, SC 21 21 (100.0) 4 (19.0)
Charlotte-Concord-Gastonia, NC-SC 54 53 (98.1) 3 (5.6)
Chattanooga, TN-GA 9 9 (100.0) 0 (0.0)
Chicago-Naperville-Elgin, IL-IN-WI 281 281 (100.0) 13 (4.6)
Cincinnati, OH-KY-IN 20 20 (100.0) 1 (5.0)
Cleveland-Elyria, OH 31 31 (100.0) 0 (0.0)
Colorado Springs, CO 7 7 (100.0) 1 (14.3)
Columbia, SC 12 12 (100.0) 0 (0.0)
Columbus, OH 51 51 (100.0) 4 (7.8)
Dallas-Fort Worth-Arlington, TX 313 313 (100.0) 33 (10.5)
Dayton, OH 15 15 (100.0) 0 (0.0)
Deltona-Daytona Beach-Ormond Beach, FL 13 11 (84.6) 1 (7.7)
Denver-Aurora-Lakewood, CO 46 45 (97.8) 3 (6.5)
Des Moines-West Des Moines, IA 10 10 (100.0) 0 (0.0)
Detroit-Warren-Dearborn, MI 104 102 (98.1) 6 (5.8)
Durham-Chapel Hill, NC 9 9 (100.0) 1 (11.1)
El Paso, TX 44 44 (100.0) 2 (4.5)
Fresno, CA 36 36 (100.0) 0 (0.0)
Grand Rapids-Wyoming, MI 9 8 (88.9) 0 (0.0)
Greensboro-High Point, NC 19 19 (100.0) 0 (0.0)
Greenville-Anderson-Maudlin, SC 7 7 (100.0) 1 (14.3)
Harrisburg-Carlisle, PA 11 11 (100.0) 0 (0.0)
Hartford-West Hartford-East Hartford, CT 20 20 (100.0) 2 (10.0)
Houston-The Woodlands-Sugar Land, TX 324 324 (100.0) 17 (5.2)
Indianapolis-Carmel-Anderson, IN 40 40 (100.0) 8 (20.0)
Jackson, MS 20 20 (100.0) 1 (5.0)
Jacksonville, FL 59 59 (100.0) 13 (22.0)
Kansas City, MO-KS 42 42 (100.0) 0 (0.0)
Knoxville, TN 10 10 (100.0) 1 (10.0)
Lakeland-Winter Haven, FL 14 14 (100.0) 1 (7.1)
Lancaster, PA 3 3 (100.0) 0 (0.0)
Las Vegas-Henderson-Paradise, NV 59 58 (98.3) 5 (8.5)
Little Rock-North Little Rock-Conway, AR 17 17 (100.0) 3 (17.6)
Los Angeles-Long Beach-Anaheim, CA 867 866 (99.9) 70 (8.1)
Louisville/Jefferson County, KY-IN 24 24 (100.0) 0 (0.0)
Madison, WI 7 7 (100.0) 0 (0.0)
McAllen-Edinburg-Mission, TX 58 58 (100.0) 0 (0.0)
Memphis, TN-MS-AR 44 44 (100.0) 3 (6.8)
Miami-Fort Lauderdale-West Palm Beach, FL 250 248 (99.2) 12 (4.8)
Milwaukee-Waukesha-West Allis, WI 7 7 (100.0) 1 (14.3)
Minneapolis-St. Paul-Bloomington, MN-WI 45 45 (100.0) 4 (8.9)
Modesto, CA 14 14 (100.0) 1 (7.1)
Nashville-Davidson-Murfreesboro--Franklin, TN 45 45 (100.0) 4 (8.9)
New Haven-Milford, CT 13 13 (100.0) 0 (0.0)
New Orleans-Metairie, LA 53 53 100.0) 5 (9.4)
New York-Newark-Jersey City, NY-NJ-PA 1,010 997 (98.7) 22 (2.2)
Northport-Sarasota-Bradenton, FL 15 15 (100.0) 0 (0.0)
Ogden-Clearfield, UT 6 6 (100.0) 0 (0.0)
Oklahoma City, OK 26 23 (88.5) 0 (0.0)
Omaha-Council Bluffs, NE-IA 11 11 (100.0) 0 (0.0)
Orlando-Kissimmee-Sanford, FL 66 66 (100.0) 10 (15.2)
Oxnard-Thousand Oaks-Ventura, CA 26 26 (100.0) 1 (3.8)
Palm Bay-Melbourne-Titusville, FL 7 7 (100.0) 0 (0.0)
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 154 154 (100.0) 4 (2.6)
Phoenix-Mesa-Scottsdale, AZ 116 104 (89.7) 14 (12.1)
Pittsburgh, PA 25 25 (100.0) 0 (0.0)
Portland-South Portland, ME 6 6 (100.0) 1 (16.7)
Portland-Vancouver-Hillsboro, OR-WA 44 43 (97.7) 3 (6.8)
Providence-Warwick, RI-MA 32 32 (100.0) 0 (0.0)
Provo-Orem, UT 1 1 (100.0) 0 (0.0)
Raleigh, NC 27 27 (100.0) 1 (3.7)
Richmond, VA 24 24 (100.0) 2 (8.3)
Riverside-San Bernardino-Ontario, CA 102 102 (100.0) 4 (3.9)
Rochester, NY 22 22 (100.0) 1 (4.5)
Sacramento--Roseville--Arden Arcade, CA 93 92 (98.9) 1 (4.5)
St. Louis, MO-IL 47 47 (100.0) 1 (1.1)
Salt Lake City, UT 20 20 (100.0) 1 (5.0)
San Antonio-New Braunfels, TX 75 75 (100.0) 9 (12.0)
San Diego-Carlsbad, CA 198 198 (100.0) 13 (6.6)
San Francisco-Oakland-Hayward, CA 343 342 (99.7) 18 (5.2)
San Jose-Sunnyvale-Santa Clara, CA 178 176 (98.9) 6 (3.4)
Scranton-Wilkes-Barre-Hazleton, PA 8 8 (100.0) 0 (0.0)
Seattle-Tacoma-Bellevue, WA 157 156 (99.4) 8 (5.1)
Spokane-Spokane Valley, WA 7 7 (100.0) 0 (0.0)
Springfield, MA 14 14 (100.0) 1 (7.1)
Stockton-Lodi, CA 38 38 (100.0) 2 (5.3)
Syracuse, NY 9 9 (100.0) 0 (0.0)
Tampa-St. Petersburg-Clearwater, FL 91 91 (100.0) 12 (13.2)
Toledo, OH 4 4 (100.0) 0 (0.0)
Tucson, AZ 23 23 (100.0) 0 (0.0)
Tulsa, OK 16 9 (56.3) 1 (6.3)
Urban Honolulu, HI 80 79 (98.8) 5 (6.3)
Virginia Beach-Norfolk-Newport News, VA-NC 20 20 (100.0) 0 (0.0)
Washington-Arlington-Alexandria, DC-VA-MD-WV 237 237 (100.0) 7 (0.0)
Wichita, KS 7 7 (100.0) 1 (14.3)
Winston-Salem, NC 11 11 (100.0) 1 (9.1)
Worcester, MA-CT 22 22 (100.0) 0 (0.0)
Youngstown-Warren-Boardman, OH-PA 0 0 - 0 -
 
Total - 104 Areas

7,306

7,249

(99.2)

407

(5.6)

 
San Juan-Caguas-Guaynabo, PR

40

40

(100.0)

2

(5.0)


1 Homeless within past 12 months of TB diagnosis.

2 Percent of those with known status.

Note: See Technical Notes for definition of MSA.

Top