Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Reported Tuberculosis in the United States, 2015

Return to Main Menu

PDF [281 KB]

Table 30. Tuberculosis Cases and Case Rates per 100,000 Population: Reporting Areas, 2015 and 2014

Reporting Area Cases Case Rates Rank According to Rate Population Estimates
July 1, 2015
2015 2014 2015 2014 2015 2014
United States 9,557 9,406 3.0 2.9 321,418,820
Alabama 119 133 2.4 2.7 21 14 4,858,979
Alaska 68 62 9.2 8.4 1 2 738,432
Arizona 198 193 2.9 2.9 13 12 6,828,065
Arkansas 90 93 3.0 3.1 8 9 2,978,204
California 2,133 2,134 5.4 5.5 3 3 39,144,818
Colorado 73 64 1.3 1.2 37 39 5,456,574
Connecticut 70 60 1.9 1.7 28 31 3,590,886
Delaware 22 22 2.3 2.4 22 22 945,934
District of Columbia1 33 32 4.9 4.8 672,228
Florida 602 595 3.0 3.0 9 10 20,271,272
Georgia 324 335 3.2 3.3 7 7 10,214,860
Hawaii 127 136 8.9 9.6 2 1 1,431,603
Idaho 11 11 0.7 0.7 49 47 1,654,930
Illinois 343 320 2.7 2.5 17 18 12,859,995
Indiana 116 108 1.8 1.6 30 32 6,619,680
Iowa 38 54 1.2 1.7 42 30 3,123,899
Kansas 36 40 1.2 1.4 39 36 2,911,641
Kentucky 67 80 1.5 1.8 34 29 4,425,092
Louisiana 119 121 2.5 2.6 18 17 4,670,724
Maine 18 14 1.4 1.1 36 42 1,329,328
Maryland 176 198 2.9 3.3 11 8 6,006,401
Massachusetts 192 199 2.8 2.9 15 11 6,794,422
Michigan 131 105 1.3 1.1 38 40 9,922,576
Minnesota 150 147 2.7 2.7 16 15 5,489,594
Mississippi 74 74 2.5 2.5 20 19 2,992,333
Missouri 92 80 1.5 1.3 35 38 6,083,672
Montana 9 6 0.9 0.6 47 48 1,032,949
Nebraska 33 38 1.7 2.0 31 25 1,896,190
Nevada 85 74 2.9 2.6 10 16 2,890,845
New Hampshire 13 11 1.0 0.8 46 45 1,330,608
New Jersey 326 307 3.6 3.4 6 6 8,958,013
New Mexico 47 50 2.3 2.4 23 20 2,085,109
New York 765 784 3.9 4.0 5 5 19,795,791
North Carolina 199 195 2.0 2.0 26 27 10,042,802
North Dakota 9 15 1.2 2.0 44 24 756,927
Ohio 143 156 1.2 1.3 41 37 11,613,423
Oklahoma 67 59 1.7 1.5 32 35 3,911,338
Oregon 76 77 1.9 1.9 29 28 4,028,977
Pennsylvania 200 208 1.6 1.6 33 34 12,802,503
Rhode Island 30 21 2.8 2.0 14 26 1,056,298
South Carolina 104 79 2.1 1.6 24 33 4,896,146
South Dakota 17 8 2.0 0.9 27 43 858,469
Tennessee 131 151 2.0 2.3 25 23 6,600,299
Texas 1,334 1,269 4.9 4.7 4 4 27,469,114
Utah 37 31 1.2 1.1 40 41 2,995,919
Vermont 7 2 1.1 0.3 45 50 626,042
Virginia 212 198 2.5 2.4 19 21 8,382,993
Washington 208 194 2.9 2.7 12 13 7,170,351
West Virginia 10 13 0.5 0.7 50 46 1,844,128
Wisconsin 69 48 1.2 0.8 43 44 5,771,337
Wyoming 4 2 0.7 0.3 48 49 586,107
American Samoa1,2 4 1 7.4 1.8 54,343
Fed. States of Micronesia1,2 103 170 97.9 160.9 105,216
Guam1,2 76 56 47.0 34.8 161,785
Marshall Islands1,2 137 152 189.8 214.1 72,191
N. Mariana Islands1,2 27 25 51.6 48.6 52,344
Puerto Rico1,2 52 44 1.4 1.2 3,598,357
Republic of Palau1,2 14 14 65.8 66.1 21,265
U.S. Virgin Islands1,2 103,574

 


1 Not ranked with the states. See Table 31 for District of Columbia ranking among states.

2 Not included in U.S. totals.

Note: Denominators for computing 2014 and 2015 rates for states, the District of Columbia, and Puerto Rico were obtained from U.S. Census Annual Estimates of the Resident Population for the United States, Regions, States, and Puerto Rico (April 1, 2010 to July 1, 2015) (http://www.census.gov/popest/data/national/totals/2015/index.html) and totals for other U.S.-affiliated areas were obtained from the International Data Base (http://www.census.gov/population/international/data/idb/informationGateway.php); accessed July 20, 2016.

See Technical Notes

See Surveillance Slide #4

Top