Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Reported Tuberculosis in the United States, 2015

Return to Main Menu

( PDF [246 KB] )

Table 5. Tuberculosis Cases, Percentages, and Case Rates per 100,000 Population by Origin of Birth: United States, 1993–2015

Year Total Cases U.S.-born Persons Foreign-born Persons1 Unknown or Missing
No. (%) Rate No. (%) Rate No. (%)
1993 25,102 17,435 (69.5) 7.4 7,401 (29.5) 34.0 266 (1.1)
1994 24,206 16,191 (66.9) 6.8 7,751 (32.0) 36.0 264 (1.1)
1995 22,726 14,675 (64.6) 6.1 7,998 (35.2) 38.0 53 (0.2)
1996 21,210 13,398 (63.2) 5.6 7,739 (36.5) 32.0 73 (0.3)
1997 19,751 11,935 (60.4) 4.9 7,742 (39.2) 30.8 74 (0.4)
1998 18,286 10,633 (58.1) 4.4 7,599 (41.6) 28.8 54 (0.3)
1999 17,499 9,805 (56.0) 4.0 7,602 (43.4) 28.1 92 (0.5)
2000 16,308 8,647 (53.0) 3.5 7,619 (46.7) 26.4 42 (0.3)
2001 15,945 7,872 (49.4) 3.2 8,010 (50.2) 27.6 63 (0.4)
2002 15,055 7,282 (48.4) 2.9 7,718 (51.3) 25.5 55 (0.4)
2003 14,835 6,861 (46.2) 2.7 7,928 (53.4) 23.8 46 (0.3)
2004 14,499 6,632 (45.7) 2.6 7,844 (54.1) 23.1 23 (0.2)
2005 14,060 6,305 (44.8) 2.5 7,724 (54.9) 22.2 31 (0.2)
2006 13,728 5,889 (42.9) 2.3 7,815 (56.9) 21.6 24 (0.2)
2007 13,282 5,481 (41.3) 2.1 7,731 (58.2) 20.8 70 (0.5)
2008 12,893 5,282 (41.0) 2.0 7,602 (59.0) 20.1 9 (0.1)
2009 11,520 4,544 (39.4) 1.7 6,959 (60.4) 18.7 17 (0.1)
2010 11,159 4,372 (39.2) 1.6 6,778 (60.7) 17.7 9 (0.1)
2011 10,510 3,973 (37.8) 1.5 6,531 (62.1) 17.0 6 (0.1)
2012 9,942 3,661 (36.8) 1.4 6,277 (63.1) 15.9 4 (0)
2013 9,550 3,355 (35.1) 1.2 6,186 (64.8) 15.6 9 (0.1)
2014 9,406 3,177 (33.8) 1.2 6,223 (66.2) 15.4 6 (0.1)
2015 9,557 3,186 (33.3) 1.2 6,350 (66.4) 15.1 21 (0.2)

 


1Includes persons born outside the United States (including the U.S. insular areas) and the sovereign freely associated states (the Federated States of Micronesia, the Republic of the Marshall Islands, and the Republic of Palau).

Note: Denominators for computing rates for years 1993–1994 were obtained from Quarterly Estimates of the United States Foreign-born and Native Resident Populations: April 1, 1990–July 1, 1999 (http://www.census.gov/population/estimates/nation/nativity/fbtab001.txt); accessed June, 2016. Denominators for computing the 1994–2015 rates are based on the U.S. Census Bureau, Current Population Survey via Data Ferrett (http://dataferrett.census.gov/); accessed June, 2016.

Data for all years updated through June 9, 2016.

See Technical Notes

Zero % (0) denotes <0.05%.

See Surveillance Slides #13, #14, #17 and #18.

Top