Reported Tuberculosis in the United States, 2015
( PDF [224 KB] )
Table 9. Tuberculosis Cases and Percentages, by Multidrug Resistance1, Origin of Birth, and Previous History of TB: United States, 1993–2015
Year | All MDR2 | Multidrug Resistant TB Cases | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total MDR3 | U.S.-born MDR3 | Foreign-born3,4 MDR | |||||||||||||||||
Previous TB | No Previous TB | Previous TB | No Previous TB | Previous TB | No Previous TB | ||||||||||||||
Eligible | No. | (%) | Eligible | No. | (%) | Eligible | No. | (%) | Eligible | No. | (%) | Eligible | No. | (%) | Eligible | No. | (%) | ||
1993 | 484 | 982 | 76 | (7.7) | 16600 | 407 | (2.5) | 668 | 30 | (4.5) | 11809 | 301 | (2.5) | 301 | 46 | (15.3) | 4663 | 103 | (2.2) |
1994 | 431 | 1033 | 74 | (7.2) | 16417 | 353 | (2.2) | 693 | 35 | (5.1) | 11019 | 238 | (2.2) | 336 | 38 | (11.3) | 5281 | 110 | (2.1) |
1995 | 327 | 958 | 70 | (7.3) | 16021 | 254 | (1.6) | 593 | 28 | (4.7) | 10350 | 169 | (1.6) | 363 | 42 | (11.6) | 5640 | 85 | (1.5) |
1996 | 250 | 862 | 43 | (5.0) | 15358 | 207 | (1.3) | 559 | 21 | (3.8) | 9646 | 105 | (1.1) | 303 | 22 | (7.3) | 5665 | 101 | (1.8) |
1997 | 201 | 742 | 44 | (5.9) | 14448 | 155 | (1.1) | 455 | 12 | (2.6) | 8705 | 76 | (0.9) | 286 | 32 | (11.2) | 5698 | 79 | (1.4) |
1998 | 155 | 749 | 23 | (3.1) | 13418 | 132 | (1.0) | 485 | 6 | (1.2) | 7711 | 55 | (0.7) | 262 | 17 | (6.5) | 5674 | 76 | (1.3) |
1999 | 157 | 669 | 28 | (4.2) | 12655 | 127 | (1.0) | 383 | 6 | (1.6) | 7020 | 39 | (0.6) | 283 | 22 | (7.8) | 5583 | 88 | (1.6) |
2000 | 146 | 632 | 26 | (4.1) | 11825 | 120 | (1.0) | 360 | 2 | (0.6) | 6144 | 40 | (0.7) | 272 | 24 | (8.8) | 5652 | 80 | (1.4) |
2001 | 151 | 629 | 33 | (5.2) | 11510 | 115 | (1.0) | 324 | 7 | (2.2) | 5583 | 34 | (0.6) | 302 | 26 | (8.6) | 5891 | 81 | (1.4) |
2002 | 158 | 569 | 26 | (4.6) | 10813 | 132 | (1.2) | 303 | 3 | (1.0) | 5069 | 35 | (0.7) | 264 | 23 | (8.7) | 5703 | 97 | (1.7) |
2003 | 119 | 524 | 21 | (4.0) | 10751 | 94 | (0.9) | 253 | 2 | (0.8) | 4864 | 24 | (0.5) | 271 | 19 | (7.0) | 5857 | 69 | (1.2) |
2004 | 128 | 537 | 27 | (5.0) | 10481 | 100 | (1.0) | 274 | 4 | (1.5) | 4698 | 26 | (0.6) | 263 | 23 | (8.7) | 5773 | 74 | (1.3) |
2005 | 125 | 506 | 23 | (4.5) | 10063 | 98 | (1.0) | 239 | 2 | (0.8) | 4411 | 20 | (0.5) | 267 | 21 | (7.9) | 5635 | 77 | (1.4) |
2006 | 124 | 493 | 20 | (4.1) | 9906 | 103 | (1.0) | 203 | 1 | (0.5) | 4145 | 19 | (0.5) | 289 | 19 | (6.6) | 5745 | 84 | (1.5) |
2007 | 124 | 496 | 19 | (3.8) | 9647 | 101 | (1.0) | 206 | 3 | (1.5) | 3878 | 19 | (0.5) | 288 | 16 | (5.6) | 5716 | 82 | (1.4) |
2008 | 107 | 429 | 19 | (4.4) | 9305 | 88 | (0.9) | 170 | 3 | (1.8) | 3677 | 21 | (0.6) | 259 | 16 | (6.2) | 5622 | 67 | (1.2) |
2009 | 115 | 341 | 19 | (5.6) | 7740 | 90 | (1.2) | 116 | 1 | (0.9) | 3042 | 11 | (0.4) | 224 | 18 | (8.0) | 4690 | 79 | (1.7) |
2010 | 105 | 359 | 16 | (4.5) | 7812 | 87 | (1.1) | 128 | 2 | (1.6) | 2970 | 14 | (0.5) | 231 | 14 | (6.1) | 4836 | 73 | (1.5) |
2011 | 127 | 345 | 27 | (7.8) | 7545 | 100 | (1.3) | 137 | 1 | (0.7) | 2719 | 16 | (0.6) | 208 | 26 | (12.5) | 4823 | 84 | (1.7) |
2012 | 89 | 356 | 13 | (3.7) | 7084 | 76 | (1.1) | 126 | 0 | (0) | 2548 | 13 | (0.5) | 230 | 13 | (5.7) | 4536 | 63 | (1.4) |
2013 | 96 | 299 | 12 | (4.0) | 6848 | 83 | (1.2) | 97 | 2 | (2.1) | 2303 | 7 | (0.3) | 202 | 10 | (5.0) | 4540 | 76 | (1.7) |
2014 | 94 | 336 | 24 | (7.1) | 6715 | 70 | (1.0) | 96 | 0 | (0) | 2205 | 10 | (0.5) | 240 | 24 | (10.0) | 4506 | 60 | (1.3) |
2015 | 89 | 319 | 16 | (5.0) | 6846 | 73 | (1.1) | 104 | 3 | (2.9) | 2173 | 10 | (0.5) | 215 | 13 | (6.0) | 4659 | 63 | (1.4) |
1Resistance to at least isoniazid and rifampin. Isolates may be resistant to other drugs. Eligible cases are culture positive with initial drug susceptibility testing done. Excludes cases with susceptibility testing not done or unknown for isoniazid and rifampin. Cases have been susceptibility tested to at least isoniazid and rifampin..
2This column provides an overall total of all MDR cases, including those where previous history of TB is unknown and origin or birth is unknown.
3Excludes cases where previous history of TB is unknown and cases where origin of birth is unknown.
4Includes persons born outside the United States (including the U.S. insular areas) and the sovereign freely associated states (the Federated States of Micronesia, the Republic of the Marshall Islands, and the Republic of Palau).
Note: Data for all years updated through June 9, 2016.
- Page last reviewed: November 16, 2016
- Page last updated: November 16, 2016
- Content source: