Estimated Vaccination Coverage with the 3:3:1* Series, by Coverage Level and State
This website is archived for historical purposes and is no longer being maintained or updated.
August 8, 2002: Content on this page kept for historical reasons.
National Immunization Survey Q1-Q4/2000
National Coverage = 84%
Note: Confidence interval is next to the point estimate.
3:3:1 | Coverage in estimated rank order |
---|---|
US National | 83.6±0.8 |
North Carolina | 91.9±3.2 |
South Carolina | 89.3±4.0 |
Massachusetts | 88.8±3.5 |
Connecticut | 88.4±4.1 |
Iowa | 88.4±3.9 |
Maine | 87.9±3.9 |
New Hampshire | 87.9±3.8 |
Minnesota | 87.7±4.2 |
Vermont | 87.6±4.0 |
Georgia | 87.4±3.6 |
Mississippi | 87.3±4.1 |
Rhode Island | 87.3±3.8 |
Kentucky | 86.8±4.4 |
Wyoming | 86.4±4.0 |
South Dakota | 86.2±4.3 |
Tennessee | 86.2±3.3 |
Oregon | 86.1±4.2 |
North Dakota | 85.6±4.2 |
Nebraska | 85.5±4.3 |
Missouri | 85.4±4.5 |
Wisconsin | 85.2±3.5 |
Washington | 84.9±3.2 |
Pennsylvania | 84.6±4.1 |
Maryland | 84.4±4.1 |
New York | 84.3±3.2 |
Illinois | 83.9±3.5 |
Alabama | 83.8±4.6 |
Montana | 83.8±4.1 |
Hawaii | 83.6±5.0 |
Louisiana | 83.5±4.1 |
Virginia | 83.3±5.1 |
California | 83.1±3.2 |
Alaska | 83.0±4.7 |
Colorado | 82.8±4.6 |
Ohio | 82.7±3.9 |
Indiana | 82.5±4.3 |
Arkansas | 82.2±4.7 |
Kansas | 82.2±4.7 |
Florida | 82.1±4.8 |
Michigan | 82.1±4.3 |
Utah | 82.1±3.9 |
Oklahoma | 81.6±5.0 |
Delaware | 81.3±4.8 |
West Virginia | 81.1±5.3 |
Idaho | 81.0±4.5 |
Arizona | 80.7±3.8 |
Nevada | 80.6±4.6 |
New Jersey | 80.5±4.7 |
District of Columbia | 78.5±5.9 |
Texas | 77.3±3.5 |
New Mexico | 76.9±5.4 |
Source: National Immunization Survey, 2000
Children in the 2000 National Immunization Survey were born between February 1997 and May 1999.
- Page last reviewed: August 8, 2002 (archived document)
- Content source: