Estimated Vaccination Coverage with the 4:3:1* Series, by Coverage Level and State
This website is archived for historical purposes and is no longer being maintained or updated.
August 8, 2002: Content on this page kept for historical reasons.
National Immunization Survey Q1-Q4/2000
National Coverage = 78%
Note: Confidence interval is next to the point estimate.
4:3:1 | Coverage in estimated rank order |
---|---|
US National | 77.6±0.9 |
North Carolina | 87.6±3.9 |
Minnesota | 86.9±4.4 |
Massachusetts | 85.7±3.9 |
Connecticut | 85.3±4.3 |
New Hampshire | 84.8±4.2 |
Maine | 84.1±4.3 |
Iowa | 84.0±4.7 |
Mississippi | 83.1±4.6 |
Rhode Island | 83.0±4.3 |
Vermont | 82.7±4.6 |
Georgia | 82.3±4.1 |
Tennessee | 82.0±3.6 |
Kentucky | 81.4±4.9 |
North Dakota | 81.4±4.6 |
Pennsylvania | 81.2±4.3 |
Alabama | 81.1±4.3 |
South Carolina | 80.6±5.0 |
Nebraska | 80.4±4.9 |
Maryland | 80.3±4.9 |
Oregon | 80.3±4.4 |
Wisconsin | 80.1±3.9 |
Wyoming | 79.7±4.6 |
Missouri | 78.9±5.3 |
Washington | 78.7±3.8 |
Montana | 78.4±5.2 |
South Dakota | 78.4±5.1 |
Indiana | 77.7±4.6 |
Alaska | 77.6±5.2 |
Utah | 77.4±5.2 |
California | 77.3±3.4 |
Illinois | 76.8±5.0 |
New Jersey | 76.8±4.4 |
New York | 76.6±3.7 |
Kansas | 76.5±5.3 |
Colorado | 76.3±5.1 |
Michigan | 76.3±4.7 |
Delaware | 76.2±5.9 |
Hawaii | 76.2±5.8 |
Virginia | 76.2±5.3 |
West Virginia | 75.8±5.7 |
Louisiana | 75.7±4.8 |
Florida | 74.7±5.1 |
Nevada | 74.7±4.4 |
Idaho | 74.6±5.1 |
Arizona | 74.4±4.3 |
Arkansas | 73.6±5.4 |
District of Columbia | 72.8±6.2 |
Ohio | 72.5±4.9 |
Oklahoma | 72.2±5.7 |
New Mexico | 71.7±5.7 |
Texas | 69.5±3.8 |
Source: National Immunization Survey, 2000
Children in the 2000 National Immunization Survey were born between February 1997 and May 1999.
- Page last reviewed: August 8, 2002 (archived document)
- Content source: