Estimated Vaccination Coverage with One or More Doses of MMR Vaccine; Previous Reports of Vaccination Coverage were for Measles-Containing Vaccine (MCV), by Coverage Level and State
This website is archived for historical purposes and is no longer being maintained or updated.
August 8, 2002: Content on this page kept for historical reasons.
National Immunization Survey Q1-Q4/2000
National Coverage = 91%
Note: Confidence interval is next to the point estimate.
MMR | Coverage in estimated rank order |
---|---|
US National | 90.5±0.6 |
Massachusetts | 96.1±2.0 |
Connecticut | 95.9±2.5 |
New Hampshire | 94.9±2.6 |
North Carolina | 94.8±2.6 |
New York | 94.1±2.0 |
Maine | 94.0±2.7 |
Hawaii | 93.7±3.5 |
Rhode Island | 93.1±3.1 |
Vermont | 93.1±3.0 |
Missouri | 92.9±3.2 |
Iowa | 92.7±3.4 |
Minnesota | 92.5±3.4 |
West Virginia | 92.4±3.4 |
South Carolina | 92.1±3.4 |
Pennsylvania | 92.0±3.2 |
North Dakota | 91.6±3.4 |
Illinois | 91.5±3.4 |
Nebraska | 91.5±2.7 |
Wyoming | 91.4±3.2 |
South Dakota | 91.3±3.8 |
Virginia | 91.3±3.6 |
Georgia | 91.1±3.4 |
Oregon | 91.1±3.2 |
Wisconsin | 91.0±2.7 |
Maryland | 90.9±3.5 |
California | 90.8±2.5 |
Tennessee | 90.6±2.9 |
Mississippi | 90.3±3.7 |
Delaware | 90.2±3.8 |
Washington | 90.2±2.6 |
Montana | 89.9±3.9 |
Utah | 89.7±3.6 |
Oklahoma | 89.6±4.3 |
Florida | 89.1±3.3 |
Ohio | 89.1±3.1 |
Michigan | 88.9±3.6 |
Alaska | 88.8±3.8 |
Kentucky | 88.6±4.1 |
New Jersey | 88.5±4.0 |
Arkansas | 88.4±3.9 |
Idaho | 88.0±3.8 |
Nevada | 88.0±3.7 |
Alabama | 87.8±3.7 |
Arizona | 87.7±3.7 |
Indiana | 87.7±3.6 |
Louisiana | 87.7±3.1 |
Colorado | 87.2±4.1 |
Texas | 87.2±2.7 |
Kansas | 87.1±4.2 |
District of Columbia | 86.2±5.2 |
New Mexico | 83.0±4.9 |
MMR = Measles, Mumps, Rubella vaccine
Source: National Immunization Survey, 2000
Children in the 2000 National Immunization Survey were born between February 1997 and May 1999.
- Page last reviewed: August 8, 2002 (archived document)
- Content source: