Estimated Vaccination Coverage with Three or More Doses of any Poliovirus Vaccine, by Coverage Level and State
This website is archived for historical purposes and is no longer being maintained or updated.
August 8, 2002: Content on this page kept for historical reasons.
National Immunization Survey Q1-Q4/2000
National Coverage = 90%
Note: Confidence interval is next to the point estimate.
Polio | Coverage in estimated rank order |
---|---|
US National | 89.5±0.6 |
Minnesota | 95.7±2.6 |
Rhode Island | 95.5±2.5 |
South Carolina | 95.5±2.3 |
Vermont | 94.8±2.8 |
North Carolina | 94.4±2.7 |
Connecticut | 94.3±2.9 |
Massachusetts | 94.1±2.5 |
Iowa | 93.8±3.1 |
Pennsylvania | 92.9±2.8 |
New Hampshire | 92.8±3.0 |
Kentucky | 92.7±3.5 |
Oregon | 92.3±3.2 |
Georgia | 92.2±3.0 |
Mississippi | 91.9±3.4 |
Maine | 91.7±3.3 |
Maryland | 91.6±3.2 |
Michigan | 91.6±2.8 |
North Dakota | 91.4±3.5 |
Tennessee | 91.4±2.7 |
Washington | 91.4±2.5 |
Montana | 90.9±3.7 |
Wisconsin | 90.9±2.9 |
Wyoming | 90.6±3.4 |
South Dakota | 90.5±3.8 |
Alabama | 90.4±3.2 |
Ohio | 90.1±2.9 |
Virginia | 89.9±4.2 |
Missouri | 89.7±3.9 |
New York | 89.6±2.6 |
Indiana | 89.5±3.5 |
Nebraska | 89.4±3.9 |
California | 88.8±3.9 |
Delaware | 88.8±2.6 |
Louisiana | 88.6±3.6 |
Illinois | 88.5±4.3 |
West Virginia | 88.5±3.1 |
Colorado | 88.2±4.0 |
Alaska | 88.1±4.1 |
Arkansas | 88.0±4.1 |
Idaho | 88.0±3.8 |
Hawaii | 87.7±4.6 |
New Jersey | 87.7±3.6 |
Arizona | 87.5±3.3 |
Kansas | 87.4±4.1 |
Florida | 87.3±3.9 |
Nevada | 87.3±3.6 |
New Mexico | 86.6±4.3 |
Utah | 86.5±4.2 |
District of Columbia | 85.5±5.1 |
Oklahoma | 84.5±4.8 |
Texas | 83.1±3.2 |
Source: National Immunization Survey, 2000
Children in the 2000 National Immunization Survey were born between February 1997 and May 1999.
- Page last reviewed: August 8, 2002 (archived document)
- Content source: