Estimated Vaccination Coverage with 1+ Doses of Varicella, by Coverage Level and State
This website is archived for historical purposes and is no longer being maintained or updated.
August 8, 2002: Content on this page kept for historical reasons.
National Immunization Survey Q1-Q4/2000
National Coverage = 68%
Note: Confidence interval is next to the point estimate.
Varicella | Coverage in estimated rank order |
---|---|
US National | 67.8±0.9 |
District of Columbia | 84.5±4.9 |
Maryland | 82.5±4.5 |
Rhode Island | 81.6±4.3 |
Massachusetts | 79.5±4.6 |
Arkansas | 77.6±5.6 |
Virginia | 77.6±5.1 |
Hawaii | 77.5±5.6 |
Oregon | 76.7±5.5 |
North Carolina | 76.4±5.2 |
Connecticut | 76.3±5.3 |
California | 76.0±3.4 |
Alabama | 75.7±4.7 |
Georgia | 75.1±4.6 |
Pennsylvania | 74.4±4.9 |
Texas | 73.6±3.7 |
Oklahoma | 72.4±5.7 |
New York | 70.6±4.1 |
South Carolina | 70.3±5.6 |
Tennessee | 69.9±4.3 |
Michigan | 69.6±5.2 |
Delaware | 69.2±5.7 |
New Mexico | 68.0±5.9 |
New Jersey | 67.8±5.5 |
New Hampshire | 66.0±5.5 |
Arizona | 65.3±4.5 |
Louisiana | 65.1±5.6 |
Nebraska | 63.5±6.0 |
Kentucky | 63.0±6.0 |
Minnesota | 61.4±6.3 |
Nevada | 61.4±5.6 |
Florida | 60.9±4.9 |
Colorado | 60.5±5.7 |
Ohio | 60.2±5.2 |
Missouri | 59.9±6.4 |
West Virginia | 59.9±6.2 |
North Dakota | 58.8±5.9 |
Indiana | 57.9±5.4 |
Kansas | 57.8±6.3 |
Wyoming | 57.6±5.7 |
Vermont | 57.3±5.9 |
Wisconsin | 56.7±5.0 |
Maine | 55.0±6.0 |
Montana | 54.3±6.3 |
Mississippi | 53.0±6.3 |
Utah | 52.7±6.3 |
Iowa | 50.9±6.5 |
Washington | 48.7±4.7 |
Illinois | 47.9±4.9 |
Alaska | 47.3±6.4 |
South Dakota | 39.7±6.0 |
Idaho | 38.0±5.6 |
Source: National Immunization Survey, 2000
Children in the 2000 National Immunization Survey were born between February 1997 and May 1999.
- Page last reviewed: August 8, 2002 (archived document)
- Content source: