Estimated Vaccination Coverage with the 3:3:1* Series, by Coverage Level and State
This website is archived for historical purposes and is no longer being maintained or updated.
August 28, 2002: Content on this page kept for historical reasons.
National Immunization Survey Q1-Q4/2001
National Coverage = 84%
Note: Confidence interval is next to the point estimate.
| 3:3:1 | Coverage in estimated rank order |
|---|---|
| US National | 84.4±0.8 |
| Vermont | 92.8±3.1 |
| New Hampshire | 90.4±3.3 |
| North Carolina | 90.1±3.8 |
| Alabama | 89.9±3.1 |
| South Carolina | 89.6±4.2 |
| Pennsylvania | 89.6±3.1 |
| North Dakota | 89.4±3.6 |
| Mississippi | 89.3±4.1 |
| Rhode Island | 89.1±3.5 |
| Tennessee | 88.7±2.7 |
| Maine | 88.5±3.8 |
| Connecticut | 87.7±4.6 |
| South Dakota | 87.5±4.3 |
| Wisconsin | 87.4±3.1 |
| Montana | 87.2±4.0 |
| Kentucky | 86.9±4.0 |
| Georgia | 86.6±3.6 |
| West Virginia | 86.3±4.4 |
| Minnesota | 86.1±4.3 |
| Maryland | 85.9±3.4 |
| Massachusetts | 85.8±4.0 |
| Wyoming | 85.7±4.6 |
| Colorado | 84.8±3.8 |
| New York | 84.7±3.4 |
| Missouri | 84.6±4.7 |
| Delaware | 84.0±4.6 |
| California | 84.0±3.1 |
| Nebraska | 83.9±4.4 |
| Oklahoma | 83.8±4.8 |
| Arkansas | 83.8±4.0 |
| District of Columbia | 83.7±4.9 |
| New Jersey | 83.4±4.6 |
| Ohio | 83.3±3.4 |
| Florida | 83.2±3.8 |
| Michigan | 83.1±4.3 |
| Texas | 83.1±3.0 |
| Virginia | 83.0±5.5 |
| Iowa | 83.0±4.7 |
| Utah | 82.9±4.7 |
| Oregon | 82.7±5.0 |
| Indiana | 82.1±4.1 |
| Kansas | 81.9±6.7 |
| Washington | 81.9±3.9 |
| Idaho | 81.5±4.6 |
| Illinois | 81.1±3.8 |
| Alaska | 81.0±4.9 |
| Arizona | 81.0±3.6 |
| Nevada | 80.0±5.3 |
| New Mexico | 79.6±4.5 |
| Hawaii | 78.2±6.4 |
| Louisiana | 74.2±5.3 |
Source: National Immunization Survey, 2001
Children in the 2001 National Immunization Survey were born between February 1998 and May 2000.
- Page last reviewed: August 28, 2002 (archived document)
- Content source:
ShareCompartir