Estimated Vaccination Coverage with the 4:3:1:3* Series, by Coverage Level and State
This website is archived for historical purposes and is no longer being maintained or updated.
August 27, 2002: Content on this page kept for historical reasons.
National Immunization Survey Q1-Q4/2001
National Coverage = 77%
Note: Confidence interval is next to the point estimate.
| 4:3:1:3 | Coverage in estimated rank order |
|---|---|
| US National | 77.2±0.9 |
| Vermont | 88.0±3.8 |
| North Carolina | 84.7±4.6 |
| Connecticut | 84.1±4.9 |
| Mississippi | 83.9±4.8 |
| New Hampshire | 83.9±4.2 |
| Tennessee | 83.9±3.2 |
| Rhode Island | 83.7±4.1 |
| Alabama | 82.7±4.0 |
| North Dakota | 82.5±4.6 |
| Wisconsin | 82.5±3.6 |
| Maine | 82.2±4.5 |
| Pennsylvania | 82.0±4.0 |
| Montana | 81.7±4.6 |
| West Virginia | 81.0±5.1 |
| South Carolina | 80.8±5.1 |
| Wyoming | 80.6±5.1 |
| Massachusetts | 80.6±4.4 |
| New York | 80.5±3.6 |
| Nebraska | 80.4±4.7 |
| Georgia | 80.0±4.3 |
| Iowa | 79.4±5.0 |
| South Dakota | 79.1±5.5 |
| Minnesota | 79.0±5.1 |
| Delaware | 78.6±5.1 |
| Kentucky | 78.5±4.9 |
| Virginia | 78.0±6.1 |
| Maryland | 77.9±4.1 |
| Missouri | 77.8±5.4 |
| Florida | 76.9±4.3 |
| Oklahoma | 76.2±5.4 |
| New Jersey | 76.2±5.4 |
| Kansas | 75.7±6.9 |
| Illinois | 75.6±4.1 |
| Washington | 75.5±4.3 |
| Colorado | 75.4±4.6 |
| California | 74.9±3.6 |
| Ohio | 74.7±4.0 |
| District of Columbia | 74.2±5.6 |
| Utah | 74.1±5.6 |
| Alaska | 74.1±5.5 |
| Idaho | 74.1±5.2 |
| Arkansas | 74.1±4.7 |
| Michigan | 73.9±5.0 |
| Texas | 73.7±3.8 |
| Indiana | 73.6±4.7 |
| Oregon | 73.0±5.8 |
| Arizona | 72.9±4.1 |
| Hawaii | 72.8±6.6 |
| Nevada | 72.2±5.7 |
| New Mexico | 71.0±5.1 |
| Louisiana | 68.9±5.6 |
Source: National Immunization Survey
2001 Children in the 2001 National Immunization Survey were born between February 1998 and May 2000.
- Page last reviewed: August 27, 2002 (archived document)
- Content source:
ShareCompartir