Estimated Vaccination Coverage with Three or More Doses of Haemophilus influenzae type B (Hib) Vaccine, by Coverage Level and State
This website is archived for historical purposes and is no longer being maintained or updated.
August 27, 2002: Content on this page kept for historical reasons.
National Immunization Survey Q1-Q4/2001
National Coverage = 93%
Note: Confidence interval is next to the point estimate.
| Hib | Coverage in estimated rank order |
|---|---|
| US National | 93.0±0.6 |
| West Virginia | 98.2±1.5 |
| Massachusetts | 97.9±1.4 |
| New Hampshire | 97.4±1.8 |
| Alabama | 97.2±1.6 |
| Vermont | 97.0±1.9 |
| Rhode Island | 96.8±1.9 |
| Tennessee | 96.0±1.7 |
| South Carolina | 95.8±2.5 |
| Wyoming | 95.3±2.8 |
| Virginia | 95.1±3.4 |
| Montana | 95.1±2.6 |
| Maine | 95.1±2.5 |
| South Dakota | 94.9±3.1 |
| Connecticut | 94.5±3.2 |
| North Dakota | 94.5±2.7 |
| Pennsylvania | 94.1±2.5 |
| North Carolina | 94.0±3.2 |
| Missouri | 93.7±3.1 |
| Maryland | 93.6±2.5 |
| Minnesota | 93.4±3.4 |
| New York | 93.4±2.5 |
| Mississippi | 93.3±3.5 |
| Iowa | 93.3±3.2 |
| Kentucky | 93.3±3.1 |
| Georgia | 93.3±2.6 |
| Delaware | 93.2±3.2 |
| Arkansas | 93.2±2.7 |
| Wisconsin | 93.2±2.4 |
| Ohio | 93.2±2.4 |
| Michigan | 93.1±2.9 |
| Florida | 92.9±2.7 |
| Indiana | 92.7±2.8 |
| Kansas | 92.5±4.4 |
| New Jersey | 92.4±3.9 |
| Colorado | 92.3±2.8 |
| California | 92.3±2.3 |
| Nebraska | 92.0±3.3 |
| Utah | 91.9±3.7 |
| Illinois | 91.9±2.8 |
| District of Columbia | 91.6±3.9 |
| Idaho | 91.5±3.6 |
| Oregon | 91.4±4.1 |
| Arizona | 91.2±2.7 |
| Texas | 91.1±2.3 |
| Oklahoma | 90.9±3.9 |
| Washington | 90.6±3.1 |
| New Mexico | 90.3±3.5 |
| Louisiana | 90.1±3.6 |
| Hawaii | 89.9±5.6 |
| Nevada | 89.6±4.0 |
| Alaska | 88.3±4.1 |
Source: National Immunization Survey
2001 Children in the 2001 National Immunization Survey were born between February 1998 and May 2000.
- Page last reviewed: August 27, 2002 (archived document)
- Content source:
ShareCompartir