Maps/Figures 1999-2000 Estimated Coverage by State
This website is archived for historical purposes and is no longer being maintained or updated.
August 28, 2002: Content on this page kept for historical reasons.
Estimated coverage for | Map image |
---|---|
Series 3:3:1 | map |
Series 4:3:1 | map |
Series 4:3:1:3 | map |
Series 4:3:1:3:3 | map |
DTP, DTaP, or DT 4 or more doses | map |
DTP, DTaP, or DT 3 or more doses | map |
Hepatitis B 3 or more doses | map |
Hib 3 or more doses | map |
MMR 1 or more doses | map |
Polio 3 or more doses | map |
Varicella 1 or more doses | map |
- Page last reviewed: August 28, 2002 (archived document)
- Content source: