Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

National Immunization Survey Data: 2000-2001--tab11-nowic_iap

This website is archived for historical purposes and is no longer being maintained or updated.

« Back to NIS Table Data for July 2000 - June 2001

March 11, 2014: Content on this page kept for historical reasons.

Estimated Vaccination Coverage* with Individual Vaccines and Selected Vaccination Series Among Children 19-35 Months of Age Not Participating in the Special Supplement Nutrition Program for Women, Infants, and Children (WIC) by State and Immunization Action Plan Area -- US, National Immunization Survey, Q3/2000-Q2/2001
  3+DTP 4+DTP§ 3+Polioll 1+MMR 3+Hib** 3+HepB†† 1+Var‡‡ 3:3:1§§ 4:3:1llll 4:3:1:3¶¶ 4:3:1:3:3***
US National 95.2±0.6††† 85.5±1.0 90.6±0.9 92.7±0.8 94.9±0.6 91.0±0.9 73.1±1.2 86.0±1.0 81.5±1.1 80.4±1.1 77.2±1.2
Alabama 94.9±3.9 85.9±5.6 90.6±4.5 90.1±4.6 96.3±3.3 92.1±3.9 79.0±6.1 83.9±5.7 81.8±5.9 81.1±6.0 76.9±6.4
   AL-Jefferson County 98.2±2.0 91.8±4.6 94.4±4.0 93.5±4.0 99.4±1.2 91.5±4.8 80.4±7.0 88.9±5.2 87.8±5.4 87.1±5.5 81.7±6.6
   AL-Rest of State 94.2±4.7 84.6±6.7 89.8±5.4 89.4±5.6 95.6±4.0 92.2±4.7 78.7±7.2 82.8±6.8 80.5±7.1 79.8±7.2 75.9±7.6
Alaska 89.7±6.0 84.3±7.1 90.9±5.4 89.5±5.8 92.6±5.0 86.6±6.3 52.6±9.7 85.3±6.9 84.3±7.1 84.3±7.1 79.3±7.7
Arizona 90.8±4.3 79.0±5.9 83.3±5.5 87.9±4.4 91.1±4.3 89.6±4.3 74.4±5.8 77.5±6.1 72.8±6.4 72.1±6.4 69.1±6.5
   AZ-Maricopa County 89.1±5.7 76.3±7.8 81.8±7.3 86.7±5.7 89.5±5.7 88.6±5.7 75.9±7.3 75.0±7.9 70.1±8.2 69.1±8.3 65.3±8.4
   AZ-Rest of State 95.0±4.6 85.4±7.2 87.0±6.8 90.8±6.1 94.9±4.6 91.9±5.5 70.8±9.4 83.5±7.7 79.3±8.4 79.3±8.4 78.4±8.5
Arkansas 87.8±6.6 74.8±8.6 81.0±7.9 87.0±6.3 87.2±6.9 82.6±7.4 80.3±7.2 75.9±8.3 69.9±8.9 69.9±8.9 64.6±9.1
California 96.2±2.4 84.9±4.7 86.1±4.7 89.3±4.5 95.4±2.5 89.2±4.4 79.0±5.3 80.7±5.4 76.9±5.6 76.1±5.6 73.0±5.7
   CA-Los Angeles County 97.9±3.0 89.7±6.2 86.4±7.2 89.8±9.6 94.9±4.5 93.5±6.0 91.6±5.1 NA NA NA NA
   CA-San Diego County 97.4±2.3 86.1±5.7 92.5±4.1 96.6±2.7 97.6±2.4 93.3±3.9 85.0±5.7 90.1±4.5 82.5±6.2 81.9±6.3 78.4±6.6
   CA-Santa Clara County 94.2±3.9 84.9±5.8 89.1±4.9 87.1±5.8 89.6±5.3 88.7±5.5 77.1±6.8 83.8±6.2 77.4±6.9 76.4±6.9 72.3±7.2
   CA-Rest of State 95.7±3.9 83.0±7.5 84.5±7.3 88.3±6.6 96.1±3.8 87.0±6.9 73.6±8.4 78.9±8.0 75.3±8.4 74.5±8.4 71.6±8.6
Colorado 96.8±2.4 84.3±5.3 90.3±4.3 93.7±3.3 95.5±2.9 89.9±4.6 71.9±7.1 86.8±4.8 81.7±5.6 81.3±5.6 76.7±6.3
Connecticut 96.6±2.6 87.9±5.1 91.9±4.8 95.7±3.5 96.9±2.8 91.6±4.5 81.8±6.1 86.6±5.6 82.2±6.2 81.8±6.3 77.2±6.7
Delaware 97.7±2.3 91.7±4.5 92.7±4.0 93.8±3.9 99.5±1.0 93.7±4.1 77.2±6.9 87.4±5.2 84.4±5.9 84.4±5.9 79.4±6.6
District of Columbia 93.5±5.4 87.0±7.2 92.1±5.9 95.3±3.6 94.7±5.3 90.7±5.3 89.3±5.7 89.1±6.4 84.7±7.5 83.6±7.7 78.7±8.2
Florida 94.5±3.2 81.0±5.5 90.5±4.1 92.9±3.5 92.9±3.7 92.6±3.5 71.6±6.1 85.5±4.7 78.5±5.6 75.4±5.9 74.2±6.0
   FL-Miami-Dade County 92.4±5.2 79.3±8.4 93.0±4.5 89.0±6.6 89.0±6.5 89.8±5.9 NA 81.1±8.0 75.3±8.8 71.2±9.4 67.1±9.7
   FL-Duval County 95.9±3.3 84.8±5.8 90.6±4.7 95.6±3.5 95.2±3.6 95.2±3.4 79.7±6.7 86.2±5.7 80.9±6.5 80.4±6.5 79.0±6.6
   FL-Rest of State 94.7±3.9 81.0±6.8 89.9±5.2 93.4±4.3 93.5±4.5 92.9±4.4 73.2±7.5 86.3±5.8 78.8±7.0 75.8±7.4 75.2±7.4
Georgia 95.4±3.0 85.9±5.7 93.9±3.8 92.8±4.3 94.2±3.9 91.5±4.6 83.0±5.7 89.3±4.8 84.3±5.9 81.9±6.3 78.8±6.5
   GA-Fulton/DeKalb Counties 92.7±5.7 87.5±6.6 92.3±5.9 94.3±4.3 94.1±5.7 91.5±6.0 80.0±6.8 87.8±6.5 84.8±6.9 82.5±7.2 78.9±7.6
   GA-Rest of State 96.0±3.5 85.5±6.8 94.3±4.5 92.5±5.2 94.2±4.6 91.5±5.5 83.7±6.8 89.7±5.7 84.1±7.0 81.8±7.5 78.7±7.8
Hawaii 93.8±4.7 84.5±7.4 91.6±5.6 91.7±5.9 93.1±5.7 89.7±6.5 80.8±7.9 86.3±6.6 80.9±7.8 78.9±8.4 77.5±8.6
Idaho 90.2±4.5 75.2±6.5 83.1±5.7 87.1±5.1 90.0±4.6 86.7±5.0 53.3±7.3 78.9±6.2 73.0±6.7 72.6±6.7 68.7±6.8
Illinois 94.3±2.9 85.9±4.4 90.5±3.7 93.1±3.2 96.2±2.3 89.4±4.0 51.4±6.3 86.1±4.3 82.9±4.7 82.4±4.8 76.7±5.3
   IL-City of Chicago 91.9±6.2 NA 86.0±8.9 88.5±8.6 94.8±5.1 86.7±8.7 NA 79.9±9.5 NA NA NA
   IL-Rest of State 94.8±3.3 86.8±4.9 91.3±4.1 93.9±3.4 96.5±2.6 89.9±4.4 50.2±7.3 87.3±4.8 84.5±5.2 83.9±5.3 78.2±5.9
Indiana 96.2±2.7 88.5±4.3 93.8±3.3 94.5±3.0 94.7±3.2 90.7±4.3 61.9±6.8 89.7±4.1 87.4±4.5 86.2±4.6 83.3±5.1
   IN-Marion County 94.0±4.3 84.8±7.2 91.1±5.3 93.7±4.5 91.6±5.9 91.3±5.2 55.1±9.8 87.1±6.2 83.2±7.4 82.0±7.5 79.0±7.9
   IN-Rest of State 96.5±3.1 89.2±4.9 94.3±3.7 94.6±3.5 95.2±3.6 90.7±5.0 63.1±7.8 90.2±4.7 88.1±5.1 86.9±5.2 84.0±5.8
Iowa 95.9±3.1 90.0±4.9 95.1±3.7 91.6±4.5 97.1±2.6 96.3±3.0 56.0±7.6 88.9±5.0 87.9±5.2 86.4±5.4 85.2±5.5
Kansas 92.9±4.7 80.9±7.0 89.0±6.0 91.8±4.8 93.0±4.7 92.9±4.4 61.8±8.4 84.4±6.6 78.7±7.2 76.9±7.4 74.7±7.6
Kentucky 92.3±5.2 80.7±7.6 90.6±5.8 92.9±4.9 93.1±5.2 86.9±6.7 76.2±8.1 87.1±6.4 79.7±7.7 78.0±7.9 73.4±8.4
Louisiana 93.5±5.5 85.3±6.7 88.5±7.2 89.6±5.9 94.0±5.3 92.9±4.9 67.8±9.3 84.4±7.7 79.7±8.1 79.7±8.1 77.0±8.3
   LA-Orleans Parish NA 87.8±8.8 95.3±4.5 93.6±5.1 NA 92.3±6.3 NA 91.3±5.9 82.7±9.5 82.7±9.5 NA
   LA-Rest of State 92.9±6.1 85.1±7.3 87.9±7.9 89.2±6.5 93.4±5.7 92.9±5.4 NA 83.8±8.4 79.4±8.8 79.4±8.8 77.1±9.1
Maine 97.5±2.8 91.8±4.3 94.1±3.8 90.7±4.6 95.8±3.4 87.0±5.6 58.2±8.1 88.4±5.1 85.0±5.6 83.8±5.8 76.3±6.9
Maryland 94.6±3.0 85.4±4.8 93.2±3.5 94.0±3.2 93.5±3.5 92.2±3.7 86.1±4.8 86.1±4.7 81.8±5.2 78.5±5.6 75.6±5.8
   MD-City of Baltimore 92.6±5.8 82.2±9.1 94.0±5.0 94.5±4.7 NA NA 79.8±9.5 86.1±7.7 80.4±9.4 NA NA
   MD-Rest of State 94.7±3.1 85.5±5.1 93.1±3.7 94.0±3.4 93.9±3.6 92.6±3.9 86.5±5.0 86.1±4.9 81.9±5.5 78.9±5.9 76.1±6.1
Massachusetts 93.9±3.4 87.5±4.8 91.0±4.6 95.8±2.6 96.6±2.5 90.1±4.8 78.5±6.0 86.0±5.3 82.6±5.8 82.5±5.8 78.5±6.2
   MA-City of Boston 90.5±8.6 NA 86.6±9.4 88.6±8.8 89.5±8.8 84.1±9.7 NA 80.5±9.9 NA NA NA
   MA-Rest of State 94.1±3.6 88.2±5.0 91.2±4.9 96.3±2.8 97.0±2.6 90.4±5.1 78.7±6.4 86.4±5.6 83.1±6.1 83.1±6.1 79.2±6.5
Michigan 95.4±3.3 84.3±5.6 93.3±3.4 93.3±3.5 97.5±1.9 95.0±3.2 71.9±7.1 85.5±5.2 78.3±6.2 77.8±6.2 75.4±6.5
   MI-City of Detroit 86.2±9.9 NA NA NA 85.2±9.9 NA NA NA NA NA NA
   MI-Rest of State 95.8±3.4 85.0±5.8 93.7±3.5 93.6±3.6 98.0±2.0 95.5±3.3 71.9±7.4 86.0±5.3 78.9±6.4 78.4±6.5 76.2±6.7
Minnesota 95.5±3.6 90.2±5.1 95.2±3.7 90.9±4.6 95.4±3.5 91.8±4.6 75.7±6.9 89.0±4.9 86.6±5.7 85.8±5.7 83.0±6.1
Mississippi 98.2±2.5 86.6±8.0 91.8±6.9 87.4±8.1 92.8±6.4 91.6±6.4 NA 86.9±8.1 84.8±8.5 80.9±9.6 79.4±9.7
Missouri 94.3±4.7 88.5±6.0 91.7±5.3 94.9±4.1 94.2±4.7 92.0±5.0 68.1±8.4 88.6±6.0 85.6±6.5 84.3±6.7 81.6±7.0
Montana 97.0±3.0 86.2±5.7 92.3±4.6 90.6±4.9 93.6±4.4 86.7±5.7 63.0±8.0 88.1±5.4 84.1±6.0 80.8±6.5 74.6±7.1
Nebraska 94.0±3.7 87.8±5.0 88.4±4.9 91.6±4.2 91.3±4.3 91.1±4.4 64.3±7.2 85.6±5.3 85.1±5.4 84.0±5.5 84.0±5.5
Nevada 94.4±3.6 79.7±6.7 88.0±5.4 84.7±6.0 92.5±4.3 78.8±6.6 63.4±7.8 80.2±6.5 75.5±7.0 75.5±7.0 65.2±7.9
New Hampshire 95.6±2.8 89.3±4.2 92.0±3.7 94.3±3.2 95.4±3.0 92.7±3.5 68.6±6.5 87.6±4.4 85.8±4.7 84.4±4.9 80.5±5.3
New Jersey 96.2±2.8 90.6±4.3 95.9±2.7 94.2±3.4 98.2±1.9 91.6±3.8 75.7±6.4 89.4±4.4 86.8±4.9 85.8±5.1 83.7±5.3
   NJ-City of Newark 89.5±8.4 NA NA 93.4±6.7 NA NA NA NA NA NA NA
   NJ-Rest of State 96.3±2.9 90.9±4.4 96.1±2.8 94.2±3.5 98.4±1.9 91.7±3.9 75.7±6.5 89.5±4.5 87.1±5.0 86.1±5.1 84.0±5.4
New Mexico 96.1±3.5 79.7±7.8 89.0±6.2 88.1±6.1 94.7±4.8 87.5±6.3 71.6±8.7 82.0±7.5 74.3±8.5 71.6±8.9 67.8±9.1
New York 97.5±1.8 89.9±3.5 89.7±4.1 96.4±2.1 95.6±2.4 91.7±3.6 75.6±5.5 87.7±4.3 84.1±4.6 83.5±4.6 81.7±4.8
   NY-City of New York 96.2±3.5 84.1±7.3 84.3±8.7 96.2±3.2 92.6±5.0 89.1±7.9 NA 81.4±8.9 75.3±9.4 74.1±9.4 74.1±9.4
   NY-Rest of State 98.1±2.1 93.0±3.7 92.6±4.1 96.6±2.7 97.1±2.5 93.1±3.6 80.9±5.9 91.1±4.4 88.7±4.8 88.4±4.9 85.8±5.2
North Carolina 99.0±1.4 87.6±5.6 91.8±4.7 96.1±3.2 95.7±3.5 92.6±4.2 81.8±6.4 90.3±5.0 85.5±5.9 85.0±5.9 80.1±6.6
North Dakota 97.0±2.5 91.2±4.5 96.8±2.6 95.2±3.4 98.0±2.1 93.5±3.8 71.9±6.8 93.3±3.8 89.4±4.8 88.8±4.9 84.5±5.6
Ohio 94.0±3.4 81.9±5.3 93.3±3.4 91.8±4.3 95.3±3.2 94.9±3.0 71.0±6.2 86.7±4.8 78.6±5.7 77.4±5.8 75.0±5.9
   OH-Cuyahoga County 94.5±4.0 83.1±7.0 88.1±6.1 91.5±5.3 95.9±3.6 90.8±5.3 68.8±8.6 81.5±7.3 76.2±8.0 76.2±8.0 70.6±8.5
   OH-Franklin County 97.4±2.6 86.4±6.3 90.9±4.8 97.1±2.5 97.4±2.6 94.6±3.8 76.5±7.2 90.0±4.9 83.3±6.7 82.7±6.8 80.3±7.0
   OH-Rest of State 93.5±4.3 81.1±6.7 94.3±4.2 91.1±5.4 94.9±4.0 95.4±3.6 70.5±7.7 86.9±6.0 78.2±7.1 76.8±7.2 74.9±7.4
Oklahoma 96.5±3.6 80.4±7.7 85.6±7.1 95.1±4.1 91.8±6.0 92.1±5.9 79.9±7.6 82.5±7.4 75.1±8.4 72.0±8.9 69.2±9.2
Oregon 95.1±4.0 83.6±6.9 92.3±5.0 91.7±5.1 96.2±3.7 90.3±5.3 77.5±7.5 85.8±6.5 79.5±7.5 79.5±7.5 75.3±7.9
Pennsylvania 97.6±2.6 89.5±4.8 94.9±3.3 97.6±2.6 94.0±3.5 94.7±3.5 78.4±6.4 92.5±4.1 89.2±4.8 85.1±5.3 83.9±5.5
   PA-Philadelphia County 96.8±4.3 86.0±7.9 89.6±6.7 93.1±5.9 90.8±7.1 92.1±6.7 90.9±6.8 86.3±7.8 82.3±8.7 76.0±10.0 NA
   PA-Rest of State 97.7±2.7 89.8±5.1 95.3±3.5 98.0±2.8 94.3±3.7 94.9±3.8 77.5±6.9 93.0±4.4 89.8±5.1 85.8±5.7 84.7±5.8
Rhode Island 97.5±2.2 91.4±4.1 93.9±3.4 95.5±3.4 97.7±2.0 96.4±2.7 85.2±5.4 90.0±4.6 87.8±4.9 86.5±5.1 84.3±5.4
South Carolina 96.2±4.3 88.5±6.3 92.6±5.1 96.4±3.6 96.8±3.6 96.2±3.7 83.0±7.4 90.2±6.0 87.0±6.6 87.0±6.6 85.6±6.8
South Dakota 94.6±3.7 87.0±5.3 92.0±4.2 95.3±3.2 94.5±3.6 92.9±4.3 45.6±8.1 88.4±5.1 83.0±6.0 82.1±6.1 78.9±6.6
Tennessee 95.2±2.6 86.4±4.9 93.5±3.0 92.4±4.3 95.5±2.8 92.0±4.2 78.7±5.9 88.1±4.8 82.8±5.7 82.5±5.7 78.3±6.3
   TN-Davidson County 93.0±5.2 88.9±6.0 89.8±6.0 90.6±5.5 95.8±4.8 93.3±5.2 82.6±6.6 84.0±6.7 84.0±6.7 84.0±6.7 81.1±6.9
   TN-Shelby County 95.4±4.3 80.2±9.4 87.8±7.7 93.7±4.9 88.3±8.7 85.6±8.9 78.1±8.8 84.8±8.1 75.7±9.7 74.2±9.9 NA
   TN-Rest of State 95.6±3.5 87.4±6.4 95.4±3.7 92.4±5.8 97.1±3.2 93.2±5.4 78.1±7.9 89.5±6.4 84.2±7.6 84.2±7.6 79.7±8.4
Texas 93.6±2.9 78.7±4.8 86.7±4.0 90.5±3.5 93.5±2.7 87.6±4.5 76.6±5.6 83.2±4.3 75.5±5.1 74.9±5.1 70.9±5.7
   TX-Bexar County 93.6±4.4 82.0±7.5 90.3±5.7 91.1±5.9 91.3±5.5 88.6±6.2 87.7±6.6 84.0±7.1 78.3±8.0 77.6±8.1 74.2±8.5
   TX-City of Houston 93.9±5.2 79.5±9.6 86.6±8.3 90.3±6.2 93.1±5.5 92.6±5.2 84.1±8.9 81.4±9.2 76.3±9.8 NA NA
   TX-Dallas County 92.3±4.4 74.6±8.5 83.0±7.9 91.0±4.7 88.4±6.2 90.7±4.8 75.2±7.8 77.0±8.3 70.8±8.7 68.0±9.0 66.3±9.0
   TX-El Paso County 92.3±5.8 NA 89.9±7.3 NA 92.7±5.8 85.0±8.4 NA NA NA NA NA
   TX-Rest of State 93.9±4.0 79.1±6.6 87.0±5.4 90.6±4.8 94.7±3.6 86.2±6.3 74.6±7.8 84.7±5.8 76.0±7.0 76.0±7.0 71.1±7.8
Utah 91.0±4.6 81.8±6.0 86.5±5.4 90.3±4.6 92.0±4.4 80.3±6.0 57.0±7.6 83.7±5.7 79.1±6.3 79.1±6.3 70.7±6.9
Vermont 97.3±2.4 87.3±5.5 95.4±4.0 94.2±3.5 97.3±2.4 89.1±5.3 58.7±7.8 90.0±5.0 83.4±6.0 81.9±6.2 77.1±6.7
Virginia 96.0±4.3 88.5±6.0 90.4±5.6 94.1±4.7 96.1±4.3 95.4±4.2 83.7±7.1 86.9±6.2 84.6±6.6 83.9±6.7 83.2±6.7
Washington 92.9±3.6 84.5±4.9 90.1±4.0 88.5±4.3 93.7±3.5 88.1±4.1 62.9±6.1 82.8±5.0 80.2±5.2 80.2±5.2 75.5±5.4
   WA-King County 92.6±3.9 82.5±5.8 90.9±4.6 88.3±4.9 94.6±3.7 83.7±5.8 63.8±7.0 82.0±5.7 77.8±6.2 77.8±6.2 71.1±6.7
   WA-Rest of State 93.1±5.1 85.5±6.8 89.7±5.7 88.6±6.1 93.2±5.1 90.5±5.6 62.4±8.7 83.1±7.0 81.4±7.2 81.4±7.2 77.9±7.6
West Virginia 96.1±3.9 86.1±7.7 85.7±7.9 96.0±4.0 99.3±1.4 90.0±6.5 NA 83.6±8.1 80.0±8.7 80.0±8.7 75.3±9.4
Wisconsin 94.6±3.3 89.2±4.3 93.7±3.4 94.5±3.3 93.6±3.8 90.9±3.9 66.2±6.2 90.1±4.0 86.4±4.6 84.5±5.0 80.8±5.3
   WI-Milwaukee County 94.3±5.4 85.2±7.2 90.6±6.4 94.1±5.3 93.6±5.5 83.6±7.2 64.6±8.7 86.7±6.9 81.4±7.6 81.4±7.6 74.0±8.2
   WI-Rest of State 94.7±3.8 90.0±4.9 94.4±3.9 94.6±3.8 93.6±4.4 92.4±4.5 66.5±7.2 90.8±4.6 87.5±5.3 85.2±5.8 82.2±6.2
Wyoming 97.3±2.7 89.5±5.0 94.8±3.6 96.5±3.0 97.2±2.7 91.4±5.6 71.6±7.4 91.6±4.5 85.7±5.7 85.0±5.8 80.9±6.9

* Estimate=NA (Not Available) if the unweighted sample size for the numerator was <30 or (CI half width)/Estimate >0.5 or (CI half width)>10

Children in the Q3/2000-Q2/2001 National Immunization Survey were born between August 1997 and November 1999.

Three or more doses of any diphtheria and tetanus toxoids and pertusis vaccines including diphtheria and tetanus toxoids, and any acellular pertussis vaccine (DTP/DTaP/DT)

§ Four or more doses of any diphtheria and tetanus toxoids and pertussis vaccines including diphtheria and tetanus toxoids, and any acellular pertussis vaccine (DTP/DTaP/DT)

 ll Three or more doses of any poliovirus vaccine

One or more doses of measles-mumps-rubella vaccine; previous reports of vaccination coverage were for measles-containing vaccine (MCV)

** Three or more doses of Haemophilus influenzae type b (Hib) vaccine

†† Three or more doses of hepatitis B vaccine

‡‡ One or more doses of varicella at or after child's first birthday, unadjusted for history of varicella illness

 §§ Three or more doses of DTP, three or more doses of poliovirus vaccine, and one or more doses of any MCV.

llll Four or more doses of DTP, three or more doses of poliovirus vaccine, and one or more doses of any MCV.

¶¶ Four or more doses of DTP, three or more doses of poliovirus vaccine, one or more doses of any MCV, and three or more doses of Hib

*** Four or more doses of DTP, three or more doses of poliovirus vaccine, one or more doses of any MCV, three or more doses of Hib, and three or more doses of HepB

††† % ± 95% Confidence Interval

NIP:
DMD/AB

 Top of Page

Top