National Immunization Survey Data: 2000-2001--tab29-43133_race_iap
This website is archived for historical purposes and is no longer being maintained or updated.
March 11, 2014: Content on this page kept for historical reasons.
Estimated Vaccination Coverage* with 4:3:1:3:3† Among Children 19-35 Months of Age by Race/Ethnicity‡ and by State and Immunization Action Plan Area -- US, National Immunization Survey, Q3/2000-Q2/2001§
Total | White non-Hispanic | Black non-Hispanic | Hispanic | American Indian or Alaska Native | Asian or Pacific Islander | Other | |
---|---|---|---|---|---|---|---|
US National | 74.2±0.9|| | 76.4±1.0 | 69.8±2.6 | 71.3±2.1 | 71.3±8.7 | 76.0±4.8 | NA |
Alabama | 77.7±4.4 | 77.8±5.3 | 79.9±7.9 | NA | NA | NA | NA |
AL-Jefferson County | 79.2±5.0 | 82.7±6.3 | 75.7±8.3 | NA | NA | NA | NA |
AL-Rest of State | 77.4±5.1 | 77.2±5.9 | 81.1±9.8 | NA | NA | NA | NA |
Alaska | 75.1±5.3 | 74.2±6.8 | NA | NA | NA | NA | NA |
Arizona | 67.8±4.4 | 66.1±6.6 | NA | 69.4±6.3 | NA | NA | NA |
AZ-Maricopa County | 66.3±5.9 | 64.7±8.5 | NA | 70.5±8.5 | NA | NA | NA |
AZ-Rest of State | 70.3±6.3 | NA | NA | 67.8±8.9 | NA | NA | NA |
Arkansas | 67.9±5.3 | 65.4±6.5 | NA | NA | NA | NA | NA |
California | 74.0±3.4 | 72.3±6.5 | NA | 73.2±4.6 | NA | 81.0±9.8 | NA |
CA-Los Angeles County | 72.9±5.6 | NA | NA | 74.3±6.6 | NA | NA | NA |
CA-San Diego County | 73.4±5.2 | 78.3±7.7 | NA | 71.7±7.6 | NA | NA | NA |
CA-Santa Clara County | 69.2±6.2 | 74.8±9.9 | NA | NA | NA | NA | NA |
CA-Rest of State | 75.2±5.2 | 73.1±9.1 | NA | 73.4±7.4 | NA | NA | NA |
Colorado | 72.7±5.1 | 75.8±5.9 | NA | 70.6±9.8 | NA | NA | NA |
Connecticut | 77.6±5.4 | 78.1±6.4 | NA | NA | NA | NA | NA |
Delaware | 78.6±5.0 | 80.1±5.9 | NA | NA | NA | NA | NA |
District of Columbia | 68.1±5.8 | NA | 63.4±7.8 | NA | NA | NA | NA |
Florida | 72.5±4.6 | 74.0±6.1 | NA | 74.5±7.5 | NA | NA | NA |
FL-Miami-Dade County | 75.9±6.1 | NA | NA | 76.2±7.3 | NA | NA | NA |
FL-Duval County | 75.7±5.3 | 78.2±6.4 | NA | NA | NA | NA | NA |
FL-Rest of State | 71.5±5.7 | 73.5±6.8 | NA | NA | NA | NA | NA |
Georgia | 81.4±4.1 | 83.7±5.2 | 79.0±7.7 | NA | NA | NA | NA |
GA-Fulton/DeKalb Counties | 80.6±5.1 | 82.6±7.3 | 82.2±6.7 | NA | NA | NA | NA |
GA-Rest of State | 81.6±4.9 | 83.8±5.8 | NA | NA | NA | NA | NA |
Hawaii | 72.8±5.8 | NA | NA | NA | NA | 75.5±7.4 | NA |
Idaho | 70.4±5.2 | 72.0±5.5 | NA | NA | NA | NA | NA |
Illinois | 71.2±4.6 | 75.3±5.4 | NA | 62.4±9.5 | NA | NA | NA |
IL-City of Chicago | 67.5±6.0 | NA | NA | 68.2±8.5 | NA | NA | NA |
IL-Rest of State | 72.6±6.0 | 76.3±5.8 | NA | NA | NA | NA | NA |
Indiana | 76.6±4.5 | 78.6±4.9 | NA | NA | NA | NA | NA |
IN-Marion County | 68.2±7.4 | 69.5±8.8 | NA | NA | NA | NA | NA |
IN-Rest of State | 78.3±5.1 | 79.9±5.4 | NA | NA | NA | NA | NA |
Iowa | 80.5±5.1 | 80.8±5.5 | NA | NA | NA | NA | NA |
Kansas | 72.9±6.5 | 73.2±7.0 | NA | NA | NA | NA | NA |
Kentucky | 74.8±5.3 | 75.0±5.8 | NA | NA | NA | NA | NA |
Louisiana | 68.9±5.4 | 68.6±7.3 | 68.3±8.8 | NA | NA | NA | NA |
LA-Orleans Parish | 65.2±6.7 | NA | 62.2±8.1 | NA | NA | NA | NA |
LA-Rest of State | 69.4±6.0 | 68.2±7.6 | NA | NA | NA | NA | NA |
Maine | 78.4±4.9 | 78.1±5.1 | NA | NA | NA | NA | NA |
Maryland | 70.6±4.7 | 75.0±6.0 | 64.5±9.0 | NA | NA | NA | NA |
MD-City of Baltimore | 64.4±6.1 | NA | 63.5±7.3 | NA | NA | NA | NA |
MD-Rest of State | 71.7±5.4 | 75.4±6.3 | NA | NA | NA | NA | NA |
Massachusetts | 78.6±4.8 | 78.5±5.8 | NA | NA | NA | NA | NA |
MA-City of Boston | 73.3±5.8 | NA | 79.4±9.0 | NA | NA | NA | NA |
MA-Rest of State | 79.2±5.3 | 79.0±6.1 | NA | NA | NA | NA | NA |
Michigan | 73.8±4.7 | 76.0±5.8 | 59.9±9.3 | NA | NA | NA | NA |
MI-City of Detroit | 56.7±6.8 | NA | 56.3±7.8 | NA | NA | NA | NA |
MI-Rest of State | 76.1±5.3 | 76.3±5.9 | NA | NA | NA | NA | NA |
Minnesota | 77.9±5.3 | 81.7±5.3 | NA | NA | NA | NA | NA |
Mississippi | 77.7±5.5 | 79.8±7.0 | 73.7±9.5 | NA | NA | NA | NA |
Missouri | 75.4±5.6 | 78.8±5.8 | NA | NA | NA | NA | NA |
Montana | 76.1±5.0 | 74.6±5.5 | NA | NA | NA | NA | NA |
Nebraska | 78.3±5.0 | 81.8±5.1 | NA | NA | NA | NA | NA |
Nevada | 66.0±5.7 | 67.1±8.0 | NA | 63.1±9.1 | NA | NA | NA |
New Hampshire | 79.5±4.7 | 79.4±5.0 | NA | NA | NA | NA | NA |
New Jersey | 73.7±5.5 | 77.7±6.8 | NA | 76.9±9.3 | NA | NA | NA |
NJ-City of Newark | 58.3±6.5 | NA | NA | 62.3±8.0 | NA | NA | NA |
NJ-Rest of State | 74.4±5.8 | 77.8±6.8 | NA | NA | NA | NA | NA |
New Mexico | 65.5±5.6 | NA | NA | 63.3±7.3 | NA | NA | NA |
New York | 74.8±4.0 | 83.4±4.6 | NA | 67.6±8.4 | NA | NA | NA |
NY-City of New York | 70.3±6.2 | 82.1±8.8 | NA | 68.8±9.4 | NA | NA | NA |
NY-Rest of State | 78.8±5.1 | 83.8±5.3 | NA | NA | NA | NA | NA |
North Carolina | 80.6±4.8 | 79.4±6.3 | 86.2±8.3 | NA | NA | NA | NA |
North Dakota | 81.9±4.7 | 81.7±5.0 | NA | NA | NA | NA | NA |
Ohio | 71.9±4.5 | 73.9±5.1 | NA | NA | NA | NA | NA |
OH-Cuyahoga County | 70.4±5.6 | 73.8±7.0 | NA | NA | NA | NA | NA |
OH-Franklin County | 74.2±5.5 | 78.7±6.5 | NA | NA | NA | NA | NA |
OH-Rest of State | 71.8±5.8 | 73.4±6.2 | NA | NA | NA | NA | NA |
Oklahoma | 67.3±6.0 | 71.1±6.7 | NA | NA | NA | NA | NA |
Oregon | 71.4±5.7 | 68.9±6.7 | NA | NA | NA | NA | NA |
Pennsylvania | 81.5±4.2 | 83.5±4.7 | NA | NA | NA | NA | NA |
PA-Philadelphia County | 71.4±5.4 | 78.1±9.0 | 66.2±8.1 | NA | NA | NA | NA |
PA-Rest of State | 83.3±4.8 | 83.9±5.0 | NA | NA | NA | NA | NA |
Rhode Island | 81.0±4.3 | 83.7±4.9 | NA | 79.8±9.4 | NA | NA | NA |
South Carolina | 79.5±5.1 | 85.7±5.1 | NA | NA | NA | NA | NA |
South Dakota | 76.0±5.7 | 77.2±6.0 | NA | NA | NA | NA | NA |
Tennessee | 80.1±3.8 | 81.8±4.7 | 78.8±5.5 | NA | NA | NA | NA |
TN-Davidson County | 76.0±5.4 | 82.3±6.2 | NA | NA | NA | NA | NA |
TN-Shelby County | 73.5±5.7 | NA | 75.6±7.1 | NA | NA | NA | NA |
TN-Rest of State | 82.5±5.2 | 82.9±5.6 | NA | NA | NA | NA | NA |
Texas | 67.7±3.8 | 68.5±6.2 | NA | 68.0±5.4 | NA | NA | NA |
TX-Bexar County | 70.8±5.2 | NA | NA | 72.0±6.1 | NA | NA | NA |
TX-City of Houston | 59.5±6.8 | NA | NA | 61.8±8.6 | NA | NA | NA |
TX-Dallas County | 61.3±5.9 | NA | NA | 63.6±7.7 | NA | NA | NA |
TX-El Paso County | 67.8±5.4 | NA | NA | 70.7±5.5 | NA | NA | NA |
TX-Rest of State | 70.0±5.5 | 69.7±7.6 | NA | 69.2±8.9 | NA | NA | NA |
Utah | 68.3±5.8 | 67.9±6.4 | NA | NA | NA | NA | NA |
Vermont | 78.7±4.9 | 77.7±5.1 | NA | NA | NA | NA | NA |
Virginia | 79.1±5.9 | 78.6±6.8 | NA | NA | NA | NA | NA |
Washington | 73.2±4.2 | 72.5±5.1 | NA | 74.4±9.3 | NA | NA | NA |
WA-King County | 66.2±6.0 | 67.7±7.0 | NA | NA | NA | NA | NA |
WA-Rest of State | 76.0±5.3 | 74.2±6.5 | NA | NA | NA | NA | NA |
West Virginia | 75.0±5.6 | 76.6±5.8 | NA | NA | NA | NA | NA |
Wisconsin | 78.4±4.0 | 82.1±4.5 | NA | NA | NA | NA | NA |
WI-Milwaukee County | 64.1±6.7 | 78.1±6.9 | NA | NA | NA | NA | NA |
WI-Rest of State | 82.6±4.7 | 82.7±5.0 | NA | NA | NA | NA | NA |
Wyoming | 78.8±4.9 | 81.2±5.1 | NA | NA | NA | NA | NA |
* Estimate=NA (Not Available) if the unweighted sample size for the numerator was <30 or (CI half width)/Estimate >0.5 or (CI half width)>10
† Four or more doses of DTP, three or more doses of poliovirus, one or more doses of MCV, three or more doses of Hib, and three or more doses of HepB
‡ Self-reported by respondent. Individual racial groups do not include Hispanic children. Children of Hispanic ethnicity may be of any race
§ Children in the Q3/2000-Q2/2001 National Immunization Survey were born between August 1997 and November 1999.
ll % ± 95% Confidence Interval
NIP:
DMD/AB
- Page last reviewed: March 11, 2014 (archived document)
- Content source: