National Immunization Survey Data: 2003-2004--tab34_diff_2004
This website is archived for historical purposes and is no longer being maintained or updated.
March 11, 2014: Content on this page kept for historical reasons.
Differenceˆ in Estimated Vaccination Coverage with Individual Vaccines and Selected Vaccination Series
Among Children 19-35 Months of Age by State and Immunization Action Plan Area
US, National Immunization Survey, (Q3/2003-Q2/2004) - (Q3/2002-Q2/2003)*
3+DTP† | 4+DTP‡ | 3+Polio§ | 1+MMRll | 3+Hib¶ | 3+HepB** | 1+Var†† | 3+PCV‡‡ | 4:3:1§§ | 4:3:1:3llll | 4:3:1:3:3¶¶ | 4:3:1:3:3:1*** | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US National | 0.1±0.7 | 2.7±1.2 | 0.7±0.9 | 0.3±0.9 | 0.3±0.8 | 0.6±0.9 | 3.9±1.1 | 11.9±1.5 | 2.7±1.3 | 2.8±1.3 | 2.7±1.3 | 5.2±1.4 |
Alabama | -1.6±3.4 | 1.5±6.3 | 2.3±5.2 | 0.7±5.0 | -1.8±4.0 | -2.9±4.4 | 1.4±5.3 | 21.2±8.2 | 3.9±6.8 | 3.9±6.9 | 4.0±7.0 | 5.8±7.1 |
AL-Jefferson County | -0.2±2.5 | 1.8±8.1 | 1.7±5.6 | 0.4±5.6 | 0.6±3.3 | 0.0±5.7 | 1.6±5.6 | 23.6±9.3 | 1.7±8.4 | 1.1±8.5 | 1.4±8.9 | 4.0±9.2 |
AL-Rest of State | -1.9±4.0 | 1.4±7.3 | 2.4±6.1 | 0.7±5.8 | -2.2±4.7 | -3.4±5.1 | 1.3±6.1 | 20.8±9.6 | 4.2±7.8 | 4.4±7.9 | 4.5±8.1 | 6.1±8.2 |
Alaska | -2.6±4.5 | 1.1±7.1 | 0.2±5.7 | 2.3±5.6 | -5.5±5.4 | -1.5±5.4 | 5.4±7.9 | 17.5±8.6 | 3.0±7.3 | 2.3±7.4 | 3.8±7.6 | 6.7±8.5 |
Arizona | 0.4±2.4 | 4.8±5.4 | 0.1±4.0 | -0.9±3.3 | 0.7±2.8 | -3.2±3.4 | 1.0±5.0 | 21.1±6.6 | 4.1±5.6 | 4.2±5.7 | 2.9±5.8 | 4.5±6.2 |
AZ-Maricopa County | 1.5±3.4 | 3.8±7.0 | 0.9±5.3 | -0.6±3.8 | 2.1±3.6 | -3.5±4.6 | 0.0±6.5 | 27.0±8.8 | 2.6±7.3 | 2.9±7.4 | 1.1±7.6 | 2.4±8.3 |
AZ-Rest of State | -1.4±2.9 | 6.6±8.3 | -1.4±5.9 | -1.4±6.3 | -1.6±4.3 | -2.6±4.5 | 2.8±7.8 | 10.4±9.4 | 6.8±8.6 | 6.6±8.6 | 6.1±8.6 | 8.3±9.2 |
Arkansas | 1.8±3.6 | 15.0±8.9 | 0.3±5.1 | 1.2±6.6 | 3.2±3.8 | 1.4±4.1 | 4.8±7.5 | 22.1±10.4 | 13.0±9.3 | 12.9±9.3 | 12.5±9.4 | 12.9±9.8 |
California | -0.9±3.1 | 1.9±4.6 | -0.9±3.6 | 1.2±3.5 | 0.4±3.5 | -0.1±3.9 | 4.7±4.2 | 13.0±5.8 | 2.0±4.9 | 2.7±5.0 | 1.7±5.1 | 4.8±5.3 |
CA-Los Angeles County | 1.2±4.0 | 1.2±6.5 | 3.4±4.8 | 2.9±4.2 | -0.9±4.7 | -0.2±4.8 | 4.0±5.2 | 18.8±9.8 | 0.4±6.7 | -0.8±7.0 | -1.8±7.4 | 0.0±7.8 |
CA-Santa Clara County | -0.8±5.0 | 6.0±7.8 | 0.1±6.3 | -2.4±6.0 | 0.4±5.8 | -1.2±6.8 | 0.3±7.0 | 9.9±9.6 | 5.8±8.3 | 6.8±8.3 | 4.4±8.6 | 6.0±8.9 |
CA-San Diego County | 1.2±3.6 | 1.8±6.0 | 0.8±4.0 | 2.2±4.8 | 1.0±3.1 | -0.3±3.5 | 1.7±6.1 | 11.4±7.6 | 1.8±6.6 | 3.0±6.7 | 3.3±6.9 | 5.0±7.8 |
CA-Rest of State | -2.2±4.8 | 1.7±7.2 | -3.4±5.6 | 0.8±5.6 | 1.0±5.6 | 0.2±6.2 | 5.9±6.7 | 10.6±8.7 | 2.3±7.6 | 3.9±7.8 | 2.9±7.9 | 7.1±8.2 |
Colorado | -0.3±4.5 | 9.6±8.3 | -1.4±5.9 | 1.0±6.4 | -0.7±5.3 | -4.2±5.6 | 5.8±7.6 | 3.3±9.3 | 8.7±8.6 | 9.1±8.6 | 8.1±8.8 | 12.9±9.0 |
Connecticut | -0.5±1.4 | -0.3±4.6 | -1.7±4.1 | 0.5±2.0 | -1.0±1.9 | 0.6±2.8 | 2.5±4.7 | 17.5±6.8 | -1.0±4.9 | -1.3±5.1 | 0.1±5.4 | 3.1±6.6 |
Delaware | -0.6±2.7 | 0.6±7.1 | 3.4±5.9 | 1.5±5.2 | -1.1±5.5 | 0.8±5.9 | 6.9±7.7 | 13.2±9.1 | 2.8±7.6 | 3.3±7.6 | 3.5±7.9 | 10.4±8.9 |
District of Columbia | -1.9±5.2 | 3.3±9.9 | -0.5±5.9 | -4.5±5.8 | 2.0±6.2 | 0.0±5.6 | -5.2±7.5 | 14.1±10.4 | 4.9±10.0 | 5.1±10.1 | 5.6±10.3 | 3.2±10.6 |
Florida | 1.7±2.2 | 5.0±5.1 | 2.6±3.8 | 4.0±3.2 | 2.5±2.7 | 3.3±3.3 | 4.4±5.1 | 4.8±7.8 | 6.0±5.5 | 6.1±5.8 | 5.9±6.0 | 6.8±6.6 |
FL-Miami-Dade County | 1.1±4.1 | 6.8±7.4 | 2.3±6.4 | 4.1±4.8 | 2.8±4.4 | 3.4±4.9 | 4.7±6.8 | 13.0±9.2 | 6.9±8.4 | 6.9±8.4 | 6.9±8.6 | 7.5±9.1 |
FL-Duval County | -0.6±4.9 | -3.0±7.4 | -3.1±6.7 | -4.4±5.4 | -3.0±5.4 | -2.2±5.7 | -4.0±7.2 | 4.4±9.7 | -4.9±7.6 | -5.8±7.7 | -5.7±7.8 | -5.2±8.6 |
FL-Rest of State | 2.0±2.7 | 5.3±6.4 | 3.1±4.6 | 4.6±4.0 | 2.9±3.4 | 3.7±4.1 | 4.9±6.4 | 3.2±9.8 | 6.7±6.9 | 6.8±7.1 | 6.6±7.4 | 7.5±8.3 |
Georgia | 0.9±2.5 | -0.2±5.9 | 0.4±4.4 | -0.5±4.7 | -1.5±4.1 | 1.4±3.6 | 3.6±4.6 | 4.7±7.9 | 0.8±6.4 | 0.4±6.5 | 0.5±6.6 | 2.8±6.8 |
GA-Fulton/DeKalb Counties | 1.1±3.9 | 4.8±7.2 | 1.0±5.1 | -1.1±3.6 | -1.7±5.0 | 1.0±4.8 | -2.0±4.9 | 5.0±9.5 | 5.8±7.5 | 4.9±7.7 | 6.0±7.7 | 5.1±8.0 |
GA-Rest of State | 0.9±2.9 | -1.4±7.1 | 0.2±5.3 | -0.4±5.7 | -1.5±5.0 | 1.5±4.2 | 4.9±5.6 | 4.6±9.5 | -0.4±7.7 | -0.6±7.8 | -0.7±7.9 | 2.2±8.2 |
Hawaii | -2.7±4.4 | 2.6±6.5 | -2.2±5.6 | 1.2±4.3 | -0.1±5.1 | -2.8±5.5 | 5.1±5.5 | 10.3±8.1 | 2.8±6.8 | 2.7±6.8 | 2.1±7.0 | 4.6±7.3 |
Idaho | -3.3±3.7 | 2.9±6.7 | -0.8±5.1 | -1.2±5.4 | -2.5±4.6 | -0.5±5.3 | 3.2±8.4 | 20.7±8.8 | 1.9±7.1 | 1.5±7.2 | 2.5±7.6 | 8.6±9.0 |
Illinois | 1.4±3.9 | 3.4±5.7 | 2.0±4.9 | 1.3±4.2 | -0.4±4.3 | 4.0±4.6 | 9.3±6.9 | 17.8±7.6 | 3.3±6.2 | 2.5±6.2 | 2.8±6.3 | 11.0±7.6 |
IL-City of Chicago | -0.8±4.9 | 10.7±9.9 | 3.9±8.6 | 0.1±8.6 | -5.3±5.5 | 6.3±8.1 | 4.5±9.9 | 18.6±11.2 | 10.0±11.5 | 7.9±11.4 | 7.5±11.4 | 12.2±11.4 |
IL-Rest of State | 2.2±5.0 | 0.6±6.8 | 1.2±5.9 | 1.7±4.7 | 1.4±5.5 | 3.2±5.6 | 11.1±8.7 | 17.5±9.6 | 0.7±7.2 | 0.4±7.3 | 1.0±7.4 | 10.5±9.5 |
Indiana | 1.3±3.0 | 2.9±6.4 | 2.2±3.8 | 3.1±4.4 | 2.3±4.5 | 1.5±4.1 | 12.9±7.8 | 18.4±8.6 | 2.7±6.5 | 4.0±6.6 | 4.8±7.2 | 11.1±8.6 |
IN-Marion County | -0.1±3.0 | 0.4±7.4 | 3.5±5.5 | 0.5±4.9 | -1.2±3.6 | -4.5±5.4 | 3.1±7.4 | 13.4±8.0 | 2.1±7.6 | 2.1±7.7 | 0.9±8.3 | 3.3±8.8 |
IN-Rest of State | 1.6±3.5 | 3.4±7.5 | 2.0±4.5 | 3.7±5.2 | 3.0±5.4 | 2.7±4.8 | 14.8±9.2 | 19.4±10.1 | 2.8±7.6 | 4.4±7.7 | 5.6±8.4 | 12.7±10.1 |
Iowa | -2.6±2.8 | -1.0±6.7 | -2.5±4.5 | -2.0±4.3 | -0.6±5.2 | -3.0±5.2 | 6.8±8.2 | -2.6±9.3 | -1.1±6.8 | 0.4±7.3 | -0.3±7.4 | 6.8±8.9 |
Kansas | 3.2±5.2 | 11.3±9.0 | 4.1±6.2 | -0.2±5.7 | 3.7±5.6 | 2.2±5.8 | -0.8±8.2 | 10.7±9.8 | 10.7±9.1 | 10.7±9.1 | 11.4±9.3 | 7.8±9.9 |
Kentucky | 0.4±3.4 | 8.0±7.4 | -1.5±6.0 | 3.7±5.0 | 4.0±5.5 | 1.2±4.9 | 9.2±6.7 | 14.8±9.4 | 4.9±8.0 | 6.2±8.2 | 6.3±8.3 | 9.2±8.9 |
Louisiana | 0.5±3.9 | 6.7±8.0 | 0.4±5.6 | -1.1±5.7 | -0.1±4.8 | -1.4±5.4 | -3.8±6.6 | 22.9±8.6 | 3.9±8.3 | 3.6±8.3 | 3.6±8.4 | 2.7±8.7 |
LA-Orleans Parish | 3.0±5.3 | 12.3±9.5 | 5.7±7.6 | 4.8±5.6 | 5.7±7.1 | 2.2±7.7 | 8.2±8.6 | 23.4±11.9 | 12.1±9.9 | 12.2±10.0 | 9.5±10.5 | 10.0±11.0 |
LA-Rest of State | 0.2±4.3 | 6.0±8.9 | -0.2±6.2 | -1.8±6.4 | -0.9±5.4 | -1.9±6.0 | -5.2±7.4 | 22.9±9.6 | 2.9±9.2 | 2.5±9.2 | 2.9±9.3 | 1.8±9.7 |
Maine | 0.7±3.0 | 7.4±6.3 | -0.2±5.1 | -0.5±4.5 | 2.0±4.1 | -1.2±5.6 | 4.1±7.4 | 17.0±8.3 | 4.4±6.9 | 4.4±7.1 | 4.2±7.6 | 6.4±8.7 |
Maryland | 0.3±2.2 | 2.6±6.7 | -0.4±4.6 | 0.6±4.3 | 0.9±2.7 | 2.4±4.5 | 1.3±5.8 | 6.0±8.1 | 1.6±6.9 | 1.8±6.9 | 3.2±7.1 | 3.9±7.8 |
MD-City of Baltimore | -0.6±5.5 | 7.7±8.5 | 2.8±5.9 | -2.2±4.8 | 1.6±5.4 | 1.6±5.9 | -6.2±6.2 | 7.0±10.2 | 8.7±8.6 | 8.8±8.6 | 5.2±8.9 | 1.6±9.3 |
MD-Rest of State | 0.4±2.4 | 1.8±7.7 | -0.9±5.3 | 1.1±5.0 | 0.8±3.0 | 2.5±5.2 | 2.5±6.7 | 5.8±9.3 | 0.4±7.9 | 0.6±7.9 | 2.9±8.2 | 4.2±8.9 |
Massachusetts | 0.3±2.5 | -0.1±4.1 | -0.8±4.0 | -0.5±3.4 | 0.4±2.8 | -0.5±3.8 | 1.3±5.5 | 5.0±5.4 | -1.2±4.7 | -0.9±4.8 | -0.9±5.2 | -0.1±6.5 |
MA-City of Boston | -0.8±2.6 | -0.2±6.4 | 0.4±3.8 | 1.2±4.4 | 1.0±4.7 | -2.1±4.2 | 1.4±5.5 | 7.4±6.7 | 3.1±6.9 | 3.6±7.1 | 2.2±7.4 | 2.4±8.0 |
MA-Rest of State | 0.4±2.8 | -0.1±4.5 | -1.0±4.4 | -0.7±3.8 | 0.3±3.0 | -0.4±4.3 | 1.3±6.2 | 4.7±6.0 | -1.7±5.2 | -1.5±5.3 | -1.3±5.7 | -0.4±7.2 |
Michigan | -3.0±2.7 | -0.9±6.3 | -1.0±4.5 | -2.2±4.9 | -3.9±3.6 | -1.7±3.2 | 1.9±5.5 | 15.6±8.2 | 1.0±6.5 | 0.6±6.6 | 1.3±6.7 | 1.8±7.0 |
MI-City of Detroit | 3.0±5.7 | 4.4±8.7 | 5.4±7.2 | 4.4±5.6 | 3.7±6.4 | 3.1±5.7 | 10.7±7.4 | 14.7±9.8 | 5.2±9.0 | 5.6±9.0 | 6.0±9.1 | 7.5±9.5 |
MI-Rest of State | -3.8±2.9 | -1.6±7.1 | -1.8±5.0 | -3.0±5.6 | -4.9±4.0 | -2.3±3.5 | 0.7±6.1 | 15.6±9.2 | 0.4±7.3 | -0.1±7.4 | 0.6±7.5 | 1.0±7.8 |
Minnesota | -3.6±4.0 | 1.7±6.6 | -2.6±5.1 | -1.4±5.7 | -2.2±4.8 | 0.4±5.1 | 5.8±8.3 | 7.9±8.8 | 2.9±7.3 | 3.2±7.4 | 3.3±7.4 | 7.0±8.7 |
Mississippi | 1.2±3.4 | 8.2±8.1 | 3.0±6.2 | 3.5±5.5 | 3.1±5.3 | 0.9±5.8 | 9.1±6.1 | 19.7±10.4 | 7.6±8.4 | 7.6±8.4 | 9.3±8.5 | 12.9±8.9 |
Missouri | -1.3±2.3 | 8.0±7.5 | 7.2±6.8 | -4.6±4.1 | -1.0±4.1 | 1.4±5.7 | -0.5±7.2 | 10.9±8.9 | 9.8±8.0 | 9.6±8.0 | 8.6±8.2 | 8.7±8.9 |
Montana | 3.2±4.8 | 2.3±7.8 | -2.9±6.8 | 0.8±5.9 | 3.6±5.4 | 0.0±6.4 | 7.9±8.8 | 11.0±9.3 | 3.9±8.0 | 4.5±8.0 | 2.7±8.5 | 6.8±9.7 |
Nebraska | 1.2±3.9 | 3.0±7.3 | 1.7±5.4 | 1.7±5.4 | 4.9±5.4 | 5.7±5.7 | 8.7±8.4 | 14.8±8.9 | 3.8±7.6 | 4.0±7.6 | 5.1±7.7 | 10.0±8.9 |
Nevada | 1.8±6.1 | -1.5±8.4 | 0.2±6.8 | -0.1±6.6 | 1.1±6.3 | -1.7±6.6 | 10.4±8.0 | 20.3±8.4 | -2.4±8.5 | -3.0±8.5 | -3.5±8.7 | 3.6±9.2 |
New Hampshire | -0.2±2.1 | -4.4±4.7 | -1.9±3.7 | 1.1±4.6 | 0.5±2.8 | 0.8±3.9 | 12.1±7.2 | 15.6±7.8 | -2.0±5.8 | -1.6±5.9 | -2.1±6.4 | 6.1±8.0 |
New Jersey | 2.5±4.0 | 1.6±6.5 | -0.1±5.5 | 2.3±3.9 | 0.7±4.6 | 2.1±4.5 | 3.4±7.5 | 8.2±8.7 | -0.2±7.0 | -1.2±7.3 | -0.7±7.4 | 0.1±8.7 |
NJ-City of Newark | -1.6±4.2 | 7.3±8.9 | 0.1±6.7 | 2.0±6.8 | 2.0±5.1 | 0.9±6.6 | 5.5±8.6 | 16.9±9.9 | 6.3±9.2 | 7.7±9.3 | 5.9±9.4 | 9.1±9.8 |
NJ-Rest of State | 2.7±4.2 | 1.3±6.8 | -0.1±5.7 | 2.3±4.1 | 0.7±4.8 | 2.1±4.7 | 3.3±7.8 | 7.8±9.1 | -0.5±7.3 | -1.6±7.6 | -1.0±7.8 | -0.3±9.1 |
New Mexico | 2.2±5.2 | 10.1±8.5 | 2.7±6.7 | -0.9±5.6 | 3.2±5.9 | 0.9±5.6 | 5.3±7.5 | 15.8±11.6 | 9.2±8.9 | 9.6±8.9 | 8.3±9.1 | 10.7±9.5 |
New York | 1.5±2.3 | 3.6±4.7 | 2.1±3.6 | 0.9±3.0 | 0.9±3.4 | -0.3±3.9 | 12.0±4.9 | 15.3±6.1 | 3.1±5.1 | 3.8±5.3 | 4.4±5.7 | 11.5±6.1 |
NY-City of New York | 1.4±3.7 | 2.9±7.4 | 3.4±5.9 | -1.1±3.7 | 1.3±6.2 | -5.3±6.2 | 9.0±6.3 | 19.9±9.3 | 2.0±7.9 | 4.0±8.2 | 1.3±8.9 | 5.6±9.2 |
NY-Rest of State | 1.6±2.8 | 4.3±6.0 | 0.9±4.2 | 2.6±4.6 | 0.6±3.2 | 4.1±4.9 | 14.6±7.4 | 11.2±8.0 | 4.1±6.7 | 3.6±6.7 | 7.1±7.3 | 16.8±8.1 |
North Carolina | 0.2±2.9 | -1.0±5.8 | -0.5±4.9 | 0.5±4.1 | 0.2±3.1 | 1.4±4.6 | 5.4±6.2 | 11.0±8.3 | -0.1±6.3 | -0.4±6.3 | 0.5±6.6 | 4.1±7.7 |
North Dakota | -0.5±2.5 | -0.8±6.9 | -2.0±5.5 | -3.7±4.9 | -2.0±2.9 | -2.1±3.4 | 2.1±7.8 | 12.4±8.9 | -3.6±7.3 | -3.9±7.3 | -4.6±7.4 | 3.3±8.6 |
Ohio | 0.2±3.3 | 4.1±5.9 | 3.9±4.7 | -0.1±3.5 | 0.2±4.2 | 3.7±4.6 | -0.8±6.1 | 10.3±7.4 | 3.4±6.0 | 3.0±6.1 | 4.1±6.4 | 1.1±7.2 |
OH-Cuyahoga County | 0.7±2.9 | 7.4±11.5 | -5.2±5.8 | 0.2±3.9 | 0.6±4.0 | 1.0±5.1 | -1.3±8.6 | 9.8±9.8 | 4.1±11.8 | 2.9±11.8 | 2.5±11.9 | 3.6±11.8 |
OH-Franklin County | 0.9±4.4 | 2.1±7.2 | -2.0±5.6 | -2.4±4.7 | -0.9±4.7 | 0.9±4.8 | -3.2±7.4 | 3.6±9.7 | 1.4±7.5 | 1.1±7.5 | 2.4±7.6 | 0.8±8.9 |
OH-Rest of State | 0.0±4.2 | 3.8±7.4 | 6.2±6.0 | 0.1±4.5 | 0.3±5.4 | 4.6±5.9 | -0.4±7.7 | 11.4±9.4 | 3.5±7.6 | 3.3±7.7 | 4.6±8.0 | 0.7±9.2 |
Oklahoma | 2.9±5.6 | 10.1±9.0 | 4.0±6.4 | 5.1±6.2 | 4.5±6.7 | 4.5±6.0 | 5.4±7.3 | 7.9±9.8 | 10.5±9.0 | 11.8±9.2 | 11.8±9.2 | 12.0±9.4 |
Oregon | 3.1±3.9 | 10.1±7.5 | 3.6±5.9 | 8.8±5.4 | -0.2±5.1 | 4.8±6.2 | 7.7±7.1 | 12.0±8.6 | 11.4±7.8 | 10.5±7.9 | 11.2±8.3 | 12.2±8.7 |
Pennsylvania | -0.6±2.2 | 1.1±4.9 | 4.1±4.3 | -0.5±4.1 | 0.0±2.5 | -0.3±3.2 | 1.9±5.6 | 4.2±6.9 | 3.1±5.7 | 3.3±5.7 | 2.5±5.9 | 4.2±6.8 |
PA-Philadelphia County | 1.5±3.7 | 2.4±7.5 | 2.5±5.1 | -2.9±5.0 | 3.4±4.3 | 0.6±5.0 | -0.2±5.8 | 19.0±8.2 | 2.2±7.8 | 1.9±7.9 | 1.0±8.1 | 2.7±8.4 |
PA-Rest of State | -1.0±2.5 | 0.8±5.6 | 4.4±5.0 | 0.0±4.7 | -0.6±2.8 | -0.4±3.6 | 2.3±6.5 | 1.6±7.9 | 3.3±6.5 | 3.6±6.6 | 2.7±6.7 | 4.4±7.9 |
Rhode Island | 0.7±2.4 | 2.2±3.9 | 3.3±4.2 | -0.6±3.4 | 0.4±4.5 | 1.7±3.9 | 1.3±5.3 | 7.9±6.7 | 1.7±5.2 | 0.4±6.3 | 1.1±6.6 | 0.8±7.5 |
South Carolina | 0.6±4.6 | -3.6±7.6 | 0.3±6.1 | -4.2±6.2 | 0.0±5.9 | 1.9±5.2 | -2.3±7.1 | 12.8±10.3 | -2.1±8.0 | -2.6±8.1 | -2.1±8.1 | -1.0±8.9 |
South Dakota | 1.4±3.7 | 1.6±7.9 | 1.7±7.7 | 0.0±4.9 | -1.1±5.2 | 1.5±6.1 | 6.9±9.3 | 15.9±8.7 | 2.3±8.4 | 1.7±8.4 | 0.9±8.6 | 4.9±10.2 |
Tennessee | 0.2±2.1 | 1.7±5.5 | -3.6±3.6 | -1.4±3.2 | -1.7±2.9 | -0.1±3.3 | 2.5±5.0 | 8.6±7.2 | 0.6±5.8 | 0.1±5.8 | 0.0±6.0 | 2.5±6.6 |
TN-Davidson County | 0.6±3.3 | 2.9±7.3 | 0.9±4.4 | 3.3±6.0 | 1.1±4.6 | 1.4±5.2 | 9.5±8.0 | 11.5±9.8 | 4.0±7.4 | 4.4±7.5 | 4.7±7.8 | 11.2±9.0 |
TN-Shelby County | 1.1±3.4 | 1.2±7.8 | 2.2±5.5 | 1.3±4.8 | -3.8±6.1 | 0.0±5.1 | 6.4±7.0 | 8.1±9.7 | 2.8±8.0 | -1.5±8.4 | -1.5±8.4 | 4.1±9.3 |
TN-Rest of State | -0.2±2.8 | 1.6±7.5 | -5.9±4.8 | -2.9±4.2 | -1.7±3.6 | -0.3±4.4 | 0.4±6.8 | 8.3±9.8 | -0.5±7.8 | -0.2±7.9 | -0.4±8.1 | 0.7±8.9 |
Texas | -1.3±4.3 | 0.4±6.1 | 0.4±4.9 | -2.2±4.4 | -1.2±4.5 | -1.2±4.4 | -0.9±4.8 | 7.0±6.9 | 0.2±6.3 | 0.7±6.3 | 0.6±6.4 | 1.1±6.6 |
TX-Bexar County | 0.0±4.7 | 0.8±8.0 | -3.1±5.8 | -1.7±5.6 | -1.8±4.8 | 1.0±5.4 | -2.4±5.8 | 16.9±9.6 | 1.8±8.5 | 1.8±8.5 | 3.3±8.6 | 4.0±8.8 |
TX-City of Houston | -2.7±4.9 | 1.5±8.7 | -4.6±6.5 | 1.7±6.3 | -1.9±6.1 | -2.0±7.0 | 6.1±7.9 | 6.4±9.8 | 0.0±8.8 | -0.2±8.9 | -2.4±9.2 | 1.7±9.5 |
TX-Dallas County | -1.3±4.9 | -2.6±7.4 | 1.7±5.8 | 0.4±5.5 | 1.6±5.5 | -2.8±6.1 | 5.5±6.0 | 6.7±8.8 | -1.4±7.6 | 0.3±7.7 | 0.8±8.0 | 4.0±8.1 |
TX-El Paso County | -3.7±4.1 | -1.8±8.1 | -4.4±6.4 | -2.7±5.8 | -3.4±5.0 | -3.3±6.5 | 0.3±7.4 | 22.1±9.8 | -2.5±8.4 | -1.3±8.7 | -0.4±9.0 | 1.9±9.5 |
TX-Rest of State | -1.1±6.4 | 0.8±8.9 | 1.7±7.3 | -3.4±6.5 | -1.4±6.7 | -0.8±6.5 | -3.2±7.1 | 5.3±10.1 | 0.6±9.3 | 0.9±9.4 | 0.9±9.5 | 0.1±9.7 |
Utah | -3.1±5.1 | -2.8±7.6 | -0.6±6.4 | -4.2±5.8 | -1.4±5.8 | -5.9±6.5 | -1.9±7.9 | 15.2±9.2 | -3.5±7.9 | -3.0±7.9 | -4.9±8.2 | -0.1±9.0 |
Vermont | -1.4±2.5 | -0.4±4.6 | 1.2±3.8 | 1.1±3.8 | -0.7±2.9 | -1.0±5.0 | 1.9±8.1 | 17.3±7.7 | 1.3±5.4 | 0.7±5.4 | -0.5±6.3 | 2.8±8.5 |
Virginia | 2.9±4.7 | 2.4±7.3 | -1.2±6.0 | -1.9±5.4 | 3.8±5.3 | 5.3±5.4 | -1.1±7.2 | 11.6±8.3 | 1.0±7.7 | 1.0±7.8 | 0.8±8.0 | 0.7±8.7 |
Washington | 1.1±2.8 | 6.7±5.9 | 1.2±4.5 | 1.0±4.2 | 1.2±3.6 | -0.5±4.6 | 7.2±6.7 | 24.9±6.7 | 6.1±6.1 | 5.1±6.2 | 3.5±6.6 | 4.7±7.1 |
WA-King County | 2.3±2.6 | 11.0±5.8 | 1.8±4.5 | 2.1±3.5 | 5.3±3.9 | 6.3±5.7 | 11.7±7.3 | 32.1±7.8 | 9.9±6.3 | 10.8±6.5 | 12.5±7.3 | 16.0±8.3 |
WA-Rest of State | 0.7±3.7 | 5.1±7.8 | 1.1±6.0 | 0.6±5.6 | -0.3±4.7 | -3.1±6.0 | 5.4±8.9 | 22.1±8.7 | 4.6±8.1 | 2.9±8.2 | 0.0±8.6 | 0.4±9.3 |
West Virginia | 1.8±3.7 | 4.8±7.8 | 0.5±5.9 | 5.1±5.6 | 2.8±4.0 | -0.8±5.6 | 2.8±7.8 | 18.1±9.8 | 5.8±7.9 | 7.1±8.0 | 4.5±8.3 | 5.6±9.3 |
Wisconsin | -0.8±2.9 | -1.8±5.7 | -0.4±3.9 | -0.3±4.1 | -0.2±3.5 | 0.0±3.9 | 2.2±5.6 | 12.0±7.2 | -1.7±6.0 | -2.1±6.1 | -2.4±6.3 | 0.2±7.1 |
WI-Milwaukee County | 0.4±3.9 | 1.3±7.3 | -0.1±6.2 | -0.8±4.5 | 1.1±4.8 | 1.6±5.5 | 2.1±6.9 | 11.2±8.8 | -0.9±8.1 | 0.5±8.2 | 2.9±8.5 | 3.2±9.2 |
WI-Rest of State | -1.1±3.5 | -2.7±7.1 | -0.5±4.6 | -0.1±5.1 | -0.5±4.2 | -0.4±4.8 | 2.2±6.9 | 12.2±8.9 | -2.0±7.3 | -2.9±7.5 | -4.0±7.8 | -0.7±8.7 |
Wyoming | 3.8±5.5 | 6.1±8.1 | 10.0±6.5 | 4.9±5.4 | 3.7±5.7 | 6.0±5.9 | 6.3±9.1 | 32.3±8.9 | 8.4±8.3 | 7.8±8.4 | 9.1±8.5 | 10.3±9.6 |
ˆ Difference over a one year time period from Q3/2003-Q2/2004 to Q3/2002-Q2/2003.
* Children in the Q3/2002-Q2/2003 National Immunization Survey were born between July 1999 and December 2001.
Children in the Q3/2003-Q2/2004 National Immunization Survey were born between July 2000 and December 2002.
† Three or more doses of any diphtheria and tetanus toxoids and pertussis vaccines including diphtheria and tetanus toxoids, and any acellular pertussis vaccine (DTP/DTaP/DT)
‡ Four or more doses of any diphtheria and tetanus toxoids and pertussis vaccines including diphtheria and tetanus toxoids, and any acellular pertussis vaccine (DTP/DTaP/DT)
§ Three or more doses of any poliovirus vaccine
ll One or more doses of measles-mumps-rubella vaccine; previous reports of vaccination coverage were for measles antigen-containing vaccine (MCV)
¶ Three or more doses of Haemophilus influenzae type b (Hib) vaccine
** Three or more doses of hepatitis B vaccine
†† One or more doses of varicella at or after child's first birthday, unadjusted for history of varicella illness
‡‡ Three or more doses of pneumococcal conjugate vaccine
§§ Four or more doses of DTP, three or more doses of poliovirus vaccine, and one or more doses of any MCV.
llll Four or more doses of DTP, three or more doses of poliovirus vaccine, one or more doses of any MCV, and three or more doses of Hib
¶¶ Four or more doses of DTP, three or more doses of poliovirus vaccine, one or more doses of any MCV, three or more doses of Hib, and three or more doses of HepB
***Four or more doses of DTP, three or more doses of poliovirus vaccine, one or more doses of any MCV, three or more doses of Hib, three or more doses of HepB, and one or more doses of varicella
Note: Entries are % ± 95% Confidence Interval.
Bolded entries represent a statistical significant change at the 0.05 level for differences in estimated vaccination coverage between Q3/2003-Q2/2004 and Q3/2002-Q2/2003.
- Page last reviewed: March 11, 2014 (archived document)
- Content source: