Skip directly to search Skip directly to A to Z list Skip directly to navigation Skip directly to page options Skip directly to site content

1999 ATSDR CEP Site Count Report

Rank Substance Name All Sites/
Events
NPL Sites CAS RN
1 LEAD 298 206 007439-92-1
2 TRICHLOROETHYLENE 277 239 000079-01-6
3 ARSENIC 215 147 007440-38-2
4 TETRACHLOROETHYLENE 206 167 000127-18-4
5 BENZENE 149 116 000071-43-2
6 CADMIUM 148 105 007440-43-9
7 CHROMIUM 146 102 007440-47-3
8 POLYCHLORINATED BIPHENYLS 130 96 001336-36-3
9 1,1,1-TRICHLOROETHANE 116 97 000071-55-6
9 ZINC 116 75 007440-66-6
9 MANGANESE 116 73 007439-96-5
12 MERCURY 115 74 007439-97-6
13 COPPER 101 61 007440-50-8
14 VOLATILE ORGANIC COMPOUNDS, UNSPECIFIED 99 73 HZ1900-01-T
15 CHLOROFORM 98 81 000067-66-3
16 1,1-DICHLOROETHENE 94 87 000075-35-4
17 METHYLENE CHLORIDE 93 69 000075-09-2
18 TOLUENE 86 60 000108-88-3
19 NICKEL 84 59 007440-02-0
20 BARIUM 82 52 007440-39-3
21 VINYL CHLORIDE 81 75 000075-01-4
22 1,1-DICHLOROETHANE 80 72 000075-34-3
23 1,2-DICHLOROETHANE 77 66 000107-06-2
23 BENZO(A)PYRENE 77 46 000050-32-8
25 ANTIMONY 74 50 007440-36-0
26 POLYCYCLIC AROMATIC HYDROCARBONS 73 55 130498-29-2
27 DI(2-ETHYLHEXYL)PHTHALATE 67 49 000117-81-7
27 CHRYSENE 67 37 000218-01-9
29 BENZO(A)ANTHRACENE 65 39 000056-55-3
30 VANADIUM 63 39 007440-62-2
30 BERYLLIUM 63 34 007440-41-7
32 CARBON TETRACHLORIDE 62 47 000056-23-5
32 NAPHTHALENE 62 37 000091-20-3
34 PHENANTHRENE 61 32 000085-01-8
35 XYLENES, TOTAL 56 38 001330-20-7
36 BENZO(B)FLUORANTHENE 55 28 000205-99-2
37 BENZO(K)FLUORANTHENE 54 30 000207-08-9
38 ETHYLBENZENE 53 36 000100-41-4
39 INDENO(1,2,3-CD)PYRENE 52 26 000193-39-5
40 IRON 50 34 007439-89-6
41 1,2-DICHLOROETHENE, TRANS- 48 46 000156-60-5
42 COBALT 45 25 007440-48-4
42 DIBENZO(A,H)ANTHRACENE 45 25 000053-70-3
44 DDT, P,P’- 44 28 000050-29-3
45 1,2-DICHLOROETHYLENE 43 37 000540-59-0
45 DDE, P,P’- 43 27 000072-55-9
47 ALUMINUM 42 30 007429-90-5
48 SODIUM 41 32 007440-23-5
48 CHLOROBENZENE 41 31 000108-90-7
48 PENTACHLOROPHENOL 41 30 000087-86-5
48 BENZO(GHI)PERYLENE 41 19 000191-24-2
52 METALS, UNSPECIFIED 40 27 HZ0900-01-T
53 SELENIUM 39 20 007782-49-2
53 FLUORANTHENE 39 19 000206-44-0
53 PYRENE 39 19 000129-00-0
56 DIELDRIN 38 22 000060-57-1
57 2-METHYLNAPHTHALENE 36 21 000091-57-6
58 DDD, P,P’- 35 21 000072-54-8
58 DIBENZOFURAN 35 18 000132-64-9
60 CYANIDE 34 24 000057-12-5
61 MAGNESIUM 31 21 007439-95-4
61 THALLIUM 31 17 007440-28-0
63 1,2-DICHLOROETHENE, CIS- 30 25 000156-59-2
63 CHLORDANE 30 22 000057-74-9
65 ACETONE 29 19 000067-64-1
65 HEPTACHLOR EPOXIDE 29 16 001024-57-3
67 2-BUTANONE 28 20 000078-93-3
67 SILVER 28 16 007440-22-4
67 FLUORENE 28 14 000086-73-7
70 ANTHRACENE 27 11 000120-12-7
71 BROMODICHLOROMETHANE 26 22 000075-27-4
71 CALCIUM 26 22 007440-70-2
71 DI-N-BUTYL PHTHALATE 26 15 000084-74-2
74 NITRATE 25 21 014797-55-8
74 ACENAPHTHENE 25 11 000083-32-9
76 2,3,7,8-TETRACHLORODIBENZO-P-DIOXIN 24 18 001746-01-6
76 AROCLOR 1254 24 17 011097-69-1
78 PHENOL 23 14 000108-95-2
78 ACENAPHTHYLENE 23 12 000208-96-8
78 CARBAZOLE 23 9 000086-74-8
81 1,1,2,2-TETRACHLOROETHANE 22 17 000079-34-5
81 BUTYL BENZYL PHTHALATE 22 7 000085-68-7
83 1,2-DICHLOROPROPANE 21 17 000078-87-5
83 AROCLOR 1260 21 13 011096-82-5
83 PESTICIDES, UNSPECIFIED 21 13 HZ1200-01-T
86 1,1,2-TRICHLOROETHANE 20 17 000079-00-5
86 POTASSIUM 20 16 007440-09-7
86 ASBESTOS 20 10 001332-21-4
86 STYRENE 20 10 000100-42-5
90 CHLOROMETHANE 19 11 000074-87-3
90 CRESOL, PARA- 19 10 000106-44-5
92 CHLORODIBROMOMETHANE 17 14 000124-48-1
92 DI-N-OCTYL PHTHALATE 17 12 000117-84-0
92 ALDRIN 17 7 000309-00-2
92 HEPTACHLOR 17 6 000076-44-8
96 1,4-DICHLOROBENZENE 16 8 000106-46-7
97 TRICHLOROETHANE 15 12 025323-89-1
97 1,2,4-TRIMETHYLBENZENE 15 3 000095-63-6
99 HEAVY METALS, UNSPECIFIED 14 12 HZ0900-02-T
99 BORON 14 10 007440-42-8
99 CHROMIUM, HEXAVALENT 14 9 018540-29-9
99 DIOXINS, UNSPECIFIED 14 9 HZ0400-05-T
99 HEXACHLOROBENZENE 14 9 000118-74-1
99 CARBON DISULFIDE 14 8 000075-15-0

(104 substances are shown because 6 were found at 14 sites and tie for 99th)

TOP