Skip directly to search Skip directly to A to Z list Skip directly to navigation Skip directly to page options Skip directly to site content

2001 ATSDR CEP Site Count Report

Rank Substance Name All Sites/
Events
NPL Sites CAS RN
1 LEAD 359 238 007439-92-1
2 TRICHLOROETHYLENE 319 271 000079-01-6
3 ARSENIC 267 147 007440-38-2
4 TETRACHLOROETHYLENE 236 190 000127-18-4
5 CADMIUM 176 123 007440-43-9
6 BENZENE 174 128 000071-43-2
7 CHROMIUM 169 113 007440-47-3
8 VOLATILE ORGANIC COMPOUNDS, UNSPECIFIED 162 118 HZ1900-01-T
9 POLYCHLORINATED BIPHENYLS 152 104 001336-36-3
10 MERCURY 136 82 007439-97-6
11 ZINC 134 83 007440-66-6
11 MANGANESE 134 80 007439-96-5
13 1,1,1-TRICHLOROETHANE 125 106 000071-55-6
14 COPPER 118 67 007440-50-8
15 CHLOROFORM 113 88 000067-66-3
16 1,1-DICHLOROETHENE 105 91 000075-35-4
17 METHYLENE CHLORIDE 103 72 000075-09-2
18 TOLUENE 102 68 000108-88-3
19 VINYL CHLORIDE 99 84 000075-01-4
20 NICKEL 98 63 007440-02-0
20 BENZO(A)PYRENE 98 54 000050-32-8
22 POLYCYCLIC AROMATIC HYDROCARBONS 97 68 130498-29-2
23 BARIUM 96 54 007440-39-3
24 ANTIMONY 88 57 007440-36-0
25 1,2-DICHLOROETHANE 86 71 000107-06-2
26 DI(2-ETHYLHEXYL)PHTHALATE 85 55 000117-81-7
27 1,1-DICHLOROETHANE 84 75 000075-34-3
28 BERYLLIUM 78 36 007440-41-7
29 BENZO(A)ANTHRACENE 75 40 000056-55-3
30 CARBON TETRACHLORIDE 74 54 000056-23-5
30 CHRYSENE 74 36 000218-01-9
32 VANADIUM 73 39 007440-62-2
33 NAPHTHALENE 69 38 000091-20-3
33 PHENANTHRENE 69 31 000085-01-8
35 BENZO(B)FLUORANTHENE 64 27 000205-99-2
36 METALS, UNSPECIFIED 63 44 HZ0900-01-T
36 IRON 63 40 007439-89-6
36 ETHYLBENZENE 63 39 000100-41-4
39 XYLENES, TOTAL 62 39 001330-20-7
39 BENZO(K)FLUORANTHENE 62 29 000207-08-9
41 INDENO(1,2,3-CD)PYRENE 58 26 000193-39-5
42 COBALT 55 26 007440-48-4
43 DDT, P,P’- 53 33 000050-29-3
44 PENTACHLOROPHENOL 51 36 000087-86-5
44 DIELDRIN 51 27 000060-57-1
44 DIBENZO(A,H)ANTHRACENE 51 26 000053-70-3
47 1,2-DICHLOROETHENE, TRANS- 50 47 000156-60-5
47 DDE, P,P’- 50 30 000072-55-9
49 SELENIUM 49 23 007782-49-2
50 BENZO(GHI)PERYLENE 48 19 000191-24-2
51 1,2-DICHLOROETHYLENE 47 40 000540-59-0
51 SODIUM 47 33 007440-23-5
51 ALUMINUM 47 31 007429-90-5
54 CHLOROBENZENE 46 34 000108-90-7
55 2-METHYLNAPHTHALENE 44 20 000091-57-6
56 DDD, P,P’- 43 25 000072-54-8
56 THALLIUM 43 20 007440-28-0
56 FLUORANTHENE 43 18 000206-44-0
56 PYRENE 43 18 000129-00-0
60 CYANIDE 42 24 000057-12-5
61 CHLORDANE 39 27 000057-74-9
62 DIBENZOFURAN 38 17 000132-64-9
63 PESTICIDES, UNSPECIFIED 37 23 HZ1200-01-T
63 HEPTACHLOR EPOXIDE 37 17 001024-57-3
65 1,2-DICHLOROETHENE, CIS- 35 28 000156-59-2
65 SILVER 35 17 007440-22-4
67 ACETONE 32 21 000067-64-1
67 MAGNESIUM 32 21 007439-95-4
69 FLUORENE 31 13 000086-73-7
70 2,3,7,8-TETRACHLORODIBENZO-P-DIOXIN 29 23 001746-01-6
70 BROMODICHLOROMETHANE 29 23 000075-27-4
70 ASBESTOS 29 15 001332-21-4
70 ANTHRACENE 29 10 000120-12-7
74 2-BUTANONE 28 21 000078-93-3
74 NITRATE 28 21 014797-55-8
74 DI-N-BUTYL PHTHALATE 28 14 000084-74-2
74 ACENAPHTHENE 28 10 000083-32-9
78 ACENAPHTHYLENE 27 11 000208-96-8
78 CARBAZOLE 27 8 000086-74-8
80 CALCIUM 26 22 007440-70-2
80 AROCLOR 1254 26 17 011097-69-1
80 AROCLOR 1260 26 17 011096-82-5
80 BUTYL BENZYL PHTHALATE 21 7 000085-68-7
84 1,1,2,2-TETRACHLOROETHANE 25 18 000079-34-5
84 1,2-DICHLOROPROPANE 25 18 000078-87-5
84 PHENOL 25 15 000108-95-2
84 STYRENE 25 13 000100-42-5
88 ALDRIN 24 7 000309-00-2
89 CRESOL, PARA- 23 9 000106-44-5
90 1,1,2-TRICHLOROETHANE 22 18 000079-00-5
90 1,4-DICHLOROBENZENE 22 10 000106-46-7
92 HEPTACHLOR 21 6 000076-44-8
93 POTASSIUM 20 16 007440-09-7
93 CHLORODIBROMOMETHANE 20 15 000124-48-1
93 DI-N-OCTYL PHTHALATE 20 12 000117-84-0
93 CHLOROMETHANE 20 11 000074-87-3
93 HEXACHLOROCYCLOHEXANE, GAMMA- 20 11 000058-89-9
93 1,2,4-TRIMETHYLBENZENE 20 2 000095-63-6
99 DIOXINS, UNSPECIFIED 19 14 HZ0400-05-T
99 SEMIVOLATILE ORGANIC COMPOUNDS 19 12 HZ1900-02-T
99 TRANS-CHLORDANE 19 3 005103-74-2

(101 substances are shown because 3 were found at 19 sites and tie for 99th)

TOP