Skip directly to search Skip directly to A to Z list Skip directly to navigation Skip directly to page options Skip directly to site content

2005 ATSDR CEP Site Count Report

Rank Substance Name All Sites/
Events
NPL Sites CAS RN
1 LEAD 431 267 007439-92-1
2 TRICHLOROETHYLENE 363 286 000079-01-6
3 ARSENIC 341 208 007440-38-2
4 TETRACHLOROETHYLENE 280 207 000127-18-4
5 BENZENE 210 137 000071-43-2
6 CADMIUM 207 136 007440-43-9
7 VOLATILE ORGANIC COMPOUNDS N.O.S. 193 132 HZ1900-01-T
7 CHROMIUM 193 129 007440-47-3
9 POLYCHLORINATED BIPHENYLS 177 116 001336-36-3
10 MERCURY 167 93 007439-97-6
11 MANGANESE 164 95 007439-96-5
12 ZINC 158 95 007440-66-6
13 COPPER 143 83 007440-50-8
14 1,1,1-TRICHLOROETHANE 135 110 000071-55-6
15 CHLOROFORM 124 92 000067-66-3
16 BENZO(A)PYRENE 122 58 000050-32-8
17 1,1-DICHLOROETHENE 117 96 000075-35-4
17 POLYCYCLIC AROMATIC HYDROCARBONS 117 79 130498-29-2
19 NICKEL 112 70 007440-02-0
20 METHYLENE CHLORIDE 111 73 000075-09-2
20 TOLUENE 111 68 000108-88-3
22 ANTIMONY 108 69 007440-36-0
23 VINYL CHLORIDE 103 84 000075-01-4
24 BARIUM 102 56 007440-39-3
25 1,2-DICHLOROETHANE 96 77 000107-06-2
26 DI(2-ETHYLHEXYL)PHTHALATE 91 59 000117-81-7
26 METALS N.O.S. 91 57 HZ0900-01-T
28 1,1-DICHLOROETHANE 90 77 000075-34-3
29 IRON 88 56 007439-89-6
29 VANADIUM 88 48 007440-62-2
31 BENZO(A)ANTHRACENE 87 43 000056-55-3
32 CHRYSENE 86 41 000218-01-9
33 CARBON TETRACHLORIDE 83 55 000056-23-5
34 BERYLLIUM 82 42 007440-41-7
35 BENZO(B)FLUORANTHENE 79 32 000205-99-2
36 PHENANTHRENE 78 33 000085-01-8
37 NAPHTHALENE 77 40 000091-20-3
38 BENZO(K)FLUORANTHENE 74 32 000207-08-9
39 ETHYLBENZENE 73 44 000100-41-4
40 INDENO(1,2,3-CD)PYRENE 70 30 000193-39-5
41 XYLENES, TOTAL 69 39 001330-20-7
42 DIBENZO(A,H)ANTHRACENE 65 27 000053-70-3
43 PENTACHLOROPHENOL 64 41 000087-86-5
44 DIELDRIN 63 34 000060-57-1
44 COBALT 63 29 007440-48-4
44 THALLIUM 63 29 007440-28-0
47 ALUMINUM 62 41 007429-90-5
48 DDT, P,P’- 59 37 000050-29-3
48 SODIUM 59 35 007440-23-5
50 BENZO(GHI)PERYLENE 55 21 000191-24-2
51 SELENIUM 53 22 007782-49-2
52 DDE, P,P’- 52 32 000072-55-9
53 1,2-DICHLOROETHENE, TRANS- 51 49 000156-60-5
54 1,2-DICHLOROETHYLENE 49 41 000540-59-0
55 CHLOROBENZENE 48 35 000108-90-7
55 2-METHYLNAPHTHALENE 48 22 000091-57-6
55 PYRENE 48 19 000129-00-0
55 FLUORANTHENE 48 18 000206-44-0
59 HEPTACHLOR EPOXIDE 46 22 001024-57-3
60 DDD, P,P’- 45 26 000072-54-8
60 CYANIDE 45 24 000057-12-5
62 PESTICIDES N.O.S. 44 26 HZ1200-01-T
63 CHLORDANE 42 29 000057-74-9
64 MAGNESIUM 41 24 007439-95-4
65 SILVER 40 19 007440-22-4
66 1,2-DICHLOROETHENE, CIS- 39 29 000156-59-2
66 DIBENZOFURAN 39 18 000132-64-9
68 ACETONE 36 21 000067-64-1
68 ASBESTOS 36 14 001332-21-4
70 AROCLOR 1260 34 21 011096-82-5
70 FLUORENE 34 13 000086-73-7
72 BROMODICHLOROMETHANE 33 24 000075-27-4
72 DIOXINS N.O.S. 33 22 HZ0400-05-T
74 CALCIUM 32 24 007440-70-2
74 AROCLOR 1254 32 23 011097-69-1
74 NITRATE 32 23 014797-55-8
74 2-BUTANONE 32 22 000078-93-3
74 ALDRIN 32 12 000309-00-2
79 2,3,7,8-TETRACHLORODIBENZO-P-DIOXIN 31 22 001746-01-6
79 ANTHRACENE 31 9 000120-12-7
79 CARBAZOLE 31 9 000086-74-8
82 DI-N-BUTYL PHTHALATE 30 13 000084-74-2
83 STYRENE 28 13 000100-42-5
83 ACENAPHTHYLENE 28 11 000208-96-8
83 1,4-DICHLOROBENZENE 28 10 000106-46-7
83 ACENAPHTHENE 28 9 000083-32-9
83 BUTYL BENZYL PHTHALATE 28 7 000085-68-7
88 1,1,2,2-TETRACHLOROETHANE 27 20 000079-34-5
88 1,2-DICHLOROPROPANE 27 20 000078-87-5
88 HEPTACHLOR 27 9 000076-44-8
88 1,2,4-TRIMETHYLBENZENE 27 5 000095-63-6
92 1,1,2-TRICHLOROETHANE 26 21 000079-00-5
92 POTASSIUM 26 19 007440-09-7
92 PHENOL 26 15 000108-95-2
95 CHLOROMETHANE 25 14 000074-87-3
95 HEXACHLOROCYCLOHEXANE, GAMMA- 25 13 000058-89-9
97 CRESOL, PARA- 23 8 000106-44-5
98 BORON 22 14 007440-42-8
98 CHROMIUM, HEXAVALENT 22 14 018540-29-9
98 METHYL ISOBUTYL KETONE 22 13 000108-10-1
TOP