1995 ATSDR Substance Priority List
1995 RANK | SUBSTANCE NAME | TOTAL POINTS | 1993 RANK | CAS RN |
---|---|---|---|---|
1 | LEAD | 1759.79 | 1 | 007439-92-1 |
2 | ARSENIC | 1630.49 | 2 | 007440-38-2 |
3 | MERCURY | 1504.37 | 3 | 007439-97-6 |
4 | VINYL CHLORIDE | 1384.58 | 5 | 000075-01-4 |
5 | BENZENE | 1373.97 | 4 | 000071-43-2 |
6 | POLYCHLORINATED BIPHENYLS | 1343.19 | 7 | 001336-36-3 |
7 | CADMIUM | 1319.83 | 6 | 007440-43-9 |
8 | BENZO(A)PYRENE | 1281.23 | 8 | 000050-32-8 |
9 | CHLOROFORM | 1258.71 | 9 | 000067-66-3 |
10 | BENZO(B)FLUORANTHENE | 1236.77 | 10 | 000205-99-2 |
11 | DDT, P,P'- | 1193.40 | 12 | 000050-29-3 |
12 | AROCLOR 1260 | 1184.63 | 15 | 011096-82-5 |
13 | TRICHLOROETHYLENE | 1176.86 | 11 | 000079-01-6 |
14 | AROCLOR 1254 | 1176.72 | 13 | 011097-69-1 |
15 | CHROMIUM, HEXAVALENT | 1158.55 | 19 | 018540-29-9 |
16 | CHLORDANE | 1155.62 | 21 | 000057-74-9 |
17 | DIBENZO(A,H)ANTHRACENE | 1133.55 | 18 | 000053-70-3 |
18 | HEXACHLOROBUTADIENE | 1130.14 | 14 | 000087-68-3 |
19 | DDD, P,P'- | 1127.48 | 25 | 000072-54-8 |
20 | DIELDRIN | 1125.84 | 20 | 000060-57-1 |
21 | HEXACHLOROCYCLOHEXANE, GAMMA- | 1122.03 | 22 | 000058-89-9 |
22 | DDE, P,P'- | 1119.19 | 16 | 000072-55-9 |
23 | CREOSOTE | 1118.69 | 26 | 008001-58-9 |
24 | CYANIDE | 1117.64 | 31 | 000057-12-5 |
25 | AROCLOR 1242 | 1116.53 | 17 | 053469-21-9 |
26 | BENZIDINE | 1107.63 | 49 | 000092-87-5 |
27 | AROCLOR 1248 | 1101.50 | 24 | 012672-29-6 |
28 | TETRACHLOROETHYLENE | 1096.45 | 23 | 000127-18-4 |
29 | ALDRIN | 1092.52 | 27 | 000309-00-2 |
30 | PHOSPHORUS, WHITE | 1076.92 | 34 | 007723-14-0 |
31 | 1,2-DIBROMOETHANE | 1073.21 | 46 | 000106-93-4 |
32 | TOXAPHENE | 1066.44 | 32 | 008001-35-2 |
33 | 1,2-DIBROMO-3-CHLOROPROPANE | 1063.36 | 119 | 000096-12-8 |
34 | AROCLOR 1221 | 1054.70 | 38 | 011104-28-2 |
35 | DISULFOTON | 1050.43 | 36 | 000298-04-4 |
36 | HEXACHLOROCYCLOHEXANE, BETA- | 1050.07 | 28 | 000319-85-7 |
37 | BENZO(A)ANTHRACENE | 1047.31 | 35 | 000056-55-3 |
38 | ENDRIN | 1046.39 | 45 | 000072-20-8 |
39 | HEPTACHLOR | 1032.55 | 29 | 000076-44-8 |
40 | DI-N-BUTYL PHTHALATE | 1031.64 | 30 | 000084-74-2 |
41 | MANGANESE | 1030.42 | 50 | 007439-96-5 |
42 | CARBON TETRACHLORIDE | 1027.92 | 43 | 000056-23-5 |
43 | AROCLOR 1016 | 1026.87 | 42 | 012674-11-2 |
44 | HEXACHLOROCYCLOHEXANE, DELTA- | 1026.20 | 37 | 000319-86-8 |
45 | PENTACHLOROPHENOL | 1014.80 | 51 | 000087-86-5 |
46 | BERYLLIUM | 1012.93 | 39 | 007440-41-7 |
47 | BENZO(E)PYRENE | 1012.71 | 67 | 000192-97-2 |
48 | BENZOFLUORANTHENE | 1012.01 | 150 | 056832-73-6 |
49 | NICKEL | 1006.65 | 47 | 007440-02-0 |
50 | ENDOSULFAN SULFATE | 1004.54 | 40 | 001031-07-8 |
51 | METHOXYCHLOR | 1003.56 | 55 | 000072-43-5 |
52 | ENDOSULFAN, ALPHA | 1003.41 | 33 | 000959-98-8 |
53 | 3,3'-DICHLOROBENZIDINE | 994.35 | 58 | 000091-94-1 |
54 | HEPTACHLOR EPOXIDE | 988.65 | 44 | 001024-57-3 |
55 | TOLUENE | 988.35 | 53 | 000108-88-3 |
56 | ENDRIN KETONE | 983.10 | 66 | 053494-70-5 |
57 | BENZO(A)FLUORANTHENE | 981.48 | 60 | 000203-33-8 |
58 | ENDOSULFAN | 980.35 | 59 | 000115-29-7 |
59 | DIBROMOCHLOROPROPANE | 975.09 | 57 | 067708-83-2 |
60 | AROCLOR 1232 | 972.49 | 62 | 011141-16-5 |
61 | ENDOSULFAN, BETA | 970.76 | 41 | 033213-65-9 |
62 | TRANS-CHLORDANE | 970.34 | 54 | 005103-74-2 |
63 | AROCLOR | 969.46 |
New |
012767-79-2 |
64 | ENDRIN ALDEHYDE | 967.87 | 145 | 007421-93-4 |
65 | 2-HEXANONE | 966.34 | 68 | 000591-78-6 |
66 | CIS-CHLORDANE | 965.35 | 48 | 005103-71-9 |
67 | METHANE | 950.83 | 56 | 000074-82-8 |
68 | ZINC | 942.81 | 64 | 007440-66-6 |
69 | 2,3,7,8-TETRACHLORODIBENZO-P-DIOXIN | 927.39 | 52 | 001746-01-6 |
70 | DI(2-ETHYLHEXYL)PHTHALATE | 923.25 | 63 | 000117-81-7 |
71 | METHYLENE CHLORIDE | 919.26 | 65 | 000075-09-2 |
72 | CHROMIUM | 914.86 | 61 | 007440-47-3 |
73 | NAPHTHALENE | 904.79 | 70 | 000091-20-3 |
74 | 1,1-DICHLOROETHENE | 895.08 | 69 | 000075-35-4 |
75 | OCTACHLORODIBENZO-P-DIOXIN | 878.86 | 104 | 003268-87-9 |
76 | 1,1,1-TRICHLOROETHANE | 875.62 | 72 | 000071-55-6 |
77 | 1,2-DICHLOROETHANE | 871.09 | 71 | 000107-06-2 |
78 | BIS(2-CHLOROETHYL) ETHER | 864.30 | 77 | 000111-44-4 |
79 | 2,4-DINITROPHENOL | 863.74 | 80 | 000051-28-5 |
80 | ETHYLBENZENE | 857.77 | 73 | 000100-41-4 |
81 | PHENOL | 857.17 | 129 | 000108-95-2 |
82 | 2,4,6-TRINITROTOLUENE | 854.96 | 90 | 000118-96-7 |
83 | XYLENES, TOTAL | 854.50 | 79 | 001330-20-7 |
84 | CHLORINE | 847.96 | 208 | 007782-50-5 |
85 | 1,1,2,2-TETRACHLOROETHANE | 845.73 | 105 | 000079-34-5 |
86 | 2,4,6-TRICHLOROPHENOL | 842.81 | 84 | 000088-06-2 |
87 | DIMETHYLARSINIC ACID | 842.55 | 83 | 000075-60-5 |
88 | 1,2,3,4,6,7,8,9-OCTACHLORODIBENZOFURAN | 836.75 | 102 | 039001-02-0 |
89 | ASBESTOS | 836.73 | 74 | 001332-21-4 |
90 | 4,6-DINITRO-O-CRESOL | 833.31 | 97 | 000534-52-1 |
91 | CHLOROBENZENE | 830.93 | 85 | 000108-90-7 |
92 | URANIUM | 830.83 | 76 | 007440-61-1 |
93 | RADIUM-226 | 830.50 | 81 | 013982-63-3 |
94 | HEXACHLOROBENZENE | 827.81 | 92 | 000118-74-1 |
95 | BARIUM | 825.88 | 101 | 007440-39-3 |
96 | THORIUM | 825.63 | 82 | 007440-29-1 |
97 | RADIUM | 825.54 | 78 | 007440-14-4 |
98 | ETHION | 824.90 | 194 | 000563-12-2 |
99 | HEPTACHLORODIBENZO-P-DIOXIN | 821.29 | 106 | 037871-00-4 |
100 | RADON | 818.89 | 87 | 010043-92-2 |
101 | FLUORANTHENE | 818.13 | 100 | 000206-44-0 |
102 | THORIUM-230 | 817.36 | 88 | 014269-63-7 |
103 | RADIUM-228 | 815.37 | 89 | 015262-20-1 |
104 | DIAZINON | 814.35 | 86 | 000333-41-5 |
105 | 2,4-DINITROTOLUENE | 813.61 | 103 | 000121-14-2 |
106 | N-NITROSODI-N-PROPYLAMINE | 812.04 | 109 | 000621-64-7 |
107 | HEXACHLOROCYCLOPENTADIENE | 811.32 | 126 | 000077-47-4 |
108 | THORIUM-228 | 810.80 | 91 | 014274-82-9 |
109 | URANIUM-235 | 810.56 | 117 | 015117-96-1 |
110 | COPPER | 810.55 | 98 | 007440-50-8 |
111 | URANIUM-234 | 810.28 | 117 | 013966-29-5 |
112 | 1,3,5-TRINITROBENZENE | 809.98 | 108 | 000099-35-4 |
113 | CHRYSENE | 806.78 | 110 | 000218-01-9 |
114 | CHRYSOTILE ASBESTOS | 806.29 | 93 | 012001-29-5 |
115 | OXYCHLORDANE | 806.03 | 121 | 027304-13-8 |
116 | RADON-222 | 805.72 | 94 | 014859-67-7 |
117 | THORIUM-227 | 805.10 | 122 | 015623-47-9 |
118 | HEXACHLOROCYCLOHEXANE, ALPHA- | 804.94 | 99 | 000319-84-6 |
119 | CESIUM-137 | 804.88 | 119 | 010045-97-3 |
120 | CHLORPYRIFOS | 804.58 | 115 | 002921-88-2 |
121 | RADIUM-224 | 804.57 | 116 | 013233-32-4 |
121 | THORON (RADON-220) | 804.57 | 96 | 022481-48-7 |
123 | METHYLMERCURY | 804.55 | 94 | 022967-92-6 |
124 | PLUTONIUM-238 | 804.31 | 185 | 013981-16-3 |
125 | BISMUTH-212 | 803.42 |
New |
014913-49-6 |
125 | LEAD-212 | 803.42 |
New |
015092-94-1 |
125 | RADIUM-225 | 803.42 |
New |
013981-53-8 |
128 | AMOSITE ASBESTOS | 802.86 |
New |
012172-73-5 |
129 | PLUTONIUM-239 | 802.58 | 189 | 015117-48-3 |
129 | POTASSIUM-40 | 802.58 | 124 | 013966-00-2 |
131 | HEPTACHLORODIBENZOFURAN | 801.69 | 111 | 038998-75-3 |
132 | TETRACHLOROPHENOL | 800.57 | 161 | 025167-83-3 |
133 | TRICHLOROETHANE | 792.22 | 137 | 025323-89-1 |
134 | POLYBROMINATED BIPHENYLS | 784.14 | 128 | 067774-32-7 |
135 | SELENIUM | 778.03 | 113 | 007782-49-2 |
136 | DICOFOL | 777.08 | 107 | 000115-32-2 |
137 | POLONIUM-210 | 773.93 | 179 | 013981-52-7 |
138 | 4-AMINOBIPHENYL | 770.48 |
New |
000092-67-1 |
139 | 1,1-DICHLOROETHANE | 766.23 | 114 | 000075-34-3 |
140 | HEXACHLOROCYCLOHEXANE, TECHNICAL GRADE | 765.08 | 134 | 000608-73-1 |
141 | AROCLOR 1240 | 764.92 | 123 | 071328-89-7 |
142 | PARATHION | 764.62 | 138 | 000056-38-2 |
143 | TREFLAN (TRIFLURALIN) | 759.69 | 146 | 001582-09-8 |
144 | PENTACHLOROBENZENE | 759.45 | 131 | 000608-93-5 |
145 | 4,4'-METHYLENEBIS(2-CHLOROANILINE) | 755.87 | 132 | 000101-14-4 |
146 | HEXACHLORODIBENZO-P-DIOXIN | 750.04 | 130 | 034465-46-8 |
147 | AMMONIA | 748.67 | 151 | 007664-41-7 |
148 | COBALT | 745.15 | 136 | 007440-48-4 |
149 | 1,2-DICHLOROETHENE, TRANS- | 744.89 | 127 | 000156-60-5 |
150 | ACENAPHTHENE | 744.84 | 140 | 000083-32-9 |
151 | ACETONE | 744.43 | 144 | 000067-64-1 |
152 | CARBON DISULFIDE | 742.75 | 158 | 000075-15-0 |
153 | HEXACHLORODIBENZOFURAN | 739.95 | 133 | 055684-94-1 |
154 | 2-METHYLNAPHTHALENE | 732.21 | 141 | 000091-57-6 |
155 | 1,1,2-TRICHLOROETHANE | 714.91 | 143 | 000079-00-5 |
156 | 1,4-DICHLOROBENZENE | 710.36 | 142 | 000106-46-7 |
157 | 1,2-DICHLOROBENZENE | 708.36 | 149 | 000095-50-1 |
158 | 1,2-DIPHENYLHYDRAZINE | 698.89 | 154 | 000122-66-7 |
159 | HYDROGEN SULFIDE | 693.51 | 183 | 007783-06-4 |
160 | CHLOROETHANE | 687.50 | 147 | 000075-00-3 |
161 | INDENO(1,2,3-CD)PYRENE | 684.13 | 159 | 000193-39-5 |
162 | 2,4-DIMETHYLPHENOL | 681.22 | 152 | 000105-67-9 |
163 | 2,4,5-TRICHLOROPHENOL | 679.02 | 139 | 000095-95-4 |
164 | ALUMINUM | 677.01 | 163 | 007429-90-5 |
165 | ACROLEIN | 672.32 | 135 | 000107-02-8 |
166 | TIN | 670.03 | 157 | 007440-31-5 |
167 | CHLOROTOLUENE | 668.62 | 260 | 025168-05-2 |
168 | 2-BUTANONE | 666.13 | 168 | 000078-93-3 |
169 | HEXANE, N- | 662.34 | 182 | 000110-54-3 |
170 | BUTYL BENZYL PHTHALATE | 655.48 | 156 | 000085-68-7 |
171 | HEXACHLOROETHANE | 646.83 | 181 | 000067-72-1 |
172 | CHLOROMETHANE | 642.32 | 166 | 000074-87-3 |
173 | NITRITE | 635.61 | 228 | 014797-65-0 |
174 | PERYLENE | 632.48 | 164 | 000198-55-0 |
175 | TETRACHLORODIBENZO-P-DIOXIN | 631.97 | 148 | 041903-57-5 |
176 | VANADIUM | 631.82 | 178 | 007440-62-2 |
177 | HYDRAZINE | 630.76 | 165 | 000302-01-2 |
178 | N-NITROSODIPHENYLAMINE | 627.82 | 162 | 000086-30-6 |
179 | COAL TAR PITCH | 626.12 | 171 | 065996-93-2 |
180 | TITANIUM | 621.57 | 223 | 007440-32-6 |
181 | PENTACHLORODIBENZOFURAN | 621.56 | 155 | 030402-15-4 |
182 | PENTACHLORODIBENZO-P-DIOXIN | 619.82 | 153 | 036088-22-9 |
183 | LEAD-210 | 619.48 | 169 | 014255-04-0 |
184 | 1,2,3,4,6,7,8-HEPTACHLORODIBENZO-P-DIOXIN | 618.98 | 309 | 035822-46-9 |
185 | SILVER | 617.99 | 173 | 007440-22-4 |
186 | TETRACHLORODIBENZOFURAN | 617.82 | 167 | 030402-14-3 |
187 | KEPONE | 617.76 | 170 | 000143-50-0 |
188 | ARSENIC TRIOXIDE | 616.88 | 177 | 001327-53-3 |
188 | TRITIUM | 616.88 | 172 | 010028-17-8 |
190 | 2,3,7,8-TETRACHLORODIBENZOFURAN | 616.37 | 160 | 051207-31-9 |
191 | GUTHION | 614.57 | 180 | 000086-50-0 |
192 | SODIUM ARSENITE | 614.00 | 174 | 007784-46-5 |
193 | 1,2,4-TRICHLOROBENZENE | 613.22 | 176 | 000120-82-1 |
194 | ARSENIC ACID | 612.54 | 184 | 007778-39-4 |
195 | CHROMIC ACID | 612.36 | 271 | 007738-94-5 |
196 | MOLYBDENUM | 611.96 | 227 | 007439-98-7 |
197 | 2,3,4,7,8-PENTACHLORODIBENZOFURAN | 610.82 |
New |
057117-31-4 |
198 | 1,2-DICHLOROETHYLENE | 610.74 | 204 | 000540-59-0 |
199 | PHENANTHRENE | 610.34 | 188 | 000085-01-8 |
200 | MERCURIC CHLORIDE | 610.24 |
New |
007487-94-7 |
200 | TETRACHLOROBIPHENYL | 610.24 | 124 | 026914-33-0 |
202 | 1,3-DICHLOROBENZENE | 610.16 | 195 | 000541-73-1 |
203 | NONACHLOR, TRANS- | 608.04 | 285 | 039765-80-5 |
204 | DINITROTOLUENE | 607.76 | 261 | 025321-14-6 |
205 | ARSINE | 607.63 | 186 | 007784-42-1 |
205 | COBALT-60 | 607.63 | 186 | 010198-40-0 |
207 | CARBOPHENOTHION | 607.06 | 189 | 000786-19-6 |
207 | CHLORDENE | 607.06 | 189 | 003734-48-3 |
209 | PLUTONIUM | 606.48 | 192 | 007440-07-5 |
209 | URANIUM-233 | 606.48 | 192 | 013968-55-3 |
211 | 2-CHLOROPHENOL | 606.43 | 202 | 000095-57-8 |
212 | N-NITROSODIMETHYLAMINE | 604.76 | 206 | 000062-75-9 |
213 | NONACHLOR, CIS- | 604.58 | 286 | 005103-73-1 |
214 | NITRATE | 604.58 | 214 | 014797-55-8 |
215 | PHORATE | 603.73 | 300 | 000298-02-2 |
216 | BROMOFORM | 603.03 | 209 | 000075-25-2 |
217 | NALED | 602.86 | 215 | 000300-76-5 |
218 | BROMODICHLOROETHANE | 602.58 | 196 | 000683-53-4 |
218 | DIBENZOFURANS, CHLORINATED | 602.58 |
New |
042934-53-2 |
218 | 2,3,4,5-TETRACHLOROPHENOL | 602.58 | 289 | 004901-51-3 |
218 | TRICHLOROFLUOROETHANE | 602.58 |
New |
027154-33-2 |
218 | TUNGSTEN | 602.58 | 289 | 007440-33-7 |
223 | STRONTIUM-90 | 602.30 | 197 | 010098-97-2 |
224 | DICHLORVOS | 602.01 | 217 | 000062-73-7 |
224 | NITROGEN DIOXIDE | 602.01 |
New |
010102-44-0 |
224 | PALLADIUM | 602.01 |
New |
007440-05-3 |
227 | CARBON-14 | 601.73 | 198 | 014762-75-5 |
227 | SODIUM-22 | 601.73 | 198 | 013966-32-0 |
227 | SULFUR-35 | 601.73 | 198 | 015117-53-0 |
230 | CYCLOTRIMETHYLENETRINITRAMINE (RDX) | 601.38 | 213 | 000121-82-4 |
231 | CHLORODIFLUOROMETHANE | 597.80 | 236 | 000075-45-6 |
232 | 2,4-DICHLOROPHENOL | 594.13 | 210 | 000120-83-2 |
233 | 1,2-DICHLOROPROPANE | 585.43 | 219 | 000078-87-5 |
234 | FLUORINE | 583.71 | 211 | 007782-41-4 |
235 | DICHLOROBENZENE | 583.66 | 203 | 025321-22-6 |
236 | 1,2,3,4,6,7,8-HEPTACHLORODIBENZOFURAN | 579.36 | 256 | 067562-39-4 |
237 | FORMALDEHYDE | 578.95 | 221 | 000050-00-0 |
238 | PYRENE | 575.03 | 201 | 000129-00-0 |
239 | CHLORODIBROMOMETHANE | 572.00 | 207 | 000124-48-1 |
240 | ANTIMONY | 571.80 | 212 | 007440-36-0 |
241 | CALCIUM HYPOCHLORITE | 571.63 | 301 | 007778-54-3 |
242 | 2,3,4,6-TETRACHLOROPHENOL | 571.05 | 217 | 000058-90-2 |
243 | 2,4-D ACID | 570.52 | 222 | 000094-75-7 |
244 | ETHYL ETHER | 562.89 | 225 | 000060-29-7 |
245 | DICHLOROETHANE | 560.71 | 220 | 001300-21-6 |
246 | FLUORIDE ION | 559.36 | 240 | 016984-48-8 |
247 | 1,3-DICHLOROPROPENE, CIS- | 553.52 | 231 | 010061-01-5 |
248 | DIBENZOTHIOPHENE | 551.32 | 205 | 000132-65-0 |
249 | 2,6-DINITROTOLUENE | 546.45 | 224 | 000606-20-2 |
250 | METHYL ISOBUTYL KETONE | 546.07 | 230 | 000108-10-1 |
251 | TETRACHLOROETHANE | 545.44 | 226 | 025322-20-7 |
252 | 4-NITROPHENOL | 544.72 | 216 | 000100-02-7 |
253 | TRICHLOROBENZENE | 541.44 | 232 | 012002-48-1 |
254 | CRESOL, PARA- | 540.17 | 229 | 000106-44-5 |
255 | METHYL-T-BUTYL ETHER | 540.04 | 234 | 001634-04-4 |
256 | STYRENE | 535.63 | 241 | 000100-42-5 |
257 | METHYL PARATHION | 528.15 | 248 | 000298-00-0 |
258 | FLUORENE | 525.09 | 237 | 000086-73-7 |
259 | 1-METHYLNAPHTHALENE | 524.94 | 255 | 000090-12-0 |
260 | 1,4-DIOXANE | 523.45 | 245 | 000123-91-1 |
261 | ANTHRACENE | 522.48 | 235 | 000120-12-7 |
262 | SEVIN | 520.20 | 340 | 000063-25-2 |
263 | METHYLNAPHTHALENE | 517.80 | 233 | 001321-94-4 |
264 | 1,3-DICHLOROPROPENE, TRANS- | 515.78 | 238 | 010061-02-6 |
265 | 2,4,5-TP ACID (SILVEX) | 514.20 | 253 | 000093-72-1 |
266 | MALATHION | 507.53 | 239 | 000121-75-5 |
267 | O-XYLENE | 504.89 | 242 | 000095-47-6 |
268 | 1,3-DINITROBENZENE | 498.45 | 275 | 000099-65-0 |
269 | 1,2,3-TRICHLOROBENZENE | 488.99 | 334 | 000087-61-6 |
270 | PYRIDINE | 486.03 | 307 | 000110-86-1 |
271 | 1,2,3-TRICHLOROPROPANE | 484.62 | 330 | 000096-18-4 |
272 | 1,2-DICHLOROETHENE, CIS- | 483.87 | 265 | 000156-59-2 |
273 | METHYL METHACRYLATE | 483.21 | 270 | 000080-62-6 |
274 | CARBAZOLE | 479.74 | 246 | 000086-74-8 |
275 | DIETHYL PHTHALATE | 472.34 | 243 | 000084-66-2 |
- Page last reviewed: May 7, 2014
- Page last updated: February 12, 2016
- Content source: