Summary Matrix of Calculated Variables (CV) in the 2007 Data File
Description or Result of Calculation | Input Variables (From Questionnaire) | Description of Field and SAS Variable Name | Output Variables (In Final Data Set) |
---|---|---|---|
Section 1: Health Status | |||
CV for fair or poor general health | GENHLTH | _RFHLTH | |
Section 3: Health Care Access | |||
CV for respondents aged 18-64 years that have any form of health care coverage | HLTHPLAN | _HCVU65 | |
Section 4: Exercise | |||
CV for no leisure time physical activity | EXERANY2 | _TOTINDA | |
Section 6: Hypertension Awareness | |||
CV for High Blood Pressure | BPHIGH4 | _RFHYPE5 | |
Section 7: Cholesterol Awareness | |||
Three level categorization for cholesterol checked within past five years | BLOODCHO, CHOLCHK | _CHOLCHK | |
CV for ever having had cholesterol checked and told it was high | BLOODCHO, TOLDHI2 | _RFCHOL | |
Section 9: Asthma | |||
CV for lifetime asthma prevalence | ASTHMA2 | _LTASTHM | |
CV for current asthma prevalence | ASTHMA2, ASTHNOW | _CASTHMA | |
Computed asthma status | ASTHMA2, ASTHNOW | _ASTHMST | |
Section 10: Immunization | |||
CV for respondents aged 65 and older that have had a flu shot within the past year | FLUSHOT3 | _FLSHOT3 | |
CV for respondent aged 65 and older that have ever had a pneumonia vaccine | PNEUVAC3 | _PNEUMO2 | |
Section 11: Tobacco Use | |||
Smoking Status: Everyday smoker, someday smoker, former smoker and non smoker | SMOKE100, SMOKDAY2 | _SMOKER3 | |
CV for current smoking status | SMOKE100, SMOKDAY2 | _SMOKER3 | _RFSMOK3 |
Section 12: Demographics | |||
Reported MRACE with trailing 7,8,9’s removed | MRACE | MRACEORG | |
Reported MRACE with trailing 7,8,9’s removed in ascending order | MRACE | MRACEORG | MRACEASC |
Preferred Race | MRACE, ORACE2 | MRACEORG, MRACEASC | _PRACE |
Multiracial Race categorization | MRACE | MRACEORG, MRACEASC | _MRACE |
White, non-Hispanic and non-White or Hispanic race/ethnicity groupings. | MRACE, HISPANC2 | MRACEORG, MRACEASC, _MRACE, RACE2 | _RACEG2 |
Hispanic and non-Hispanic White, Black, and Other race/ethnicity groupings. | MRACE, HISPANC2 | MRACEORG, MRACEASC, _MRACE, RACE2 | _RACEGR2 |
Hispanic and non-Hispanic White, Black, and Other race/ethnicity groupings. | MRACE, HISPANC2 | MRACEORG, MRACEASC, _MRACE, RACE2, _RACEGR2 | _RACE_G |
Number of Census Race Categories Chosen | MRACE | MRACEORG, MRACEASC | _CNRACE |
Number of Census Race Categories Chosen, Collapsed | MRACE | MRACEORG, MRACEASC, _CNRACE | _CNRACEC |
Race/Hispanic ethnicity combination code | MRACE, HISPANC2 | MRACEORG, MRACEASC, _MRACE | RACE2 |
18-24 and then 5-year age groupings to 80+. | AGE | _AGEG5YR | |
18-64 and 65+ age groupings. | AGE | _AGE65YR | |
18-64 and 65+ 10 year age groupings. | AGE | _IMPAGE | _AGE_G |
Height in inches | HEIGHT3 | HTIN3 | |
Calculated height in meters | HEIGHT3 | HTIN3 | HTM3 |
Calculated weight in kilograms | WEIGHT2 | WTKG2 | |
Calculated Body Mass Index | SEX, WEIGHT2, HEIGHT3 | HTIN3, HTM3, WTKG2 | _BMI4 |
Tri-level weight variable (normal, overweight, obese) based on Body Mass Index | SEX, WEIGHT2, HEIGHT3 | HTIN3, HTM3, WTKG2, _BMI4 | _BMI4CAT |
CV for Overweight or Obese Body Mass Index level | SEX, WEIGHT2, HEIGHT3 | HTIN3, HTM3, WTKG2, _BMI4 | _RFBMI4 |
Calculated number of children in household | CHILDREN | _CHLDCNT | |
Calculated education level completed | EDUCA | _EDUCAG | |
Calculated income categories | INCOME2 | _INCOMG | |
Section 13: Alcohol Consumption | |||
Drink occasions per day | ALCDAY4 | DROCDY2_ | |
CV for BINGE drinking (GE 5 drinks on an occasion) | ALCDAY4, DRNK3GE5 | _RFBING4 | |
Number of Drinks of Alcohol per day | ALCDAY4, AVEDRNK | DROCDY2_ | _DRNKDY3 |
Number of Drinks of Alcohol per month | ALCDAY4, AVEDRNK | DROCDY2_, _DRNKDY3 | _DRNKMO3 |
CV for HEAVY drinking (GT 2 drinks per day for men, GT 1 drink per day for women) | SEX, ALCDAY4, AVEDRNK | _DRNKDY3 | _RFDRHV3 |
CV for HEAVY drinking in men (GT 2 drinks per day) | SEX, ALCDAY4, AVEDRNK | _DRNKDY3 | _RFDRMN3 |
CV for HEAVY drinking in women (GT 1 drink per day) | SEX, ALCDAY4, AVEDRNK | _DRNKDY3 | _RFDRWM3 |
Section 15: Arthritis Burden | |||
CV for respondents that have had a doctor diagnose them as having some form of arthritis | HAVARTH2 | _DRDXART | |
Section 16: Fruits & Vegetables | |||
Fruit juice servings per day | FRUITJUI | FTJUDAY_ | |
Fruit servings per day | FRUIT | FRUTDAY_ | |
Green salad servings per day | GREENSAL | GNSLDAY_ | |
Potato servings per day | POTATOES | POTADAY_ | |
Carrot servings per day | CARROTS | CRTSDAY_ | |
Vegetable servings per day | VEGETABL | VEGEDAY_ | |
Calculated servings of fruits & vegetables | FRUITJUI, FRUIT, GREENSAL, POTATOES, CARROTS, VEGETABL | FTJUDAY_, FRUTDAY_, GNSLDAY_, POTADAY_, CRTSDAY_, VEGEDAY_ | _FRTSERV |
Summary index of daily servings fruits and vegetables | FRUITJUI, FRUIT, GREENSAL, POTATOES, CARROTS, VEGETABL | _FRTSERV | _FRTINDX |
Consume five or more servings or fruits or vegetables per day | FRUITJUI, FRUIT, GREENSAL, POTATOES, CARROTS, VEGETABL | _FRTSERV | _FV5SRV |
Section 17: Physical Activity | |||
Minutes of Moderate Physical Activity | MODPATIM | _MODPAMN | |
Minutes of Vigorous Physical Activity | VIGPATIM | _VIGPAMN | |
Meet Moderate Recommendations | MODPACT, MODPATIM, MODPADAY | _MODPAMN | MODCAT_ |
Meet Vigorous Recommendations | VIGPACT, VIGPATIM, VIGPADAY | _VIGPAMN | VIGCAT_ |
Meet Moderate and Vigorous Recommendations | MODPACT, MODPATIM, MODPADAY, VIGPACT, VIGPATIM, VIGPADAY | MODCAT_, VIGCAT_ | PACAT_ |
CV for Moderate Physical Activity | MODPACT, MODPATIM, MODPADAY, VIGPACT, VIGPATIM, VIGPADAY | PACAT_ | _RFPAMOD |
CV for Vigorous Physical Activity | VIGPACT, VIGPATIM, VIGPADAY | VIGCAT_ | _RFPAVIG |
CV for Recommended Physical Activity | MODPACT, MODPATIM, MODPADAY, VIGPACT, VIGPATIM, VIGPADAY | PACAT_ | _RFPAREC |
CV for no leisure time exercise or physical activity | EXERANY2, MODPACT, MODPATIM, MODPADAY, VIGPACT, VIGPATIM, VIGPADAY | _RFPAREC | _RFNOPA |
Section 18: HIV/AIDS | |||
CV for age 18-64 that have ever been tested for HIV | HIVTST4, AGE | _AIDTST2 |
- Page last reviewed: November 17, 2014
- Page last updated: November 17, 2014
- Content source: