Web-based Injury Statistics Query and Reporting System (WISQARS™)Fatal Injury Help Menu
List of Causes Used in Leading Causes of Death and Years of Potential Life Lost (YPLL) Reports
The following is a list of terms describing the causes of death that are used in producing the Leading Causes of Death Reports as well as the Years of Potential Life Lost (YPLL) Reports of WISQARS. Since space is limited in the reports some terms had to be shortened. But in doing so some of the meaning may have been lost as a result. This table shows the term used in the WISQARS report, and its complete term, as well as the associated ICD-10 codes used to define it. For more information, please see National Vital Statistics Report Deaths: Leading Causes for 1999 (Volume 49 Number 11).
This table is in two parts: the following is for all ages, another table exists for causes related specifically to infants (those less than 1 year old).
Note: Not all causes will appear on all reports. Some causes will not have enough deaths to be included in some reports.
All Ages
WISQARS Term | Complete Term | ICD-10 Codes |
---|---|---|
Acute bronchitis | Acute bronchitis and bronchiolitis | J20-J21 |
Acute poliomyelitis | Acute poliomyelitis | A80 |
Alzheimer's disease | Alzheimer's disease | G30 |
Anemia | Anemia | D50-D64 |
Aortic aneurysm | Aortic aneurysm and dissection | I71 |
Atherosclerosis | Atherosclerosis | I70 |
Benign neoplasm | In situ neoplasms, benign neoplasms and neoplasms of uncertain or unknown behavior | D00-D48 |
Bronchitis, emphysema, asthma | Chronic lower respiratory diseases | J40-J47 |
Cerebrovascular | Cerebrovascular diseases | I60-I69 |
Complicated pregnancy | Pregnancy, childbirth and the puerperium | O00-O99 |
Congenital anomalies | Congenital malformations, deformations and chromosomal abnormalities | Q00-Q99 |
Diabetes mellitus | Diabetes mellitus | E10-E14 |
Diseases of appendix | Diseases of appendix | K35-K38 |
Gallbladder disorders | Cholelithiasis and other disorders of gallbladder | K80-K82 |
Heart disease | Diseases of heart | I00-I09,I11, I13, I20-I51 |
Hernia | Hernia | K40-K46 |
HIV | Human immunodeficiency virus (HIV) disease | B20-B24 |
Homicide | Assault (homicide) | X85-X90,Y87.1 |
Hyperplasia of prostate | Hyperplasia of prostate | N40 |
Hypertension | Essential (primary) hypertension and hypertensive renal disease | I10,I12 |
Influenza and pneumonia | Influenza and pneumonia | J10-J18 |
Kidney infections | Infections of kidney | N10-N12, N13.6,N15.1 |
Liver disease | Chronic liver disease and cirrhosis | K70,K73-K74 |
Malaria | Malaria | B50-54 |
Malignant neoplasms | Malignant neoplasms | C00-C97 |
Measles | Measles | B05 |
Meningitis | Meningitis | G00,G03 |
Meningococcal infection | Meningococcal infection | A39 |
Nephritis | Nephritis, nephrotic syndrom and nephrosis | N00-N07,N17-N19, N25-N27 |
Nutritional deficiencies | Nutritional deficiencies | E40-E64 |
Parkinson=s disease | Parkinson=s disease | G20-G21 |
Pelvic inflammatory disease | Inflammatory diseases of female pelvic organs | N70-N76 |
Peptic ulcer | Peptic ulcer | K25-K28 |
Perinatal period | Certain conditions originating in the perinatal period | P00-P96 |
Pneumoconioses | Pneumoconioses and chemical effects | J60-J66,J68 |
Pneumonitis | Pneumonitis due to solids and liquids | J69 |
Salmonella infections | Salmonella infections | A01-A02 |
Scarlet fever | Scarlet fever and erysipelas | A38,A46 |
Septicemia | Septicemia | A40-A41 |
Shigellosis | Shigellosis and amebiasis | A03,A06 |
Suicide | Intentional self-harm (suicide) | X60-X84,X87.0 |
Syphillis | Syphillis | A50-A53 |
Unintentional Injuries | Accidents (unintentional injuries) | V01-X59, Y85-Y86 |
Viral encephalitis | Arthropod-borne viral encephalitis | A83-A84,A85.2 |
Viral hepatitis | Viral hepatitis | B15-B19 |
Whooping cough | Whooping cough | A37 |
Infants (those less than 1 year of age)
WISQARS Term | NCHS Term | ICD-10 Codes |
---|---|---|
Acute bronchitis | Acute bronchitis and acute bronchiolitis | J20-J21 |
Acute poliomyelitis | Acute poliomyelitis | A80 |
Anoxic brain damage | Anoxic brain damage, not elsewhere classified | G93.1 |
Asthma | Asthma | J45-J46 |
Atelectasis | Atelectasis | P28.0-P28.1 |
Bacterial sepsis | Bacterial sepsis of newborn | P36 |
Benign neoplasms | In situ neoplasms, benign neoplasms and neoplasms of uncertain or unknown behavior | D00-D48 |
Birth trauma | Birth trauma | P10-P15 |
Bronchitis, chronic and unspecified | Bronchitis, chronic and unspecified | J40-J42 |
Candidiasis | Candidiasis | B37 |
Chronic respiratory disease | Chronic respiratory disease originating in the perinatal period | P27 |
Circulatory system disease | Diseases of the circulatory system | I00-I99 |
Congenital anomalies | Congenital malformations, deformations and chromosomal abnormalities | Q00-Q99 |
Congenital pneumonia | Congenital pneumonia | P23 |
Congenital syphillis | Congenital syphillis | A50 |
Cystic fibrosis | Cystic fibrosis | E84 |
Diarrhea | Diarrhea and gastroenteritis of infection origin | A09 |
Diptheria | Diptheria | A36 |
Diseases of the blood | Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism | D50-D89 |
Ear & mastoid process diseases | Diseases of the ear and mastoid process | H60-H93 |
Gastritis | Gastritis, duodenitis, and noninfective enteritis and colitis | K29,K50-K55 |
Gonococcal infection | Gonococcal infection | A54 |
Hematological disorders | Hematological disorders | P60-P61 |
Hemolytic disease | Hemolytic disease of newborn due to isoimmunization and other perinatal jaundice | P55-P59 |
Hemorrhagic disease | Hemorrhagic disease of newborn | P53 |
Hernia and intentional obstruction | Hernia of abdominal cavity and intestinal obstruction without hernia | K40-K46,K56 |
HIV | Human immunodeficiency virus (HIV) disease | B20-B24 |
Homicide | Assault (homicide) | X85-Y09,Y87.1 |
Hydrops fetalis | Hydrops fetalis not due to hemolytic disease | P83.2 |
Infantile cerebral palsy | Infantile cerebral palsy | G80 |
Influenza and pneumonia | Influenza and pneumonia | J10-J18 |
Interstitial emphasema | Interstitial emphysema and related conditions originating in the perinatal period | P25 |
Intrauterine hypoxia | Intrauterine hypoxia and birth asphyxia | P20-P21 |
Intravascular imbalance | Volume depletion, disorders of fluid, electrolyte and acid-base balance | E86-E87 |
Labor/delivery complications | Newborn affected by other complications of labor and delivery | P03 |
Long gestation | Disorders related to long gestation and high birth weight | P08 |
Malaria | Malaria | B50-B54 |
Malignant neoplasms | Malignant neoplasms | C00-C97 |
Maternal Complications | Newborn affected by maternal complications of pregnancy | P01 |
Maternal hypertensive disorders | Newborn affected by maternal hypertensive disorders | P00.0 |
Maternal toxic substance | Newborn affected by noxious influences transmitted via placenta or breast milk | P04 |
Measles | Measles | B05 |
Meningitis | Meningitis | G00,G03 |
Meningococcal infection | Meningococcal infection | A39 |
Mumps | Mumps | B26 |
Necrotizing Enterocolitis | Necrotizing enterocolitis of newborn | P77 |
Neonatal aspiration syndromes | Neonatal aspiration syndromes | P24 |
Neonatal diabetes mellitus | Syndrome of infant of a diabetic mother and neonatal diabetes mellitus | P70.0-P70.2 |
Neonatal hemorrhage | Neonatal hemorrhage | P50-P52,P54 |
Nutritional deficiencies | Malnutrition and other nutritional deficiencies | E40-E64 |
Omphalitis of newborn | Omphalitis of newborn with or without mild hemorrhage | P38 |
Othr Maternal Conditions | Newborn affected by other maternal conditions which may be unrelated to present pregnancy | P00.1-P00.9 |
Placenta, cord, membranes | Newborn affected by complications of placenta, cord and membranes | P02 |
Pneumocystosis | Pneumocystosis | B59 |
Pneumonitis | Pneumonitis due to solids and liquids | J69 |
Pulmonary hemorage | Pulmonary hemorrhage originating in the perinatal period | P26 |
Renal failure | Renal failure and other disorders of kidney | N17-N19,N25,N27 |
Respiratory distress | Respiratory distress of newborn | P22 |
Septicemia | Septicemia | A40-A41 |
Short gestation | Disorders related to short gestation and low birth weight, not elsewhere classified | P07 |
Short stature, NEC | Short stature, not elsewhere classified | E34.3 |
SIDS | Sudden infant death syndrome | R95 |
Slow fetal growth and fetal malnutrition | Slow fetal growth | P05 |
Spinal muscular atrophy | Infantile spinal muscular atrophy, type I (Werdnig-Hoffman) | G12.0 |
Tetanus | Tetanus | A33,A35 |
Tuberculosis | Tuberculosis | A16-A19 |
Unintentional injuries | Accidents (unintentional injuries) | V01-X59 |
Upper respiratory infections | Acute upper respiratory infections | J00-J06 |
Varicella (chicken pox) | Varicella (chicken pox) | B01 |
Whooping cough | Whooping cough | A37 |
- Page last reviewed: September 2, 2014
- Page last updated: September 2, 2014
- Content source:
- Centers for Disease Control and Prevention, National Center for Injury Prevention and Control