Figure B - Race/Ethnicity of GISP Participants, 2012
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
| CLINIC | % of cases | |||||
|---|---|---|---|---|---|---|
| Asian | Black | Hispanic | Native Am. | Other | White | |
| ALBUQUERQUE | 0.7 | 22.4 | 56.5 | 2.7 | . | 17.7 |
| ATLANTA | . | 98.5 | 0.4 | . | . | 1.1 |
| BALTIMORE | . | 95.0 | 1.3 | . | 0.3 | 3.4 |
| BIRMINGHAM | . | 95.0 | . | . | 0.4 | 4.7 |
| CHICAGO | 1.1 | 73.4 | 11.3 | 0.4 | 6.2 | 7.7 |
| CLEVELAND | . | 92.6 | 4.0 | . | 1.1 | 2.3 |
| COLUMBUS | . | 75.2 | 2.7 | . | 1.8 | 20.4 |
| DALLAS | . | 69.6 | 22.3 | . | 1.1 | 7.1 |
| DENVER | 0.5 | 40.1 | 26.0 | 1.0 | 4.2 | 28.1 |
| GREENSBORO | 1.0 | 91.0 | 1.0 | . | . | 7.0 |
| HONOLULU | 34.7 | 13.3 | 8.2 | . | 24.5 | 19.4 |
| KANSAS CITY | 0.3 | 86.0 | 3.7 | . | 0.3 | 9.7 |
| LAS VEGAS | 3.6 | 47.0 | 19.8 | . | 3.2 | 26.5 |
| LOS ANGELES | 1.3 | 38.9 | 22.1 | . | 3.4 | 34.2 |
| MIAMI | . | 71.3 | 23.4 | . | 1.1 | 4.3 |
| MINNEAPOLIS | 4.0 | 38.7 | 9.3 | 1.3 | 4.0 | 42.7 |
| NEW ORLEANS | 0.5 | 96.0 | 0.5 | . | 0.5 | 2.5 |
| NEW YORK CITY | . | 79.9 | 8.9 | . | 1.1 | 10.1 |
| OKLAHOMA CITY | 0.5 | 74.6 | 6.2 | . | 3.6 | 15.0 |
| ORANGE COUNTY | 2.5 | 2.5 | 52.5 | 0.8 | 0.8 | 40.7 |
| PHILADELPHIA | 0.7 | 83.0 | 2.7 | . | 6.5 | 7.1 |
| PHOENIX | 1.0 | 33.1 | 42.5 | 1.3 | 1.7 | 20.4 |
| PONTIAC | 1.5 | 85.1 | 3.1 | . | 2.1 | 8.2 |
| PORTLAND | 2.6 | 23.5 | 7.0 | 2.6 | 0.9 | 63.5 |
| RICHMOND | . | 100.0 | . | . | . | . |
| SAN DIEGO | 5.9 | 14.1 | 17.1 | 0.5 | 3.4 | 59.0 |
| SAN FRANCISCO | 11.3 | 21.4 | 15.2 | 0.4 | 2.7 | 49.0 |
| SEATTLE | 6.2 | 17.1 | 4.1 | 1.4 | 3.4 | 67.8 |
| TRIPLER | 8.3 | 16.7 | 16.7 | . | 8.3 | 50.0 |
- Page last reviewed: February 25, 2014 (archived document)
- Content source:
ShareCompartir