Figure I - Percentage of Isolates with Intermediate Resistance or Resistance to ciprofloxacin, 2000-2014
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
CLINIC | Percentage | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | ||
ALBUQUERQUE | Intermediate Resistance | . | . | . | . | . | 5.7 | . | . | 2.0 | . | 4.8 | 5.3 | 5.3 | 3.6 | 3.5 |
Resistance | . | . | . | . | . | . | 7.3 | 16.7 | 6.9 | 7.3 | 22.9 | 21.7 | 16.4 | 15.1 | 6.1 | |
ATLANTA | Intermediate Resistance | 1.5 | 0.5 | 0.4 | . | . | . | . | . | . | 0.4 | 0.3 | 2.5 | 2.5 | 3.7 | 2.3 |
Resistance | . | . | . | . | 0.9 | 3.8 | 5.7 | 2.6 | 10.3 | 5.2 | 4.9 | 7.2 | 7.2 | 10.7 | 19.0 | |
BIRMINGHAM | Intermediate Resistance | . | . | . | . | 0.3 | 0.3 | . | . | . | 1.0 | 3.8 | 10.8 | 3.7 | 6.5 | 0.4 |
Resistance | . | . | . | . | . | 1.0 | 1.1 | 9.4 | 8.3 | 10.0 | 10.9 | 17.9 | 14.7 | 8.5 | 15.7 | |
BOSTON | Resistance | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 14.8 |
BUFFALO | Intermediate Resistance | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1.1 |
Resistance | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 14.9 | |
CHICAGO | Intermediate Resistance | 0.5 | . | 2.1 | 2.8 | 3.0 | 3.9 | 3.7 | 2.2 | 1.9 | 0.9 | . | 0.4 | 0.4 | . | 0.8 |
Resistance | . | . | . | 2.1 | 2.3 | 4.7 | 4.1 | 8.6 | 5.3 | 9.8 | 19.2 | 10.4 | 8.4 | 7.7 | 10.9 | |
CLEVELAND | Intermediate Resistance | 0.8 | . | 0.4 | 0.3 | 2.7 | 8.1 | 4.1 | 5.6 | 0.8 | 0.4 | . | . | . | 0.6 | 1.8 |
Resistance | . | . | . | 0.3 | 0.4 | 2.8 | 3.1 | 0.7 | 4.1 | 0.4 | 0.9 | 1.5 | 1.1 | 1.2 | 5.3 | |
COLUMBUS | Intermediate Resistance | . | . | . | . | . | . | . | . | . | . | . | . | . | 2.3 | 0.3 |
Resistance | . | . | . | . | . | . | . | . | . | . | . | . | 7.1 | 3.3 | 5.3 | |
DALLAS | Intermediate Resistance | 0.4 | . | . | . | 0.3 | 1.4 | 0.7 | . | . | 0.3 | 4.1 | 3.7 | 3.2 | 1.0 | 1.3 |
Resistance | . | . | . | 2.0 | 3.0 | 3.2 | 6.1 | 7.5 | 7.1 | 6.7 | 7.8 | 4.5 | 11.7 | 10.5 | 10.7 | |
GREENSBORO | Intermediate Resistance | . | . | . | . | . | 1.1 | . | . | . | . | . | . | . | . | . |
Resistance | . | . | . | . | 0.8 | 0.6 | 1.7 | 5.3 | 3.6 | 0.6 | 1.6 | 4.7 | 7.8 | 3.0 | 12.7 | |
HONOLULU | Intermediate Resistance | 4.8 | 3.8 | 4.3 | 5.8 | . | 1.1 | 1.1 | 1.4 | . | . | . | 1.6 | 1.0 | . | . |
Resistance | 14.3 | 20.3 | 11.7 | 13.3 | 22.8 | 19.3 | 35.8 | 28.6 | 40.5 | 44.6 | 34.6 | 29.5 | 18.4 | 11.0 | 39.3 | |
INDIANAPOLIS | Intermediate Resistance | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.7 | . |
Resistance | . | . | . | . | . | . | . | . | . | . | . | . | . | 11.0 | 12.3 | |
KANSAS CITY | Intermediate Resistance | . | . | . | . | . | . | . | 1.8 | 0.4 | . | . | 2.3 | 2.3 | 0.3 | 3.0 |
Resistance | . | . | . | . | . | . | . | 16.4 | 7.5 | 1.3 | 1.0 | 2.0 | 2.0 | 9.7 | 10.8 | |
LAS VEGAS | Intermediate Resistance | . | . | . | 0.3 | . | 0.7 | 1.0 | 1.3 | 1.7 | 1.0 | . | 1.0 | 3.2 | 1.7 | 2.0 |
Resistance | . | . | . | 2.4 | 2.4 | 5.4 | 8.7 | 18.7 | 17.7 | 11.0 | 7.7 | 8.9 | 19.8 | 27.3 | 17.0 | |
LOS ANGELES | Intermediate Resistance | . | . | . | 0.5 | 0.4 | . | . | 1.2 | . | . | 1.5 | . | 2.0 | . | . |
Resistance | . | . | . | 12.4 | 13.8 | 14.5 | 22.7 | 22.4 | 16.8 | 13.3 | 16.7 | 28.2 | 34.9 | 34.5 | 25.1 | |
MINNEAPOLIS | Intermediate Resistance | 0.3 | . | . | . | 0.8 | . | 0.4 | . | . | . | . | 4.3 | . | . | 2.9 |
Resistance | . | . | 0.5 | 2.3 | 9.3 | 8.0 | 5.7 | 10.7 | 7.6 | 24.4 | 23.9 | 23.4 | 11.5 | 17.5 | 20.4 | |
NEW ORLEANS | Intermediate Resistance | . | 0.8 | . | . | . | . | . | 0.4 | . | . | 2.1 | 2.0 | 4.9 | 7.2 | 2.3 |
Resistance | 0.4 | . | . | 0.4 | 1.5 | 6.3 | 10.2 | 18.1 | 14.9 | 7.9 | 12.8 | 11.3 | 9.4 | 12.0 | 12.9 | |
NEW YORK CITY | Intermediate Resistance | . | . | . | . | . | . | . | 1.1 | 4.1 | . | 0.5 | . | 1.6 | . | . |
Resistance | . | . | . | . | . | . | 7.5 | 14.9 | 15.4 | 15.6 | 13.6 | 16.7 | 9.8 | 17.7 | 23.5 | |
ORANGE COUNTY | Intermediate Resistance | . | 1.6 | 0.6 | 0.6 | 1.9 | 1.7 | 0.8 | . | . | . | 1.0 | 5.6 | 1.6 | 0.8 | 1.2 |
Resistance | 5.6 | 2.3 | 11.4 | 31.5 | 20.5 | 27.5 | 34.6 | 41.0 | 33.3 | 18.3 | 23.1 | 25.2 | 33.9 | 44.4 | 30.4 | |
PHILADELPHIA | Intermediate Resistance | 0.3 | 0.3 | . | 0.3 | 0.3 | . | . | . | . | 0.5 | 0.7 | . | . | 0.7 | 1.0 |
Resistance | . | . | 1.0 | 1.3 | 3.3 | 14.3 | 30.3 | 29.1 | 20.6 | 15.5 | 13.9 | 7.6 | 20.3 | 14.0 | 23.0 | |
PHOENIX | Intermediate Resistance | 3.4 | 2.1 | . | 0.4 | 0.3 | 0.4 | 0.4 | . | . | . | 0.5 | 0.7 | 2.0 | . | . |
Resistance | . | . | 0.3 | 2.6 | 6.6 | 7.1 | 11.9 | 8.7 | 16.5 | 15.9 | 15.6 | 10.7 | 10.7 | 13.0 | 21.0 | |
PONTIAC | Intermediate Resistance | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.5 | 3.0 |
Resistance | . | . | . | . | . | . | . | . | . | . | . | . | 3.1 | 6.3 | 11.1 | |
PORTLAND | Intermediate Resistance | 2.0 | 2.1 | 2.6 | 3.0 | 0.5 | . | 1.8 | . | . | . | . | 0.6 | 0.9 | . | . |
Resistance | . | . | 1.7 | 3.0 | 11.5 | 23.1 | 27.2 | 28.6 | 51.6 | 20.0 | 25.5 | 24.0 | 20.9 | 14.7 | 37.5 | |
SAN DIEGO | Intermediate Resistance | 0.4 | 1.7 | 1.2 | 1.6 | 0.8 | 0.7 | 1.5 | 1.6 | . | 0.6 | 2.4 | 4.8 | 3.9 | 3.4 | 2.8 |
Resistance | 0.4 | 2.1 | 16.5 | 13.2 | 20.6 | 26.2 | 35.1 | 36.3 | 29.1 | 20.9 | 20.0 | 31.4 | 38.5 | 31.8 | 30.3 | |
SAN FRANCISCO | Intermediate Resistance | 9.9 | 17.2 | 9.9 | 3.6 | 4.0 | 3.0 | . | . | 0.5 | 0.8 | 1.7 | 0.9 | 1.2 | . | 0.3 |
Resistance | 0.3 | 3.4 | 6.7 | 19.2 | 24.3 | 31.3 | 44.5 | 31.3 | 26.1 | 10.0 | 18.3 | 32.1 | 32.9 | 34.9 | 33.0 | |
SEATTLE | Intermediate Resistance | 2.3 | 2.8 | 3.7 | 3.5 | 3.4 | 0.4 | 13.2 | 19.1 | 14.1 | 4.9 | 0.4 | 1.2 | . | . | . |
Resistance | 0.9 | . | 3.0 | 7.0 | 16.2 | 11.6 | 31.8 | 29.3 | 31.3 | 21.0 | 47.9 | 41.9 | 32.2 | 44.1 | 38.1 | |
TRIPLER | Resistance | . | . | . | 4.2 | 28.6 | . | . | . | . | 16.7 | . | . | . | 36.4 | 30.0 |
- Page last reviewed: July 15, 2016 (archived document)
- Content source: