Figure J - Distribution of Azithromycin Minimum Inhibitory Concentrations (MICs) among GISP Isolates, 2010-2014
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
CLINIC | Azithromycin | Percentage | ||||
---|---|---|---|---|---|---|
2010 | 2011 | 2012 | 2013 | 2014 | ||
ALBUQUERQUE | <=0.03 | 20.0 | 26.3 | 13.2 | 18.7 | 19.3 |
0.06 | 22.9 | 29.6 | 17.1 | 18.0 | 15.8 | |
0.125 | 21.9 | 18.4 | 32.2 | 32.4 | 23.7 | |
0.25 | 13.3 | 15.1 | 19.7 | 20.9 | 28.1 | |
0.5 | 18.1 | 7.9 | 14.5 | 7.9 | 11.4 | |
1.0 | 1.9 | 2.6 | 3.3 | 2.2 | 1.8 | |
2.0 | 1.9 | . | . | . | . | |
ATLANTA | <=0.03 | 19.2 | 26.7 | 23.5 | 23.0 | 16.7 |
0.06 | 23.0 | 22.0 | 18.8 | 14.3 | 21.3 | |
0.125 | 38.0 | 26.7 | 31.8 | 24.0 | 19.0 | |
0.25 | 13.9 | 14.8 | 17.3 | 24.0 | 22.0 | |
0.5 | 5.2 | 9.4 | 8.7 | 13.3 | 18.3 | |
1.0 | 0.7 | 0.4 | . | 1.3 | 2.3 | |
2.0 | . | . | . | . | 0.3 | |
BIRMINGHAM | <=0.03 | 4.9 | 3.8 | 2.7 | 2.6 | 3.1 |
0.06 | 3.8 | 13.7 | 10.7 | 12.4 | 11.7 | |
0.125 | 22.2 | 32.1 | 36.0 | 33.3 | 27.8 | |
0.25 | 43.6 | 46.2 | 40.7 | 43.8 | 37.7 | |
0.5 | 19.5 | 4.2 | 9.7 | 7.8 | 18.4 | |
1.0 | 6.0 | . | . | . | 0.9 | |
2.0 | . | . | . | . | 0.4 | |
>=4.0 | . | . | 0.3 | . | . | |
BOSTON | <=0.03 | . | . | . | . | 3.7 |
0.06 | . | . | . | . | 3.7 | |
0.125 | . | . | . | . | 14.8 | |
0.25 | . | . | . | . | 14.8 | |
0.5 | . | . | . | . | 48.1 | |
1.0 | . | . | . | . | 11.1 | |
2.0 | . | . | . | . | 3.7 | |
BUFFALO | <=0.03 | . | . | . | . | 14.9 |
0.06 | . | . | . | . | 11.5 | |
0.125 | . | . | . | . | 23.0 | |
0.25 | . | . | . | . | 19.5 | |
0.5 | . | . | . | . | 20.7 | |
1.0 | . | . | . | . | 8.0 | |
>=4.0 | . | . | . | . | 2.3 | |
CHICAGO | <=0.03 | 0.8 | 3.0 | 2.5 | 1.0 | 12.4 |
0.06 | 5.6 | 3.3 | 5.5 | 5.0 | 11.6 | |
0.125 | 9.6 | 17.8 | 20.7 | 17.7 | 15.5 | |
0.25 | 41.6 | 39.4 | 29.5 | 38.3 | 16.3 | |
0.5 | 30.4 | 29.4 | 32.7 | 27.3 | 28.7 | |
1.0 | 10.4 | 6.7 | 8.4 | 8.7 | 10.1 | |
2.0 | . | . | . | 2.0 | 1.6 | |
>=4.0 | 1.6 | 0.4 | 0.7 | . | 3.9 | |
CLEVELAND | <=0.03 | 0.5 | 2.0 | 1.7 | 2.4 | 5.3 |
0.06 | 6.6 | 6.9 | 14.3 | 16.2 | 5.3 | |
0.125 | 10.4 | 9.3 | 20.6 | 10.2 | 6.2 | |
0.25 | 38.2 | 32.4 | 32.0 | 34.7 | 14.2 | |
0.5 | 40.1 | 41.7 | 30.9 | 34.7 | 54.0 | |
1.0 | 4.2 | 7.8 | 0.6 | 1.8 | 10.6 | |
2.0 | . | . | . | . | 0.9 | |
>=4.0 | . | . | . | . | 3.5 | |
COLUMBUS | <=0.03 | . | . | . | 12.0 | 9.7 |
0.06 | . | . | 8.8 | 9.3 | 9.7 | |
0.125 | . | . | 15.0 | 37.7 | 30.3 | |
0.25 | . | . | 58.4 | 29.3 | 32.0 | |
0.5 | . | . | 16.8 | 10.3 | 13.3 | |
1.0 | . | . | 0.9 | 1.3 | 3.0 | |
2.0 | . | . | . | . | 2.0 | |
DALLAS | <=0.03 | 34.1 | 19.5 | 10.6 | 8.0 | 6.0 |
0.06 | 25.3 | 27.7 | 11.0 | 5.2 | 7.7 | |
0.125 | 33.4 | 41.2 | 41.3 | 37.3 | 34.0 | |
0.25 | 5.1 | 11.2 | 30.7 | 42.9 | 40.7 | |
0.5 | 2.0 | 0.4 | 4.6 | 4.2 | 6.7 | |
1.0 | . | . | 1.1 | 1.7 | 1.3 | |
2.0 | . | . | 0.4 | 0.7 | 3.3 | |
>=4.0 | . | . | 0.4 | . | 0.3 | |
GREENSBORO | <=0.03 | 15.3 | 25.2 | 21.6 | 6.5 | 4.2 |
0.06 | 15.9 | 18.7 | 11.8 | 14.3 | 15.5 | |
0.125 | 36.0 | 28.0 | 32.4 | 18.5 | 22.5 | |
0.25 | 24.3 | 21.5 | 24.5 | 44.6 | 31.5 | |
0.5 | 8.5 | 6.1 | 8.8 | 15.5 | 22.1 | |
1.0 | . | 0.5 | 1.0 | 0.6 | 3.8 | |
2.0 | . | . | . | . | 0.5 | |
HONOLULU | <=0.03 | 10.3 | 6.6 | 6.1 | 5.5 | 4.9 |
0.06 | 14.1 | 13.1 | 13.3 | 26.0 | 10.7 | |
0.125 | 35.9 | 31.1 | 14.3 | 34.2 | 24.6 | |
0.25 | 25.6 | 41.0 | 32.7 | 28.8 | 51.6 | |
0.5 | 9.0 | 8.2 | 27.6 | 4.1 | 7.4 | |
1.0 | 2.6 | . | 4.1 | . | . | |
2.0 | . | . | 1.0 | . | 0.8 | |
>=4.0 | 2.6 | . | 1.0 | 1.4 | . | |
INDIANAPOLIS | <=0.03 | . | . | . | 5.0 | 21.7 |
0.06 | . | . | . | 7.4 | 23.0 | |
0.125 | . | . | . | 36.1 | 26.7 | |
0.25 | . | . | . | 33.1 | 17.0 | |
0.5 | . | . | . | 14.4 | 8.3 | |
1.0 | . | . | . | 4.0 | 1.3 | |
2.0 | . | . | . | . | 1.3 | |
>=4.0 | . | . | . | . | 0.7 | |
KANSAS CITY | <=0.03 | . | 1.3 | 0.7 | 0.7 | 1.3 |
0.06 | 6.3 | 1.3 | 9.0 | 2.3 | 3.9 | |
0.125 | 9.3 | 13.0 | 21.7 | 32.7 | 31.5 | |
0.25 | 44.7 | 38.7 | 41.3 | 44.3 | 41.8 | |
0.5 | 37.3 | 41.3 | 26.0 | 16.3 | 19.8 | |
1.0 | 2.3 | 4.3 | 1.3 | 3.7 | 1.3 | |
>=4.0 | . | . | . | . | 0.4 | |
LAS VEGAS | <=0.03 | 2.0 | 1.7 | 7.1 | 6.0 | 4.0 |
0.06 | 5.3 | 5.2 | 7.5 | 9.3 | 5.3 | |
0.125 | 10.7 | 17.9 | 26.5 | 13.0 | 15.7 | |
0.25 | 34.0 | 33.3 | 37.5 | 41.0 | 40.0 | |
0.5 | 34.0 | 29.2 | 19.0 | 25.0 | 28.3 | |
1.0 | 14.0 | 12.4 | 2.0 | 5.3 | 5.7 | |
2.0 | . | 0.3 | . | . | 0.7 | |
>=4.0 | . | . | 0.4 | 0.3 | 0.3 | |
LOS ANGELES | <=0.03 | 18.2 | 7.5 | 3.4 | 1.0 | 2.3 |
0.06 | 14.0 | 14.4 | 8.1 | 4.6 | 5.8 | |
0.125 | 35.2 | 32.2 | 24.8 | 28.4 | 23.4 | |
0.25 | 18.2 | 40.2 | 36.9 | 45.4 | 48.0 | |
0.5 | 11.0 | 5.7 | 25.5 | 19.1 | 17.5 | |
1.0 | 2.3 | . | 0.7 | 1.0 | 1.8 | |
2.0 | . | . | 0.7 | 0.5 | . | |
>=4.0 | 1.1 | . | . | . | 1.2 | |
MINNEAPOLIS | <=0.03 | 2.8 | 2.1 | 2.6 | 1.0 | 3.9 |
0.06 | 5.6 | 2.1 | 7.7 | 6.2 | 1.9 | |
0.125 | 12.7 | 8.5 | 12.8 | 2.1 | 4.9 | |
0.25 | 28.2 | 34.0 | 28.2 | 26.8 | 17.5 | |
0.5 | 31.0 | 34.0 | 43.6 | 48.5 | 30.1 | |
1.0 | 16.9 | 19.1 | 3.8 | 14.4 | 19.4 | |
2.0 | . | . | 1.3 | 1.0 | 3.9 | |
>=4.0 | 2.8 | . | . | . | 18.4 | |
NEW ORLEANS | <=0.03 | 17.7 | 21.8 | 17.7 | 11.0 | 2.9 |
0.06 | 12.8 | 29.8 | 12.8 | 19.6 | 5.3 | |
0.125 | 33.3 | 21.8 | 41.9 | 30.1 | 9.4 | |
0.25 | 22.6 | 14.9 | 21.7 | 21.1 | 32.2 | |
0.5 | 13.2 | 9.7 | 4.9 | 16.7 | 35.7 | |
1.0 | 0.4 | 2.0 | 1.0 | 1.4 | 9.9 | |
2.0 | . | . | . | . | 4.7 | |
NEW YORK CITY | <=0.03 | 15.2 | 21.8 | 12.0 | 12.1 | 6.1 |
0.06 | 9.6 | 14.4 | 17.5 | 7.1 | 15.9 | |
0.125 | 35.9 | 21.8 | 24.6 | 28.4 | 19.7 | |
0.25 | 20.2 | 28.7 | 31.1 | 25.5 | 37.9 | |
0.5 | 16.2 | 11.6 | 13.1 | 24.8 | 15.2 | |
1.0 | 3.0 | 1.4 | 1.1 | 2.1 | 1.5 | |
2.0 | . | 0.5 | 0.5 | . | 1.5 | |
>=4.0 | . | . | . | . | 2.3 | |
ORANGE COUNTY | <=0.03 | 1.0 | 0.9 | 3.2 | 1.6 | 0.6 |
0.06 | 1.9 | 9.3 | 14.5 | 4.0 | 4.7 | |
0.125 | 3.8 | 12.1 | 16.1 | 17.7 | 25.1 | |
0.25 | 15.4 | 26.2 | 33.1 | 36.3 | 36.3 | |
0.5 | 49.0 | 48.6 | 29.8 | 37.1 | 28.7 | |
1.0 | 26.9 | 2.8 | 3.2 | 2.4 | 4.7 | |
2.0 | 1.0 | . | . | . | . | |
>=4.0 | 1.0 | . | . | 0.8 | . | |
PHILADELPHIA | <=0.03 | 1.4 | 0.3 | 2.0 | 2.3 | 2.3 |
0.06 | 5.1 | 5.2 | 6.0 | 5.0 | 8.7 | |
0.125 | 11.1 | 25.7 | 20.7 | 19.0 | 18.0 | |
0.25 | 40.2 | 45.5 | 49.7 | 46.7 | 35.3 | |
0.5 | 33.4 | 22.6 | 19.3 | 24.7 | 28.7 | |
1.0 | 8.8 | 0.7 | 2.0 | 2.0 | 4.7 | |
>=4.0 | . | . | 0.3 | 0.3 | 2.3 | |
PHOENIX | <=0.03 | 1.5 | 1.0 | 2.7 | 1.0 | 1.7 |
0.06 | 5.0 | 4.7 | 6.7 | 4.3 | 2.7 | |
0.125 | 7.0 | 11.3 | 19.7 | 11.3 | 11.0 | |
0.25 | 26.6 | 28.0 | 44.0 | 46.0 | 35.0 | |
0.5 | 42.2 | 38.7 | 23.7 | 28.0 | 33.3 | |
1.0 | 15.6 | 15.0 | 3.0 | 8.3 | 13.0 | |
2.0 | 0.5 | 0.7 | 0.3 | 1.0 | 0.3 | |
>=4.0 | 1.5 | 0.7 | . | . | 3.0 | |
PONTIAC | <=0.03 | . | . | 5.2 | 3.7 | 7.4 |
0.06 | . | . | 5.2 | 4.2 | 8.9 | |
0.125 | . | . | 20.1 | 21.6 | 15.6 | |
0.25 | . | . | 53.6 | 38.4 | 20.0 | |
0.5 | . | . | 11.9 | 25.8 | 34.8 | |
1.0 | . | . | 3.6 | 4.2 | 9.6 | |
2.0 | . | . | 0.5 | 1.6 | . | |
>=4.0 | . | . | . | 0.5 | 3.7 | |
PORTLAND | <=0.03 | 8.5 | 3.6 | 4.3 | 6.2 | 3.1 |
0.06 | 9.4 | 5.4 | 9.6 | 7.0 | 4.7 | |
0.125 | 34.9 | 18.0 | 26.1 | 23.3 | 21.1 | |
0.25 | 34.0 | 59.9 | 16.5 | 37.2 | 52.3 | |
0.5 | 13.2 | 10.8 | 38.3 | 20.9 | 14.1 | |
1.0 | . | 0.6 | 4.3 | 3.9 | . | |
2.0 | . | . | . | . | 0.8 | |
>=4.0 | . | 1.8 | 0.9 | 1.6 | 3.9 | |
SAN DIEGO | <=0.03 | 0.5 | 1.0 | 2.0 | 2.3 | 2.8 |
0.06 | 2.4 | 9.0 | 8.3 | 6.8 | 4.1 | |
0.125 | 6.3 | 8.1 | 13.2 | 24.4 | 15.6 | |
0.25 | 15.6 | 35.7 | 34.1 | 33.0 | 37.2 | |
0.5 | 56.1 | 41.4 | 37.1 | 31.8 | 32.6 | |
1.0 | 16.6 | 3.8 | 5.4 | 1.1 | 7.8 | |
2.0 | 0.5 | 1.0 | . | . | . | |
>=4.0 | 2.0 | . | . | 0.6 | . | |
SAN FRANCISCO | <=0.03 | 10.9 | 7.5 | . | 1.1 | 0.3 |
0.06 | 16.5 | 7.5 | 4.7 | 3.0 | 4.7 | |
0.125 | 43.0 | 42.0 | 24.4 | 22.7 | 27.0 | |
0.25 | 20.4 | 37.7 | 44.2 | 50.2 | 53.7 | |
0.5 | 8.3 | 4.7 | 22.9 | 21.9 | 11.7 | |
1.0 | 0.4 | . | 3.9 | 0.7 | 1.7 | |
2.0 | . | . | . | . | 0.3 | |
>=4.0 | 0.4 | 0.5 | . | 0.4 | 0.7 | |
SEATTLE | <=0.03 | 8.4 | 15.0 | 2.7 | 4.2 | 5.2 |
0.06 | 18.5 | 9.6 | 15.4 | 2.8 | 2.1 | |
0.125 | 16.8 | 22.8 | 16.1 | 16.1 | 14.4 | |
0.25 | 43.7 | 44.3 | 36.2 | 54.5 | 57.2 | |
0.5 | 11.3 | 7.2 | 26.2 | 19.6 | 12.9 | |
1.0 | 0.8 | 0.6 | 3.4 | 2.8 | 3.6 | |
2.0 | 0.4 | . | . | . | 1.0 | |
>=4.0 | . | 0.6 | . | . | 3.6 | |
TRIPLER | <=0.03 | 50.0 | . | 14.3 | . | 10.0 |
0.06 | . | 33.3 | 28.6 | 18.2 | 30.0 | |
0.125 | 50.0 | 33.3 | 28.6 | 36.4 | 10.0 | |
0.25 | . | 33.3 | 21.4 | 45.5 | 10.0 | |
0.5 | . | . | 7.1 | . | 30.0 | |
2.0 | . | . | . | . | 10.0 |
- Page last reviewed: July 15, 2016 (archived document)
- Content source: