Table 38. Late and late latent syphilis*—Reported cases and rates in selected metropolitan statistical areas† (MSAs) listed in alphabetical order: United States, 2004-2008
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
Metropolitan Statistical Area | Cases | Rates per 100,000 Population | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2004 | 2005 | 2006 | 2007 | 2008 | 2004 | 2005 | 2006 | 2007 | 2008 | |
Atlanta-Sandy Springs-Marietta, GA | 522 | 714 | 814 | 929 | 1,068 | 11.1 | 14.5 | 15.8 | 17.6 | 20.2 |
Austin-Round Rock, TX | 85 | 89 | 74 | 94 | 127 | 6.0 | 6.1 | 4.9 | 5.9 | 7.9 |
Baltimore-Towson, MD | 195 | 209 | 283 | 236 | 186 | 7.4 | 7.9 | 10.6 | 8.8 | 7.0 |
Birmingham-Hoover, AL | 40 | 57 | 94 | 93 | 110 | 3.7 | 5.2 | 8.5 | 8.4 | 9.9 |
Boston-Cambridge-Quincy, MA-NH | 256 | 149 | 147 | 98 | 86 | 5.8 | 3.4 | 3.3 | 2.2 | 1.9 |
Buffalo-Cheektowaga-Tonawanda, NY | 11 | 4 | 7 | 9 | 7 | 1.0 | 0.3 | 0.6 | 0.8 | 0.6 |
Charlotte-Gastonia-Concord, NC-SC | 45 | 61 | 83 | 133 | 100 | 3.1 | 4.0 | 5.2 | 8.1 | 6.1 |
Chicago-Naperville-Joliet, IL-IN-WI | 576 | 611 | 687 | 469 | 650 | 6.1 | 6.5 | 7.2 | 4.9 | 6.8 |
Cincinnati-Middletown, OH-KY-IN | 24 | 18 | 37 | 31 | 20 | 1.2 | 0.9 | 1.8 | 1.5 | 0.9 |
Cleveland-Elyria-Mentor, OH | 11 | 9 | 24 | 33 | 15 | 0.5 | 0.4 | 1.1 | 1.6 | 0.7 |
Columbus, OH | 72 | 76 | 67 | 99 | 84 | 4.3 | 4.4 | 3.9 | 5.6 | 4.8 |
Dallas-Fort Worth-Arlington, TX | 701 | 792 | 809 | 881 | 934 | 12.3 | 13.6 | 13.5 | 14.3 | 15.2 |
Denver-Aurora, CO | 56 | 51 | 51 | 43 | 98 | 2.4 | 2.2 | 2.1 | 1.7 | 4.0 |
Detroit-Warren-Livonia, MI | 400 | 238 | 155 | 187 | 154 | 8.9 | 5.3 | 3.5 | 4.2 | 3.4 |
Hartford-West Hartford-East Hartford, CT | 28 | 35 | 32 | 27 | 51 | 2.4 | 2.9 | 2.7 | 2.3 | 4.3 |
Houston-Baytown-Sugar Land, TX | 783 | 685 | 856 | 1,032 | 1,024 | 15.1 | 13.0 | 15.5 | 18.3 | 18.2 |
Indianapolis, IN | 68 | 80 | 56 | 49 | 53 | 4.2 | 4.9 | 3.4 | 2.9 | 3.1 |
Jacksonville, FL | 70 | 41 | 63 | 102 | 153 | 5.7 | 3.3 | 4.9 | 7.8 | 11.8 |
Kansas City, MO-KS | 40 | 53 | 75 | 49 | 55 | 2.1 | 2.7 | 3.8 | 2.5 | 2.8 |
Las Vegas-Paradise, NV | 167 | 139 | 95 | 85 | 52 | 10.1 | 8.1 | 5.3 | 4.6 | 2.8 |
Los Angeles-Long Beach-Santa Ana, CA | 1,451 | 1,649 | 1,759 | 1,588 | 1,722 | 11.2 | 12.8 | 13.6 | 12.3 | 13.4 |
Louisville, KY-IN | 60 | 40 | 42 | 33 | 34 | 5.0 | 3.3 | 3.4 | 2.7 | 2.8 |
Memphis, TN-MS-AR | 242 | 272 | 287 | 326 | 306 | 19.4 | 21.6 | 22.5 | 25.5 | 23.9 |
Miami-Fort Lauderdale-Miami Beach, FL | 769 | 742 | 773 | 997 | 1,326 | 14.3 | 13.7 | 14.1 | 18.4 | 24.5 |
Milwaukee-Waukesha-West Allis, WI | 28 | 18 | 16 | 9 | 32 | 1.8 | 1.2 | 1.1 | 0.6 | 2.1 |
Minneapolis-St. Paul-Bloomington, MN-WI | 79 | 74 | 65 | 59 | 75 | 2.5 | 2.4 | 2.0 | 1.8 | 2.3 |
Nashville-Davidson-Murfreesboro, TN | 145 | 126 | 112 | 100 | 138 | 10.4 | 8.9 | 7.7 | 6.6 | 9.1 |
New Orleans-Metairie-Kenner, LA | 259 | 190 | 133 | 157 | 75 | 19.6 | 14.4 | 13.0 | 15.2 | 7.3 |
New York-Newark-Edison, NY-NJ-PA | 3,058 | 2,241 | 2,905 | 2,913 | 3,089 | 16.3 | 12.0 | 15.4 | 15.5 | 16.4 |
Oklahoma City, OK | 42 | 28 | 18 | 12 | 26 | 3.7 | 2.4 | 1.5 | 1.0 | 2.2 |
Orlando, FL | 106 | 183 | 217 | 277 | 184 | 5.7 | 9.5 | 10.9 | 13.6 | 9.1 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 361 | 284 | 315 | 253 | 287 | 6.2 | 4.9 | 5.4 | 4.3 | 4.9 |
Phoenix-Mesa-Scottsdale, AZ | 468 | 363 | 424 | 486 | 468 | 12.6 | 9.4 | 10.5 | 11.6 | 11.2 |
Pittsburgh, PA | 2 | 15 | 18 | 17 | 17 | 0.1 | 0.6 | 0.8 | 0.7 | 0.7 |
Portland-Vancouver-Beaverton, OR-WA | 35 | 43 | 40 | 34 | 32 | 1.7 | 2.1 | 1.9 | 1.6 | 1.5 |
Providence-New Bedford-Fall River, RI-MA | 81 | 37 | 65 | 44 | 33 | 5.0 | 2.3 | 4.0 | 2.7 | 2.1 |
Richmond, VA | 56 | 50 | 49 | 46 | 53 | 4.9 | 4.3 | 4.1 | 3.8 | 4.4 |
Riverside-San Bernardino-Ontario, CA | 174 | 208 | 203 | 194 | 202 | 4.6 | 5.3 | 5.0 | 4.8 | 4.9 |
Rochester, NY | 25 | 17 | 68 | 55 | 37 | 2.4 | 1.6 | 6.6 | 5.3 | 3.6 |
Sacramento-Arden-Arcade-Roseville, CA | 33 | 8 | 78 | 40 | 100 | 1.6 | 0.4 | 3.8 | 1.9 | 4.8 |
Salt Lake City, UT | 42 | 23 | 21 | 14 | 2 | 4.1 | 2.2 | 2.0 | 1.3 | 0.2 |
San Antonio, TX | 164 | 178 | 156 | 142 | 190 | 8.8 | 9.4 | 8.0 | 7.1 | 9.5 |
San Diego-Carlsbad-San Marcos, CA | 124 | 133 | 202 | 273 | 292 | 4.2 | 4.5 | 6.9 | 9.2 | 9.8 |
San Francisco-Oakland-Fremont, CA | 258 | 165 | 156 | 263 | 277 | 6.2 | 4.0 | 3.7 | 6.3 | 6.6 |
San Jose-Sunnyvale-Santa Clara, CA | 39 | 56 | 22 | 76 | 84 | 2.2 | 3.2 | 1.2 | 4.2 | 4.7 |
Seattle-Tacoma-Bellevue, WA | 93 | 100 | 122 | 99 | 115 | 2.9 | 3.1 | 3.7 | 3.0 | 3.5 |
St. Louis, MO-IL | 85 | 86 | 89 | 82 | 129 | 3.1 | 3.1 | 3.2 | 2.9 | 4.6 |
Tampa-St. Petersburg-Clearwater, FL | 110 | 139 | 140 | 119 | 212 | 4.3 | 5.2 | 5.2 | 4.4 | 7.8 |
Virginia Beach-Norfolk-Newport News, VA-NC | 100 | 105 | 85 | 89 | 80 | 6.1 | 6.4 | 5.2 | 5.4 | 4.8 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 511 | 453 | 496 | 514 | 425 | 9.9 | 8.7 | 9.4 | 9.7 | 8.0 |
U.S. MSA TOTAL | 13,150 | 12,137 | 13,585 | 13,990 | 15,069 | 8.3 | 7.6 | 8.4 | 8.6 | 9.3 |
* Late and late latent syphilis includes late latent syphilis, latent syphilis of unknown duration, neurosyphilis, and late syphilis with clinical manifestations other than neurosyphilis.
† MSAs selected based on largest population in 2000 U.S. census.
- Page last reviewed: November 16, 2009 (archived document)
- Content source: