Table 13. Gonorrhea - Reported Cases and Rates by State, Ranked by Rates, United States, 2012
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
Rank* | State | Cases | Rate per 100,000 Population |
---|---|---|---|
1 | Mississippi | 6,875 | 230.8 |
2 | Louisiana | 8,873 | 194.0 |
3 | Alabama | 9,270 | 193.0 |
4 | South Carolina | 7,638 | 163.2 |
5 | Georgia | 15,326 | 156.1 |
6 | North Carolina | 14,318 | 148.3 |
7 | Arkansas | 4,307 | 146.6 |
8 | Ohio | 16,493 | 142.9 |
9 | Tennessee | 9,098 | 142.1 |
10 | Illinois | 18,149 | 141.0 |
11 | Missouri | 7,889 | 131.2 |
12 | Michigan | 12,584 | 127.4 |
13 | Texas | 32,473 | 126.5 |
14 | Pennsylvania | 15,390 | 120.8 |
15 | Oklahoma | 4,441 | 117.1 |
16 | New York | 22,571 | 116.0 |
17 | Indiana | 7,338 | 112.6 |
U.S. TOTAL† | 334,826 | 107.5 | |
18 | Florida | 19,462 | 102.1 |
19 | Alaska | 726 | 100.5 |
20 | Delaware | 899 | 99.1 |
21 | Kentucky | 4,283 | 98.0 |
22 | Maryland | 5,686 | 97.6 |
23 | New Mexico | 1,883 | 90.4 |
24 | Arizona | 5,809 | 89.6 |
25 | California | 33,579 | 89.1 |
26 | South Dakota | 707 | 85.8 |
27 | Virginia | 6,885 | 85.0 |
28 | New Jersey | 7,486 | 84.9 |
29 | Nevada | 2,264 | 83.1 |
30 | Wisconsin | 4,704 | 82.4 |
31 | Kansas | 2,228 | 77.6 |
32 | Nebraska | 1,429 | 77.6 |
33 | Iowa | 2,006 | 65.5 |
34 | Connecticut | 2,133 | 59.6 |
35 | Hawaii | 815 | 59.3 |
36 | Minnesota | 3,082 | 57.7 |
37 | Colorado | 2,822 | 55.2 |
38 | North Dakota | 335 | 49.0 |
39 | Rhode Island | 507 | 48.2 |
40 | Washington | 3,238 | 47.4 |
41 | West Virginia | 831 | 44.8 |
42 | Massachusetts | 2,628 | 39.9 |
43 | Oregon | 1,464 | 37.8 |
44 | Maine | 456 | 34.3 |
45 | Utah | 479 | 17.0 |
46 | Vermont | 99 | 15.8 |
47 | New Hampshire | 147 | 11.2 |
48 | Montana | 108 | 10.8 |
49 | Idaho | 167 | 10.5 |
50 | Wyoming | 44 | 7.7 |
* States were ranked by rate, then by case count, then in alphabetical order, with rates shown rounded to the nearest tenth.
† Total includes cases reported by the District of Columbia with 2,402 cases and a rate of 388.7, but excludes outlying areas (Guam with 92 cases and rate of 57.6, Puerto Rico with 345 cases and rate of 9.3, and Virgin Islands with 136 cases and rate of 128.6).
- Page last reviewed: January 7, 2014 (archived document)
- Content source: