Table 15. Gonorrhea - Women - Reported Cases and Rates by State/Area and Region in Alphabetical Order, United States and Outlying Areas, 2008-2012
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
State/Area | Cases | Rates per 100,000 Population | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2008 | 2009 | 2010 | 2011 | 2012 | 2008 | 2009 | 2010 | 2011 | 2012 | |
Alabama | 5,582 | 4,240 | 4,432 | 5,103 | 5,187 | 232.2 | 174.7 | 180.2 | 206.3 | 209.7 |
Alaska | 321 | 516 | 698 | 515 | 385 | 97.7 | 153.5 | 204.9 | 148.2 | 110.8 |
Arizona | 1,577 | 1,475 | 1,553 | 2,212 | 2,827 | 48.6 | 44.8 | 48.3 | 67.9 | 86.8 |
Arkansas | 2,520 | 2,562 | 2,729 | 2,687 | 2,432 | 173.0 | 173.8 | 183.9 | 179.7 | 162.7 |
California | 11,625 | 9,430 | 10,546 | 10,811 | 13,045 | 63.3 | 51.1 | 56.3 | 57.1 | 68.9 |
Colorado | 1,978 | 1,502 | 1,514 | 1,285 | 1,362 | 80.8 | 60.2 | 60.4 | 50.4 | 53.4 |
Connecticut | 1,686 | 1,491 | 1,449 | 1,378 | 1,153 | 94.0 | 82.8 | 79.0 | 75.1 | 62.8 |
Delaware | 606 | 564 | 621 | 471 | 496 | 134.7 | 123.8 | 134.1 | 100.8 | 106.1 |
District of Columbia | 1,259 | 1,233 | 1,073 | 1,209 | 1,006 | 403.6 | 389.5 | 338.0 | 371.1 | 308.8 |
Florida | 12,279 | 10,745 | 10,240 | 9,999 | 9,570 | 131.7 | 114.1 | 106.5 | 102.7 | 98.3 |
Georgia | 8,687 | 7,253 | 8,297 | 8,589 | 7,921 | 176.5 | 145.2 | 167.3 | 171.4 | 158.0 |
Hawaii | 298 | 264 | 314 | 273 | 299 | 46.7 | 41.2 | 46.2 | 39.9 | 43.6 |
Idaho | 90 | 51 | 68 | 79 | 63 | 11.9 | 6.6 | 8.7 | 10.0 | 8.0 |
Illinois | 11,342 | 11,248 | 8,924 | 9,500 | 9,837 | 173.4 | 171.7 | 136.5 | 144.9 | 150.1 |
Indiana | 5,056 | 3,985 | 3,598 | 3,690 | 4,139 | 156.3 | 122.3 | 109.2 | 111.5 | 125.0 |
Iowa | 1,024 | 1,049 | 1,179 | 1,217 | 1,170 | 67.4 | 68.9 | 76.7 | 78.8 | 75.7 |
Kansas | 1,459 | 1,541 | 1,235 | 1,360 | 1,339 | 103.5 | 108.6 | 85.9 | 94.1 | 92.6 |
Kentucky | 2,511 | 2,132 | 2,487 | 2,596 | 2,328 | 115.1 | 97.1 | 112.8 | 117.0 | 104.9 |
Louisiana | 5,177 | 5,125 | 4,824 | 5,263 | 5,080 | 228.1 | 222.2 | 208.5 | 225.3 | 217.4 |
Maine | 43 | 62 | 75 | 122 | 240 | 6.4 | 9.2 | 11.1 | 18.0 | 35.4 |
Maryland | 3,604 | 3,457 | 4,028 | 3,461 | 2,878 | 124.0 | 117.8 | 135.1 | 115.1 | 95.7 |
Massachusetts | 1,100 | 976 | 1,004 | 1,083 | 1,076 | 32.9 | 28.8 | 29.7 | 31.9 | 31.7 |
Michigan | 10,047 | 8,536 | 7,971 | 7,599 | 7,194 | 197.8 | 168.5 | 158.3 | 151.1 | 143.0 |
Minnesota | 1,657 | 1,270 | 1,248 | 1,294 | 1,676 | 63.2 | 48.0 | 46.7 | 48.1 | 62.3 |
Mississippi | 4,357 | 4,335 | 3,602 | 3,344 | 3,834 | 287.6 | 285.0 | 236.0 | 218.3 | 250.3 |
Missouri | 4,542 | 3,585 | 3,951 | 4,195 | 4,209 | 150.2 | 117.1 | 129.3 | 136.8 | 137.3 |
Montana | 92 | 46 | 56 | 51 | 58 | 19.0 | 9.4 | 11.4 | 10.3 | 11.7 |
Nebraska | 891 | 821 | 675 | 823 | 784 | 99.1 | 90.7 | 73.4 | 88.7 | 84.5 |
Nevada | 1,012 | 826 | 830 | 879 | 982 | 79.3 | 63.7 | 62.1 | 65.2 | 72.8 |
New Hampshire | 49 | 54 | 59 | 59 | 61 | 7.3 | 8.0 | 8.8 | 8.8 | 9.1 |
New Jersey | 2,813 | 2,435 | 3,115 | 3,916 | 3,798 | 63.5 | 54.8 | 69.0 | 86.6 | 84.0 |
New Mexico | 783 | 570 | 610 | 925 | 857 | 77.8 | 56.2 | 58.6 | 87.9 | 81.5 |
New York | 8,349 | 7,927 | 8,718 | 9,716 | 10,021 | 83.3 | 78.9 | 87.2 | 96.8 | 99.9 |
North Carolina | 8,876 | 7,868 | 8,314 | 10,076 | 8,093 | 188.6 | 164.2 | 170.0 | 203.4 | 163.4 |
North Dakota | 93 | 88 | 140 | 149 | 207 | 29.1 | 27.3 | 42.1 | 44.1 | 61.3 |
Ohio | 9,784 | 9,766 | 10,034 | 10,009 | 9,706 | 166.3 | 165.3 | 169.9 | 169.5 | 164.4 |
Oklahoma | 2,964 | 2,809 | 2,493 | 2,395 | 2,652 | 160.8 | 150.6 | 131.6 | 125.1 | 138.6 |
Oregon | 553 | 505 | 477 | 602 | 528 | 29.0 | 26.2 | 24.7 | 30.8 | 27.0 |
Pennsylvania | 6,210 | 5,650 | 7,268 | 7,687 | 8,360 | 97.2 | 87.4 | 111.6 | 117.7 | 128.1 |
Rhode Island | 135 | 146 | 121 | 167 | 232 | 24.9 | 27.0 | 22.2 | 30.8 | 42.7 |
South Carolina | 5,704 | 5,004 | 4,905 | 4,981 | 4,416 | 248.2 | 213.8 | 206.5 | 207.3 | 183.8 |
South Dakota | 247 | 190 | 290 | 399 | 446 | 61.2 | 46.7 | 71.3 | 97.1 | 108.5 |
Tennessee | 4,801 | 4,365 | 3,884 | 4,112 | 4,721 | 150.7 | 135.3 | 119.4 | 125.3 | 143.8 |
Texas | 17,029 | 16,071 | 17,246 | 16,476 | 17,151 | 139.8 | 129.6 | 136.1 | 127.4 | 132.6 |
Utah | 137 | 70 | 75 | 66 | 132 | 10.1 | 5.1 | 5.5 | 4.7 | 9.4 |
Vermont | 19 | 29 | 24 | 24 | 54 | 6.0 | 9.2 | 7.6 | 7.6 | 17.0 |
Virginia | 5,847 | 4,314 | 4,146 | 3,693 | 3,734 | 147.9 | 107.6 | 101.7 | 89.6 | 90.6 |
Washington | 1,522 | 949 | 1,044 | 1,066 | 1,230 | 46.4 | 28.5 | 30.9 | 31.2 | 36.0 |
West Virginia | 425 | 281 | 326 | 467 | 438 | 45.9 | 30.3 | 34.7 | 49.7 | 46.6 |
Wisconsin | 3,744 | 3,113 | 3,164 | 2,907 | 2,640 | 132.3 | 109.4 | 110.5 | 101.1 | 91.8 |
Wyoming | 71 | 44 | 19 | 25 | 19 | 27.0 | 16.5 | 6.9 | 9.0 | 6.8 |
U.S. TOTAL | 182,577 | 162,568 | 165,693 | 171,005 | 172,066 | 118.5 | 104.5 | 105.6 | 108.0 | 108.7 |
Northeast | 20,404 | 18,770 | 21,833 | 24,152 | 24,995 | 72.4 | 66.2 | 76.7 | 84.7 | 87.6 |
Midwest | 49,886 | 45,192 | 42,409 | 43,142 | 43,347 | 147.7 | 133.3 | 124.7 | 126.5 | 127.1 |
South | 92,228 | 82,358 | 83,647 | 84,922 | 81,937 | 162.3 | 143.0 | 143.2 | 143.6 | 138.5 |
West | 20,059 | 16,248 | 17,804 | 18,789 | 21,787 | 56.7 | 45.5 | 49.3 | 51.4 | 59.6 |
Guam | 58 | 32 | 45 | 44 | 46 | 67.1 | 36.5 | 57.4 | 56.0 | 58.6 |
Puerto Rico | 128 | 126 | 141 | 140 | 157 | 6.2 | 6.1 | 7.3 | 7.2 | 8.1 |
Virgin Islands | 86 | 90 | 96 | 94 | 92 | 148.8 | 155.6 | 170.3 | 167.3 | 163.7 |
OUTLYING AREAS | 272 | 248 | 282 | 278 | 295 | 12.4 | 11.2 | 13.6 | 13.4 | 14.3 |
TOTAL | 182,849 | 162,816 | 165,975 | 171,283 | 172,361 | 117.0 | 103.2 | 104.4 | 106.8 | 107.5 |
NOTE: Cases reported with unknown sex are not included in this table.
- Page last reviewed: January 7, 2014 (archived document)
- Content source: