Table 18. Gonorrhea - Women - Reported Cases and Rates in Selected Metropolitan Statistical Areas (MSAs)* in Alphabetical Order, United States 2008-2012
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
Metropolitan Statistical Area | Cases | Rates per 100,000 Population | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2008 | 2009 | 2010 | 2011 | 2012 | 2008 | 2009 | 2010 | 2011 | 2012 | |
Atlanta-Sandy Springs-Marietta, GA | 3,967 | 3,633 | 3,954 | 4,136 | 3,901 | 145.8 | 131.1 | 146.2 | 150.6 | 142.0 |
Austin-Round Rock, TX | 1,177 | 980 | 910 | 935 | 993 | 145.9 | 117.4 | 106.3 | 105.1 | 111.6 |
Baltimore-Towson, MD | 2,302 | 2,181 | 2,397 | 1,941 | 1,527 | 166.6 | 156.5 | 170.5 | 137.2 | 108.0 |
Birmingham-Hoover, AL | 1,655 | 1,056 | 1,323 | 1,417 | 1,280 | 286.0 | 180.6 | 226.6 | 241.6 | 218.2 |
Boston-Cambridge-Quincy, MA-NH | 720 | 624 | 708 | 730 | 738 | 31.0 | 26.5 | 30.1 | 30.8 | 31.2 |
Buffalo-Cheektowaga-Tonawanda, NY | 1,059 | 878 | 669 | 828 | 1,173 | 181.9 | 151.0 | 113.9 | 141.3 | 200.1 |
Charlotte-Gastonia-Concord, NC-SC | 1,697 | 1,750 | 1,334 | 1,776 | 1,499 | 196.0 | 196.6 | 147.6 | 192.2 | 162.2 |
Chicago-Naperville-Joliet, IL-IN-WI | 8,594 | 8,712 | 6,741 | 7,015 | 7,464 | 177.1 | 179.0 | 139.3 | 144.4 | 153.7 |
Cincinnati-Middletown, OH-KY-IN | 2,696 | 2,181 | 2,330 | 2,264 | 2,052 | 244.5 | 196.4 | 214.0 | 207.3 | 187.9 |
Cleveland-Elyria-Mentor, OH | 1,469 | 1,808 | 2,082 | 2,371 | 2,426 | 135.5 | 166.6 | 193.0 | 220.9 | 226.1 |
Columbus, OH | 2,062 | 1,873 | 1,917 | 1,552 | 1,509 | 229.8 | 205.2 | 205.0 | 164.1 | 159.5 |
Dallas-Fort Worth-Arlington, TX | 4,953 | 4,556 | 4,788 | 4,645 | 4,157 | 158.2 | 142.2 | 148.2 | 140.5 | 125.7 |
Denver-Aurora, CO | 1,345 | 1,035 | 1,261 | 885 | 965 | 107.9 | 81.4 | 98.6 | 67.8 | 73.9 |
Detroit-Warren-Livonia, MI | 6,226 | 5,204 | 5,217 | 5,114 | 4,406 | 275.1 | 230.8 | 235.6 | 231.6 | 199.6 |
Hartford-West Hartford-East Hartford, CT | 609 | 551 | 633 | 596 | 422 | 99.8 | 90.0 | 101.7 | 95.8 | 67.8 |
Houston-Baytown-Sugar Land, TX | 3,749 | 3,302 | 4,174 | 3,805 | 4,044 | 131.2 | 112.8 | 139.6 | 124.4 | 132.2 |
Indianapolis, IN | 2,290 | 1,603 | 1,545 | 1,572 | 1,842 | 262.4 | 180.6 | 171.8 | 172.6 | 202.3 |
Jacksonville, FL | 1,587 | 1,048 | 1,152 | 1,121 | 983 | 236.4 | 154.1 | 167.0 | 160.6 | 140.8 |
Kansas City, MO-KS | 1,888 | 1,821 | 1,810 | 1,596 | 1,590 | 185.3 | 173.1 | 174.2 | 152.4 | 151.8 |
Las Vegas-Paradise, NV | 880 | 746 | 779 | 742 | 847 | 96.0 | 79.8 | 80.4 | 75.8 | 86.5 |
Los Angeles-Long Beach-Santa Ana, CA | 4,214 | 3,641 | 3,947 | 3,944 | 4,359 | 65.0 | 56.2 | 60.7 | 60.2 | 66.5 |
Louisville, KY-IN | 1,228 | 1,133 | 1,263 | 1,413 | 1,115 | 192.2 | 175.9 | 192.3 | 213.2 | 168.2 |
Memphis, TN-MS-AR | 2,472 | 2,537 | 2,285 | 2,191 | 2,415 | 370.2 | 374.6 | 333.9 | 317.8 | 350.2 |
Miami-Fort Lauderdale-Miami Beach, FL | 2,661 | 2,439 | 2,480 | 2,361 | 2,198 | 95.6 | 85.9 | 86.4 | 80.9 | 75.3 |
Milwaukee-Waukesha-West Allis, WI | 300 | 2,098 | 2,070 | 1,980 | 1,814 | 37.9 | 262.8 | 259.0 | 247.0 | 226.3 |
Minneapolis-St. Paul-Bloomington, MN-WI | 1,210 | 928 | 950 | 1,028 | 1,318 | 74.6 | 56.4 | 57.2 | 61.2 | 78.5 |
Nashville-Davidson-Murfreesboro, TN | 783 | 625 | 597 | 759 | 831 | 99.4 | 77.7 | 73.5 | 91.8 | 100.5 |
New Orleans-Metairie-Kenner, LA | 984 | 1,098 | 1,014 | 1,110 | 1,165 | 166.6 | 177.8 | 169.2 | 181.5 | 190.5 |
New York-Newark-Edison, NY-NJ-PA | 7,089 | 6,886 | 8,124 | 9,670 | 8,918 | 72.3 | 70.1 | 82.9 | 98.2 | 90.6 |
Oklahoma City, OK | 1,294 | 1,188 | 962 | 1,034 | 1,081 | 211.5 | 190.6 | 151.3 | 159.7 | 166.9 |
Orlando, FL | 1,424 | 1,364 | 1,171 | 1,090 | 1,087 | 137.3 | 129.7 | 107.5 | 98.4 | 98.1 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 4,098 | 3,811 | 5,125 | 5,361 | 5,581 | 135.9 | 123.6 | 166.0 | 173.0 | 180.1 |
Phoenix-Mesa-Scottsdale, AZ | 988 | 1,022 | 1,071 | 1,568 | 2,118 | 46.7 | 47.4 | 50.8 | 73.2 | 98.9 |
Pittsburgh, PA | 1,524 | 1,161 | 1,274 | 1,501 | 1,857 | 125.0 | 95.2 | 104.6 | 123.2 | 152.4 |
Portland-Vancouver-Beaverton, OR-WA | 420 | 322 | 371 | 482 | 393 | 38.0 | 28.6 | 32.9 | 42.1 | 34.3 |
Providence-New Bedford-Fall River, RI-MA | 209 | 196 | 159 | 232 | 294 | 25.4 | 23.8 | 19.2 | 28.1 | 35.6 |
Richmond, VA | 1,436 | 1,010 | 994 | 808 | 927 | 227.9 | 158.5 | 153.0 | 123.3 | 141.5 |
Riverside-San Bernardino-Ontario, CA | 1,237 | 1,024 | 976 | 1,196 | 1,562 | 60.2 | 49.6 | 46.0 | 55.3 | 72.2 |
Rochester, NY | 744 | 744 | 714 | 525 | 560 | 140.6 | 140.5 | 131.8 | 96.8 | 103.3 |
Sacramento-Arden-Arcade-Roseville, CA | 917 | 557 | 907 | 990 | 1,212 | 85.6 | 51.7 | 82.8 | 89.3 | 109.3 |
Salt Lake City, UT | 88 | 37 | 41 | 42 | 88 | 16.0 | 6.6 | 7.3 | 7.4 | 15.5 |
San Antonio, TX | 1,557 | 1,921 | 1,886 | 1,835 | 1,865 | 150.3 | 182.0 | 173.0 | 164.4 | 167.1 |
San Diego-Carlsbad-San Marcos, CA | 803 | 620 | 535 | 609 | 847 | 53.9 | 40.7 | 34.7 | 39.0 | 54.2 |
San Francisco-Oakland-Fremont, CA | 1,863 | 1,421 | 1,710 | 1,531 | 1,493 | 86.7 | 65.5 | 77.8 | 68.9 | 67.1 |
San Jose-Sunnyvale-Santa Clara, CA | 312 | 248 | 249 | 243 | 372 | 35.2 | 27.6 | 27.2 | 26.2 | 40.0 |
Seattle-Tacoma-Bellevue, WA | 965 | 604 | 686 | 649 | 732 | 57.7 | 35.4 | 39.7 | 37.0 | 41.7 |
St. Louis, MO-IL | 2,756 | 1,908 | 2,188 | 2,701 | 2,468 | 189.6 | 130.8 | 150.9 | 186.0 | 169.9 |
Tampa-St. Petersburg-Clearwater, FL | 2,006 | 1,907 | 1,834 | 1,887 | 1,701 | 143.0 | 135.4 | 127.7 | 129.7 | 116.9 |
Virginia Beach-Norfolk-Newport News, VA-NC | 2,875 | 2,008 | 1,858 | 1,559 | 1,399 | 339.3 | 234.4 | 218.1 | 182.1 | 163.4 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 2,711 | 2,637 | 2,673 | 2,695 | 2,348 | 98.8 | 94.3 | 93.3 | 92.2 | 80.3 |
U.S. MSAs TOTAL | 102,093 | 92,637 | 95,838 | 98,035 | 97,936 | 122.4 | 109.8 | 113.0 | 114.4 | 114.3 |
* MSAs were selected on the basis of the largest population in the 2000 U.S. Census.
NOTE: 2008 Milwaukee County STD morbidity data were misclassified, resulting in incomplete case counts for MSA-Milwaukee-Waukesha-West Allis,WI.
Cases reported with unknown sex are not included in this table.
- Page last reviewed: January 7, 2014 (archived document)
- Content source: