Table 24. All Stages of Syphilis* - Reported Cases and Rates by State/Area and Region in Alphabetical Order, United States and Outlying Areas, 2008-2012
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
State/Area | Cases | Rates per 100,000 Population | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2008 | 2009 | 2010 | 2011 | 2012 | 2008 | 2009 | 2010 | 2011 | 2012 | |
Alabama | 1,187 | 1,138 | 781 | 758 | 705 | 25.5 | 24.2 | 16.3 | 15.8 | 14.7 |
Alaska | 9 | 4 | 15 | 11 | 34 | 1.3 | 0.6 | 2.1 | 1.5 | 4.7 |
Arizona | 1,394 | 1,084 | 905 | 907 | 787 | 21.4 | 16.4 | 14.2 | 14.0 | 12.1 |
Arkansas | 508 | 552 | 534 | 464 | 468 | 17.8 | 19.1 | 18.3 | 15.8 | 15.9 |
California | 6,911 | 6,033 | 6,115 | 6,782 | 8,015 | 18.8 | 16.3 | 16.4 | 18.0 | 21.3 |
Colorado | 352 | 269 | 342 | 367 | 503 | 7.1 | 5.4 | 6.8 | 7.2 | 9.8 |
Connecticut | 173 | 179 | 234 | 189 | 121 | 4.9 | 5.1 | 6.5 | 5.3 | 3.4 |
Delaware | 60 | 87 | 44 | 124 | 106 | 6.9 | 9.8 | 4.9 | 13.7 | 11.7 |
District of Columbia | 370 | 431 | 495 | 552 | 589 | 62.5 | 71.9 | 82.3 | 89.3 | 95.3 |
Florida | 4,585 | 3,860 | 4,070 | 4,143 | 4,483 | 25.0 | 20.8 | 21.6 | 21.7 | 23.5 |
Georgia | 2,833 | 2,717 | 2,347 | 1,895 | 2,432 | 29.2 | 27.6 | 24.2 | 19.3 | 24.8 |
Hawaii | 68 | 88 | 73 | 32 | 43 | 5.3 | 6.8 | 5.4 | 2.3 | 3.1 |
Idaho | 26 | 31 | 20 | 42 | 53 | 1.7 | 2.0 | 1.3 | 2.6 | 3.3 |
Illinois | 1,565 | 1,915 | 2,236 | 2,426 | 2,423 | 12.1 | 14.8 | 17.4 | 18.9 | 18.8 |
Indiana | 351 | 324 | 412 | 468 | 531 | 5.5 | 5.0 | 6.4 | 7.2 | 8.1 |
Iowa | 75 | 65 | 68 | 70 | 143 | 2.5 | 2.2 | 2.2 | 2.3 | 4.7 |
Kansas | 125 | 151 | 110 | 76 | 129 | 4.5 | 5.4 | 3.9 | 2.6 | 4.5 |
Kentucky | 218 | 239 | 311 | 335 | 390 | 5.1 | 5.5 | 7.2 | 7.7 | 8.9 |
Louisiana | 2,024 | 1,964 | 2,484 | 2,043 | 1,779 | 45.9 | 43.7 | 54.8 | 44.7 | 38.9 |
Maine | 27 | 15 | 41 | 24 | 22 | 2.1 | 1.1 | 3.1 | 1.8 | 1.7 |
Maryland | 1,088 | 993 | 1,015 | 1,278 | 1,243 | 19.3 | 17.4 | 17.6 | 21.9 | 21.3 |
Massachusetts | 479 | 473 | 639 | 770 | 806 | 7.4 | 7.2 | 9.8 | 11.7 | 12.2 |
Michigan | 546 | 636 | 683 | 764 | 786 | 5.5 | 6.4 | 6.9 | 7.7 | 8.0 |
Minnesota | 266 | 217 | 350 | 367 | 335 | 5.1 | 4.1 | 6.6 | 6.9 | 6.3 |
Mississippi | 745 | 745 | 823 | 748 | 456 | 25.4 | 25.2 | 27.7 | 25.1 | 15.3 |
Missouri | 542 | 514 | 512 | 414 | 426 | 9.2 | 8.6 | 8.5 | 6.9 | 7.1 |
Montana | 10 | 5 | 5 | 9 | 3 | 1.0 | 0.5 | 0.5 | 0.9 | 0.3 |
Nebraska | 36 | 45 | 33 | 36 | 35 | 2.0 | 2.5 | 1.8 | 2.0 | 1.9 |
Nevada | 325 | 306 | 412 | 430 | 445 | 12.5 | 11.6 | 15.3 | 15.8 | 16.3 |
New Hampshire | 41 | 37 | 43 | 33 | 64 | 3.1 | 2.8 | 3.3 | 2.5 | 4.9 |
New Jersey | 1,009 | 890 | 947 | 971 | 883 | 11.6 | 10.2 | 10.8 | 11.0 | 10.0 |
New Mexico | 189 | 208 | 151 | 212 | 234 | 9.5 | 10.3 | 7.3 | 10.2 | 11.2 |
New York | 5,515 | 4,623 | 4,860 | 4,786 | 5,312 | 28.3 | 23.7 | 25.1 | 24.6 | 27.3 |
North Carolina | 999 | 1,524 | 1,233 | 1,255 | 1,036 | 10.8 | 16.2 | 12.9 | 13.0 | 10.7 |
North Dakota | 4 | 8 | 6 | 5 | 14 | 0.6 | 1.2 | 0.9 | 0.7 | 2.0 |
Ohio | 763 | 795 | 1,076 | 954 | 1,138 | 6.6 | 6.9 | 9.3 | 8.3 | 9.9 |
Oklahoma | 257 | 296 | 272 | 270 | 256 | 7.1 | 8.0 | 7.3 | 7.1 | 6.8 |
Oregon | 97 | 132 | 173 | 252 | 424 | 2.6 | 3.5 | 4.5 | 6.5 | 11.0 |
Pennsylvania | 902 | 1,028 | 1,007 | 1,125 | 1,349 | 7.2 | 8.2 | 7.9 | 8.8 | 10.6 |
Rhode Island | 55 | 64 | 79 | 84 | 93 | 5.2 | 6.1 | 7.5 | 8.0 | 8.8 |
South Carolina | 412 | 507 | 580 | 639 | 623 | 9.2 | 11.1 | 12.5 | 13.7 | 13.3 |
South Dakota | 6 | 10 | 12 | 14 | 29 | 0.7 | 1.2 | 1.5 | 1.7 | 3.5 |
Tennessee | 1,284 | 1,317 | 1,193 | 1,025 | 1,067 | 20.7 | 20.9 | 18.8 | 16.0 | 16.7 |
Texas | 6,336 | 6,975 | 6,413 | 6,161 | 7,057 | 26.0 | 28.1 | 25.5 | 24.0 | 27.5 |
Utah | 40 | 55 | 133 | 64 | 101 | 1.5 | 2.0 | 4.8 | 2.3 | 3.6 |
Vermont | 18 | 1 | 4 | 10 | 12 | 2.9 | 0.2 | 0.6 | 1.6 | 1.9 |
Virginia | 789 | 755 | 800 | 726 | 906 | 10.2 | 9.6 | 10.0 | 9.0 | 11.2 |
Washington | 438 | 322 | 535 | 712 | 709 | 6.7 | 4.8 | 8.0 | 10.4 | 10.4 |
West Virginia | 44 | 32 | 26 | 9 | 24 | 2.4 | 1.8 | 1.4 | 0.5 | 1.3 |
Wisconsin | 187 | 166 | 186 | 203 | 269 | 3.3 | 2.9 | 3.3 | 3.6 | 4.7 |
Wyoming | 9 | 7 | 6 | 6 | 12 | 1.7 | 1.3 | 1.1 | 1.1 | 2.1 |
U.S. TOTAL | 46,292 | 44,832 | 45,844 | 46,040 | 49,903 | 15.2 | 14.6 | 14.8 | 14.8 | 16.0 |
Northeast | 8,219 | 7,310 | 7,854 | 7,992 | 8,662 | 15.0 | 13.2 | 14.2 | 14.4 | 15.6 |
Midwest | 4,466 | 4,846 | 5,684 | 5,797 | 6,258 | 6.7 | 7.3 | 8.5 | 8.6 | 9.3 |
South | 23,739 | 24,132 | 23,421 | 22,425 | 23,620 | 21.2 | 21.3 | 20.4 | 19.3 | 20.4 |
West | 9,868 | 8,544 | 8,885 | 9,826 | 11,363 | 13.9 | 11.9 | 12.3 | 13.5 | 15.6 |
Guam | 45 | 12 | 11 | 26 | 27 | 25.6 | 6.7 | 6.9 | 16.3 | 16.9 |
Puerto Rico | 797 | 725 | 723 | 671 | 704 | 20.2 | 18.3 | 19.4 | 18.1 | 19.0 |
Virgin Islands | 1 | 2 | 4 | 7 | 2 | 0.9 | 1.8 | 3.8 | 6.6 | 1.9 |
OUTLYING AREAS | 843 | 739 | 738 | 704 | 733 | 19.9 | 17.4 | 18.5 | 17.7 | 18.5 |
TOTAL | 47,135 | 45,571 | 46,582 | 46,744 | 50,636 | 15.3 | 14.6 | 14.9 | 14.8 | 16.0 |
* See Syphilis Morbidity Reporting in the Appendix for definition.
- Page last reviewed: January 7, 2014 (archived document)
- Content source: