Table 27. Primary and Secondary Syphilis - Reported Cases and Rates by State/Area and Region in Alphabetical Order, United States and Outlying Areas, 2008-2012
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
State/Area | Cases | Rates per 100,000 Population | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2008 | 2009 | 2010 | 2011 | 2012 | 2008 | 2009 | 2010 | 2011 | 2012 | |
Alabama | 449 | 417 | 260 | 228 | 216 | 9.6 | 8.9 | 5.4 | 4.7 | 4.5 |
Alaska | 1 | 0 | 3 | 5 | 11 | 0.1 | 0.0 | 0.4 | 0.7 | 1.5 |
Arizona | 317 | 231 | 230 | 274 | 202 | 4.9 | 3.5 | 3.6 | 4.2 | 3.1 |
Arkansas | 206 | 275 | 205 | 182 | 173 | 7.2 | 9.5 | 7.0 | 6.2 | 5.9 |
California | 2,204 | 1,900 | 2,065 | 2,443 | 2,953 | 6.0 | 5.1 | 5.5 | 6.5 | 7.8 |
Colorado | 128 | 105 | 138 | 133 | 208 | 2.6 | 2.1 | 2.7 | 2.6 | 4.1 |
Connecticut | 34 | 65 | 98 | 65 | 55 | 1.0 | 1.8 | 2.7 | 1.8 | 1.5 |
Delaware | 16 | 27 | 9 | 27 | 38 | 1.8 | 3.1 | 1.0 | 3.0 | 4.2 |
District of Columbia | 146 | 163 | 134 | 165 | 165 | 24.7 | 27.2 | 22.3 | 26.7 | 26.7 |
Florida | 1,044 | 1,041 | 1,184 | 1,257 | 1,369 | 5.7 | 5.6 | 6.3 | 6.6 | 7.2 |
Georgia | 914 | 953 | 795 | 678 | 937 | 9.4 | 9.7 | 8.2 | 6.9 | 9.5 |
Hawaii | 29 | 33 | 35 | 14 | 23 | 2.3 | 2.5 | 2.6 | 1.0 | 1.7 |
Idaho | 7 | 3 | 6 | 13 | 26 | 0.5 | 0.2 | 0.4 | 0.8 | 1.6 |
Illinois | 554 | 750 | 908 | 881 | 804 | 4.3 | 5.8 | 7.1 | 6.8 | 6.2 |
Indiana | 140 | 158 | 175 | 173 | 224 | 2.2 | 2.5 | 2.7 | 2.7 | 3.4 |
Iowa | 16 | 23 | 19 | 20 | 70 | 0.5 | 0.8 | 0.6 | 0.7 | 2.3 |
Kansas | 30 | 32 | 19 | 24 | 24 | 1.1 | 1.1 | 0.7 | 0.8 | 0.8 |
Kentucky | 93 | 92 | 139 | 129 | 150 | 2.2 | 2.1 | 3.2 | 3.0 | 3.4 |
Louisiana | 707 | 741 | 546 | 447 | 339 | 16.0 | 16.5 | 12.0 | 9.8 | 7.4 |
Maine | 10 | 4 | 32 | 12 | 17 | 0.8 | 0.3 | 2.4 | 0.9 | 1.3 |
Maryland | 378 | 314 | 328 | 452 | 431 | 6.7 | 5.5 | 5.7 | 7.8 | 7.4 |
Massachusetts | 216 | 238 | 285 | 266 | 316 | 3.3 | 3.6 | 4.4 | 4.0 | 4.8 |
Michigan | 210 | 230 | 235 | 286 | 295 | 2.1 | 2.3 | 2.4 | 2.9 | 3.0 |
Minnesota | 116 | 71 | 149 | 139 | 118 | 2.2 | 1.3 | 2.8 | 2.6 | 2.2 |
Mississippi | 184 | 237 | 228 | 191 | 150 | 6.3 | 8.0 | 7.7 | 6.4 | 5.0 |
Missouri | 224 | 173 | 152 | 136 | 157 | 3.8 | 2.9 | 2.5 | 2.3 | 2.6 |
Montana | 7 | 4 | 3 | 7 | 2 | 0.7 | 0.4 | 0.3 | 0.7 | 0.2 |
Nebraska | 15 | 5 | 12 | 10 | 8 | 0.8 | 0.3 | 0.7 | 0.5 | 0.4 |
Nevada | 77 | 91 | 130 | 136 | 113 | 3.0 | 3.4 | 4.8 | 5.0 | 4.1 |
New Hampshire | 20 | 14 | 22 | 18 | 36 | 1.5 | 1.1 | 1.7 | 1.4 | 2.7 |
New Jersey | 226 | 212 | 244 | 232 | 229 | 2.6 | 2.4 | 2.8 | 2.6 | 2.6 |
New Mexico | 44 | 61 | 53 | 71 | 101 | 2.2 | 3.0 | 2.6 | 3.4 | 4.9 |
New York | 1,217 | 1,182 | 1,098 | 1,083 | 1,224 | 6.2 | 6.0 | 5.7 | 5.6 | 6.3 |
North Carolina | 287 | 579 | 396 | 431 | 347 | 3.1 | 6.2 | 4.2 | 4.5 | 3.6 |
North Dakota | 0 | 4 | 3 | 1 | 4 | 0.0 | 0.6 | 0.4 | 0.1 | 0.6 |
Ohio | 351 | 360 | 528 | 440 | 425 | 3.1 | 3.1 | 4.6 | 3.8 | 3.7 |
Oklahoma | 86 | 97 | 92 | 84 | 83 | 2.4 | 2.6 | 2.5 | 2.2 | 2.2 |
Oregon | 26 | 57 | 71 | 97 | 212 | 0.7 | 1.5 | 1.9 | 2.5 | 5.5 |
Pennsylvania | 272 | 341 | 369 | 373 | 494 | 2.2 | 2.7 | 2.9 | 2.9 | 3.9 |
Rhode Island | 18 | 20 | 41 | 46 | 44 | 1.7 | 1.9 | 3.9 | 4.4 | 4.2 |
South Carolina | 98 | 123 | 155 | 221 | 225 | 2.2 | 2.7 | 3.4 | 4.7 | 4.8 |
South Dakota | 1 | 0 | 4 | 0 | 18 | 0.1 | 0.0 | 0.5 | 0.0 | 2.2 |
Tennessee | 413 | 403 | 277 | 278 | 266 | 6.6 | 6.4 | 4.4 | 4.3 | 4.2 |
Texas | 1,405 | 1,644 | 1,230 | 1,169 | 1,627 | 5.8 | 6.6 | 4.9 | 4.6 | 6.3 |
Utah | 25 | 31 | 65 | 14 | 42 | 0.9 | 1.1 | 2.4 | 0.5 | 1.5 |
Vermont | 11 | 0 | 4 | 9 | 6 | 1.8 | 0.0 | 0.6 | 1.4 | 1.0 |
Virginia | 266 | 299 | 279 | 213 | 285 | 3.4 | 3.8 | 3.5 | 2.6 | 3.5 |
Washington | 181 | 139 | 266 | 328 | 302 | 2.8 | 2.1 | 4.0 | 4.8 | 4.4 |
West Virginia | 13 | 8 | 6 | 4 | 8 | 0.7 | 0.4 | 0.3 | 0.2 | 0.4 |
Wisconsin | 65 | 44 | 49 | 65 | 91 | 1.2 | 0.8 | 0.9 | 1.1 | 1.6 |
Wyoming | 3 | 3 | 0 | 0 | 4 | 0.6 | 0.6 | 0.0 | 0.0 | 0.7 |
U.S. TOTAL | 13,500 | 13,997 | 13,774 | 13,970 | 15,667 | 4.4 | 4.6 | 4.5 | 4.5 | 5.0 |
Northeast | 2,024 | 2,076 | 2,193 | 2,104 | 2,421 | 3.7 | 3.8 | 4.0 | 3.8 | 4.4 |
Midwest | 1,722 | 1,850 | 2,253 | 2,175 | 2,238 | 2.6 | 2.8 | 3.4 | 3.2 | 3.3 |
South | 6,705 | 7,413 | 6,263 | 6,156 | 6,809 | 6.0 | 6.5 | 5.5 | 5.3 | 5.9 |
West | 3,049 | 2,658 | 3,065 | 3,535 | 4,199 | 4.3 | 3.7 | 4.3 | 4.9 | 5.8 |
Guam | 6 | 2 | 1 | 5 | 6 | 3.4 | 1.1 | 0.6 | 3.1 | 3.8 |
Puerto Rico | 167 | 227 | 228 | 254 | 306 | 4.2 | 5.7 | 6.1 | 6.9 | 8.3 |
Virgin Islands | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
OUTLYING AREAS | 173 | 229 | 229 | 259 | 312 | 4.1 | 5.4 | 5.7 | 6.5 | 7.9 |
TOTAL | 13,673 | 14,226 | 14,003 | 14,229 | 15,979 | 4.4 | 4.6 | 4.5 | 4.5 | 5.1 |
- Page last reviewed: January 7, 2014 (archived document)
- Content source: