Table 32. Primary and Secondary Syphilis - Men - Reported Cases and Rates in Selected Metropolitan Statistical Areas (MSAs)* in Alphabetical Order, United States 2008-2012
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
Metropolitan Statistical Area | Cases | Rates per 100,000 Population | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2008 | 2009 | 2010 | 2011 | 2012 | 2008 | 2009 | 2010 | 2011 | 2012 | |
Atlanta-Sandy Springs-Marietta, GA | 714 | 750 | 607 | 541 | 712 | 26.9 | 27.7 | 23.7 | 20.7 | 27.3 |
Austin-Round Rock, TX | 91 | 85 | 89 | 102 | 146 | 10.8 | 9.8 | 10.3 | 11.4 | 16.3 |
Baltimore-Towson, MD | 200 | 171 | 193 | 269 | 268 | 15.6 | 13.2 | 14.8 | 20.5 | 20.4 |
Birmingham-Hoover, AL | 111 | 101 | 61 | 79 | 66 | 20.6 | 18.5 | 11.2 | 14.5 | 12.1 |
Boston-Cambridge-Quincy, MA-NH | 169 | 200 | 228 | 177 | 199 | 7.7 | 8.9 | 10.4 | 8.0 | 8.9 |
Buffalo-Cheektowaga-Tonawanda, NY | 3 | 10 | 11 | 12 | 26 | 0.6 | 1.8 | 2.0 | 2.2 | 4.7 |
Charlotte-Gastonia-Concord, NC-SC | 49 | 124 | 100 | 131 | 94 | 5.9 | 14.5 | 11.7 | 15.0 | 10.8 |
Chicago-Naperville-Joliet, IL-IN-WI | 495 | 686 | 774 | 776 | 682 | 10.5 | 14.6 | 16.7 | 16.7 | 14.7 |
Cincinnati-Middletown, OH-KY-IN | 48 | 98 | 165 | 129 | 103 | 4.6 | 9.2 | 15.8 | 12.3 | 9.8 |
Cleveland-Elyria-Mentor, OH | 51 | 57 | 76 | 52 | 39 | 5.1 | 5.7 | 7.6 | 5.2 | 3.9 |
Columbus, OH | 116 | 100 | 109 | 112 | 145 | 13.2 | 11.2 | 12.1 | 12.3 | 15.9 |
Dallas-Fort Worth-Arlington, TX | 212 | 349 | 239 | 254 | 335 | 6.7 | 10.8 | 7.6 | 7.9 | 10.4 |
Denver-Aurora, CO | 102 | 89 | 120 | 115 | 180 | 8.1 | 7.0 | 9.5 | 8.9 | 13.9 |
Detroit-Warren-Livonia, MI | 73 | 125 | 137 | 183 | 208 | 3.4 | 5.8 | 6.6 | 8.8 | 10.0 |
Hartford-West Hartford-East Hartford, CT | 8 | 25 | 29 | 13 | 6 | 1.4 | 4.3 | 4.9 | 2.2 | 1.0 |
Houston-Baytown-Sugar Land, TX | 342 | 319 | 253 | 253 | 440 | 11.9 | 10.8 | 8.6 | 8.4 | 14.5 |
Indianapolis, IN | 72 | 75 | 96 | 86 | 140 | 8.5 | 8.8 | 11.2 | 9.9 | 16.1 |
Jacksonville, FL | 51 | 46 | 38 | 36 | 40 | 7.9 | 7.1 | 5.8 | 5.4 | 6.0 |
Kansas City, MO-KS | 82 | 72 | 42 | 53 | 64 | 8.3 | 7.1 | 4.2 | 5.3 | 6.4 |
Las Vegas-Paradise, NV | 61 | 79 | 119 | 122 | 95 | 6.4 | 8.2 | 12.1 | 12.3 | 9.6 |
Los Angeles-Long Beach-Santa Ana, CA | 889 | 836 | 749 | 858 | 1,019 | 13.9 | 13.1 | 11.8 | 13.4 | 15.9 |
Louisville, KY-IN | 33 | 56 | 101 | 85 | 75 | 5.4 | 9.1 | 16.1 | 13.4 | 11.9 |
Memphis, TN-MS-AR | 163 | 122 | 132 | 98 | 88 | 26.4 | 19.4 | 20.9 | 15.4 | 13.8 |
Miami-Fort Lauderdale-Miami Beach, FL | 435 | 464 | 597 | 583 | 642 | 16.5 | 17.1 | 22.2 | 21.2 | 23.3 |
Milwaukee-Waukesha-West Allis, WI | 34 | 19 | 24 | 30 | 38 | 4.5 | 2.5 | 3.2 | 3.9 | 5.0 |
Minneapolis-St. Paul-Bloomington, MN-WI | 100 | 67 | 135 | 122 | 109 | 6.2 | 4.1 | 8.3 | 7.4 | 6.6 |
Nashville-Davidson-Murfreesboro, TN | 71 | 69 | 63 | 81 | 87 | 9.3 | 8.9 | 8.1 | 10.2 | 11.0 |
New Orleans-Metairie-Kenner, LA | 117 | 102 | 55 | 84 | 57 | 21.5 | 17.8 | 9.7 | 14.5 | 9.8 |
New York-Newark-Edison, NY-NJ-PA | 1,293 | 1,232 | 1,167 | 1,124 | 1,236 | 14.0 | 13.3 | 12.8 | 12.3 | 13.5 |
Oklahoma City, OK | 45 | 54 | 43 | 33 | 53 | 7.6 | 8.9 | 7.0 | 5.2 | 8.4 |
Orlando, FL | 105 | 90 | 96 | 164 | 153 | 10.3 | 8.7 | 9.2 | 15.4 | 14.4 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 197 | 252 | 274 | 274 | 339 | 7.0 | 8.7 | 9.5 | 9.5 | 11.7 |
Phoenix-Mesa-Scottsdale, AZ | 187 | 161 | 149 | 202 | 148 | 8.6 | 7.3 | 7.1 | 9.5 | 7.0 |
Pittsburgh, PA | 32 | 25 | 34 | 45 | 56 | 2.8 | 2.2 | 3.0 | 3.9 | 4.9 |
Portland-Vancouver-Beaverton, OR-WA | 21 | 53 | 64 | 90 | 200 | 1.9 | 4.8 | 5.8 | 8.0 | 17.9 |
Providence-New Bedford-Fall River, RI-MA | 25 | 27 | 44 | 52 | 57 | 3.2 | 3.5 | 5.7 | 6.7 | 7.4 |
Richmond, VA | 86 | 94 | 83 | 42 | 56 | 14.4 | 15.6 | 13.6 | 6.8 | 9.1 |
Riverside-San Bernardino-Ontario, CA | 150 | 110 | 156 | 171 | 163 | 7.3 | 5.3 | 7.4 | 8.0 | 7.6 |
Rochester, NY | 9 | 10 | 13 | 19 | 15 | 1.8 | 2.0 | 2.5 | 3.7 | 2.9 |
Sacramento-Arden-Arcade-Roseville, CA | 84 | 57 | 45 | 122 | 144 | 8.1 | 5.4 | 4.3 | 11.4 | 13.5 |
Salt Lake City, UT | 22 | 28 | 54 | 9 | 34 | 3.9 | 4.9 | 9.5 | 1.6 | 5.9 |
San Antonio, TX | 137 | 174 | 155 | 149 | 270 | 13.8 | 17.1 | 14.7 | 13.8 | 25.0 |
San Diego-Carlsbad-San Marcos, CA | 333 | 184 | 271 | 279 | 318 | 22.1 | 12.0 | 17.4 | 17.7 | 20.2 |
San Francisco-Oakland-Fremont, CA | 466 | 429 | 523 | 596 | 713 | 21.9 | 20.0 | 24.5 | 27.5 | 32.9 |
San Jose-Sunnyvale-Santa Clara, CA | 39 | 54 | 88 | 64 | 102 | 4.2 | 5.7 | 9.5 | 6.8 | 10.9 |
Seattle-Tacoma-Bellevue, WA | 151 | 111 | 234 | 273 | 242 | 9.0 | 6.5 | 13.7 | 15.6 | 13.9 |
St. Louis, MO-IL | 105 | 74 | 115 | 89 | 86 | 7.7 | 5.4 | 8.4 | 6.5 | 6.3 |
Tampa-St. Petersburg-Clearwater, FL | 137 | 151 | 150 | 173 | 201 | 10.3 | 11.3 | 11.1 | 12.6 | 14.7 |
Virginia Beach-Norfolk-Newport News, VA-NC | 86 | 91 | 89 | 57 | 101 | 10.6 | 11.1 | 10.9 | 6.9 | 12.3 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 282 | 305 | 298 | 344 | 343 | 10.8 | 11.4 | 11.0 | 12.4 | 12.3 |
U.S. MSAs TOTAL | 8,884 | 9,062 | 9,487 | 9,807 | 11,133 | 11.0 | 11.1 | 11.7 | 11.9 | 13.5 |
* MSAs were selected on the basis of the largest population in the 2000 U.S. Census.
NOTE: Cases reported with unknown sex are not included in this table.
- Page last reviewed: January 7, 2014 (archived document)
- Content source: