Table 34. Primary and Secondary Syphilis - Reported Cases and Rates* Among Men and Women and Male-To-Female Rate Ratios in the Counties and Independent Cities Ranked in the Top 30 for Cases in 2012, United States, 2011-2012
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
County/Independent City† | Male | Female | Male-to-Female Rate Ratio | |||||||
---|---|---|---|---|---|---|---|---|---|---|
2011 | 2012 | 2011 | 2012 | 2011 | 2012 | |||||
Case | Rate | Case | Rate | Case | Rate | Case | Rate | |||
Maricopa County, AZ | 198 | 10.3 | 147 | 7.7 | 8 | 0.4 | 12 | 0.6 | 25.8 | 12.8 |
Alameda County, CA | 121 | 16.1 | 126 | 16.8 | 12 | 1.5 | 9 | 1.2 | 10.7 | 14.0 |
Los Angeles County, CA | 795 | 16.3 | 918 | 18.8 | 15 | 0.3 | 23 | 0.5 | 54.3 | 37.6 |
Sacramento County, CA | 112 | 15.9 | 128 | 18.2 | 5 | 0.7 | 5 | 0.7 | 22.7 | 26.0 |
San Diego County, CA | 279 | 17.7 | 318 | 20.2 | 13 | 0.8 | 12 | 0.8 | 22.1 | 25.3 |
San Francisco County, CA | 378 | 91.5 | 483 | 116.9 | 7 | 1.8 | 11 | 2.8 | 50.8 | 41.8 |
Washington, D.C. | 158 | 54.1 | 159 | 54.4 | 7 | 2.1 | 6 | 1.8 | 25.8 | 30.2 |
Broward County, FL | 214 | 24.8 | 255 | 29.5 | 21 | 2.3 | 26 | 2.8 | 10.8 | 10.5 |
Hillsborough County, FL | 104 | 16.8 | 136 | 21.9 | 20 | 3.1 | 19 | 2.9 | 5.4 | 7.6 |
Miami-Dade County, FL | 311 | 25.0 | 325 | 26.2 | 19 | 1.4 | 21 | 1.6 | 17.9 | 16.4 |
Orange County, FL | 124 | 21.5 | 126 | 21.9 | 9 | 1.5 | 11 | 1.9 | 14.3 | 11.5 |
DeKalb County, GA | 93 | 27.7 | 163 | 48.5 | 5 | 1.4 | 4 | 1.1 | 19.8 | 44.1 |
Fulton County, GA | 333 | 71.7 | 376 | 81.0 | 29 | 6.0 | 18 | 3.7 | 12.0 | 21.9 |
Cook County, IL | 705 | 27.9 | 615 | 24.3 | 68 | 2.5 | 64 | 2.4 | 11.2 | 10.1 |
Baltimore (City), MD | 200 | 68.5 | 221 | 75.7 | 33 | 10.1 | 30 | 9.2 | 6.8 | 8.2 |
Wayne County, MI | 125 | 14.4 | 148 | 17.1 | 15 | 1.6 | 23 | 2.5 | 9.0 | 6.8 |
Bronx County, NY | 145 | 22.1 | 170 | 25.9 | 8 | 1.1 | 7 | 1.0 | 20.1 | 25.9 |
Kings County, NY | 262 | 21.9 | 257 | 21.5 | 6 | 0.4 | 10 | 0.7 | 54.8 | 30.7 |
New York County, NY | 346 | 45.9 | 373 | 49.4 | 7 | 0.8 | 4 | 0.5 | 57.4 | 98.8 |
Queens County, NY | 104 | 9.5 | 152 | 13.9 | 2 | 0.2 | 7 | 0.6 | 47.5 | 23.2 |
Franklin County, OH | 106 | 18.5 | 139 | 24.2 | 9 | 1.5 | 12 | 2.0 | 12.3 | 12.1 |
Hamilton County, OH | 109 | 28.4 | 77 | 20.0 | 85 | 20.4 | 57 | 13.7 | 1.4 | 1.5 |
Multnomah County, OR | 71 | 19.2 | 131 | 35.4 | 0 | 0.0 | 3 | 0.8 | 39.4 | 44.3 |
Philadelphia County, PA | 185 | 25.5 | 247 | 34.1 | 22 | 2.7 | 22 | 2.7 | 9.4 | 12.6 |
Bexar County, TX | 145 | 16.8 | 265 | 30.8 | 39 | 4.4 | 56 | 6.3 | 3.8 | 4.9 |
Dallas County, TX | 151 | 12.6 | 168 | 14.0 | 28 | 2.3 | 21 | 1.7 | 5.5 | 8.2 |
Harris County, TX | 218 | 10.5 | 405 | 19.4 | 55 | 2.6 | 84 | 4.0 | 4.0 | 4.9 |
Tarrant County, TX | 94 | 10.4 | 135 | 14.9 | 30 | 3.2 | 28 | 3.0 | 3.3 | 5.0 |
Travis County, TX | 91 | 17.0 | 130 | 24.2 | 9 | 1.7 | 7 | 1.3 | 10.0 | 18.6 |
King County, WA | 232 | 23.6 | 208 | 21.2 | 2 | 0.2 | 5 | 0.5 | 118 | 42.4 |
* Cases per 100,000 population.
† Counties and independent cities are in alphabetical order by state.
- Page last reviewed: January 7, 2014 (archived document)
- Content source: