Table 39. Late and Late Latent Syphilis* - Reported Cases and Rates by State/Area and Region in Alphabetical Order, United States and Outlying Areas, 2008-2012
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
State/Area | Cases | Rates per 100,000 Population | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2008 | 2009 | 2010 | 2011 | 2012 | 2008 | 2009 | 2010 | 2011 | 2012 | |
Alabama | 286 | 289 | 235 | 252 | 248 | 6.1 | 6.1 | 4.9 | 5.2 | 5.2 |
Alaska | 6 | 4 | 7 | 3 | 14 | 0.9 | 0.6 | 1.0 | 0.4 | 1.9 |
Arizona | 789 | 629 | 493 | 431 | 424 | 12.1 | 9.5 | 7.7 | 6.6 | 6.5 |
Arkansas | 149 | 95 | 116 | 100 | 132 | 5.2 | 3.3 | 4.0 | 3.4 | 4.5 |
California | 2,995 | 2,449 | 2,223 | 2,269 | 2,509 | 8.1 | 6.6 | 6.0 | 6.0 | 6.7 |
Colorado | 133 | 101 | 75 | 80 | 101 | 2.7 | 2.0 | 1.5 | 1.6 | 2.0 |
Connecticut | 109 | 72 | 83 | 67 | 14 | 3.1 | 2.0 | 2.3 | 1.9 | 0.4 |
Delaware | 20 | 36 | 19 | 48 | 29 | 2.3 | 4.1 | 2.1 | 5.3 | 3.2 |
District of Columbia | 147 | 110 | 121 | 164 | 180 | 24.8 | 18.3 | 20.1 | 26.5 | 29.1 |
Florida | 2,272 | 1,547 | 1,572 | 1,641 | 1,693 | 12.4 | 8.3 | 8.4 | 8.6 | 8.9 |
Georgia | 1,345 | 982 | 898 | 771 | 842 | 13.9 | 10.0 | 9.3 | 7.9 | 8.6 |
Hawaii | 30 | 39 | 23 | 13 | 11 | 2.3 | 3.0 | 1.7 | 0.9 | 0.8 |
Idaho | 13 | 24 | 9 | 18 | 6 | 0.9 | 1.6 | 0.6 | 1.1 | 0.4 |
Illinois | 720 | 805 | 799 | 946 | 902 | 5.6 | 6.2 | 6.2 | 7.4 | 7.0 |
Indiana | 128 | 110 | 134 | 200 | 159 | 2.0 | 1.7 | 2.1 | 3.1 | 2.4 |
Iowa | 48 | 33 | 45 | 39 | 58 | 1.6 | 1.1 | 1.5 | 1.3 | 1.9 |
Kansas | 41 | 58 | 28 | 18 | 51 | 1.5 | 2.1 | 1.0 | 0.6 | 1.8 |
Kentucky | 77 | 81 | 84 | 95 | 99 | 1.8 | 1.9 | 1.9 | 2.2 | 2.3 |
Louisiana | 485 | 413 | 1,163 | 1,090 | 1,065 | 11.0 | 9.2 | 25.7 | 23.8 | 23.3 |
Maine | 7 | 1 | 3 | 4 | 3 | 0.5 | 0.1 | 0.2 | 0.3 | 0.2 |
Maryland | 374 | 387 | 386 | 470 | 439 | 6.6 | 6.8 | 6.7 | 8.1 | 7.5 |
Massachusetts | 114 | 100 | 158 | 271 | 258 | 1.8 | 1.5 | 2.4 | 4.1 | 3.9 |
Michigan | 227 | 246 | 322 | 338 | 334 | 2.3 | 2.5 | 3.3 | 3.4 | 3.4 |
Minnesota | 102 | 99 | 128 | 107 | 120 | 2.0 | 1.9 | 2.4 | 2.0 | 2.2 |
Mississippi | 320 | 188 | 200 | 238 | 53 | 10.9 | 6.4 | 6.7 | 8.0 | 1.8 |
Missouri | 171 | 189 | 225 | 153 | 133 | 2.9 | 3.2 | 3.8 | 2.5 | 2.2 |
Montana | 2 | 1 | 0 | 1 | 1 | 0.2 | 0.1 | 0.0 | 0.1 | 0.1 |
Nebraska | 21 | 34 | 20 | 23 | 18 | 1.2 | 1.9 | 1.1 | 1.2 | 1.0 |
Nevada | 71 | 75 | 99 | 125 | 117 | 2.7 | 2.8 | 3.7 | 4.6 | 4.3 |
New Hampshire | 17 | 17 | 16 | 10 | 19 | 1.3 | 1.3 | 1.2 | 0.8 | 1.4 |
New Jersey | 364 | 270 | 314 | 282 | 243 | 4.2 | 3.1 | 3.6 | 3.2 | 2.8 |
New Mexico | 96 | 107 | 57 | 85 | 64 | 4.8 | 5.3 | 2.8 | 4.1 | 3.1 |
New York | 2,903 | 2,160 | 2,387 | 2,436 | 2,667 | 14.9 | 11.1 | 12.3 | 12.5 | 13.7 |
North Carolina | 480 | 578 | 499 | 485 | 444 | 5.2 | 6.2 | 5.2 | 5.0 | 4.6 |
North Dakota | 2 | 3 | 3 | 3 | 10 | 0.3 | 0.5 | 0.4 | 0.4 | 1.5 |
Ohio | 185 | 206 | 349 | 341 | 526 | 1.6 | 1.8 | 3.0 | 3.0 | 4.6 |
Oklahoma | 51 | 25 | 31 | 39 | 27 | 1.4 | 0.7 | 0.8 | 1.0 | 0.7 |
Oregon | 53 | 46 | 69 | 92 | 117 | 1.4 | 1.2 | 1.8 | 2.4 | 3.0 |
Pennsylvania | 313 | 321 | 280 | 335 | 365 | 2.5 | 2.5 | 2.2 | 2.6 | 2.9 |
Rhode Island | 30 | 29 | 18 | 18 | 25 | 2.9 | 2.8 | 1.7 | 1.7 | 2.4 |
South Carolina | 120 | 100 | 80 | 73 | 56 | 2.7 | 2.2 | 1.7 | 1.6 | 1.2 |
South Dakota | 2 | 8 | 8 | 14 | 8 | 0.2 | 1.0 | 1.0 | 1.7 | 1.0 |
Tennessee | 548 | 568 | 542 | 483 | 545 | 8.8 | 9.0 | 8.5 | 7.5 | 8.5 |
Texas | 3,071 | 3,271 | 3,204 | 3,312 | 3,585 | 12.6 | 13.2 | 12.7 | 12.9 | 14.0 |
Utah | 5 | 17 | 47 | 42 | 51 | 0.2 | 0.6 | 1.7 | 1.5 | 1.8 |
Vermont | 1 | 0 | 0 | 0 | 0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Virginia | 281 | 221 | 245 | 224 | 317 | 3.6 | 2.8 | 3.1 | 2.8 | 3.9 |
Washington | 159 | 118 | 159 | 236 | 226 | 2.4 | 1.8 | 2.4 | 3.5 | 3.3 |
West Virginia | 14 | 16 | 16 | 5 | 6 | 0.8 | 0.9 | 0.9 | 0.3 | 0.3 |
Wisconsin | 43 | 56 | 84 | 80 | 91 | 0.8 | 1.0 | 1.5 | 1.4 | 1.6 |
Wyoming | 5 | 4 | 3 | 6 | 6 | 0.9 | 0.7 | 0.5 | 1.1 | 1.1 |
U.S. TOTAL | 19,945 | 17,338 | 18,079 | 18,576 | 19,411 | 6.6 | 5.6 | 5.9 | 6.0 | 6.2 |
Northeast | 3,858 | 2,970 | 3,259 | 3,423 | 3,594 | 7.0 | 5.4 | 5.9 | 6.2 | 6.5 |
Midwest | 1,690 | 1,847 | 2,145 | 2,262 | 2,410 | 2.5 | 2.8 | 3.2 | 3.4 | 3.6 |
South | 10,040 | 8,907 | 9,411 | 9,490 | 9,760 | 9.0 | 7.9 | 8.2 | 8.2 | 8.4 |
West | 4,357 | 3,614 | 3,264 | 3,401 | 3,647 | 6.1 | 5.0 | 4.5 | 4.7 | 5.0 |
Guam | 37 | 9 | 10 | 17 | 20 | 21.0 | 5.0 | 6.3 | 10.7 | 12.5 |
Puerto Rico | 381 | 328 | 302 | 204 | 175 | 9.6 | 8.3 | 8.1 | 5.5 | 4.7 |
Virgin Islands | 1 | 2 | 1 | 7 | 2 | 0.9 | 1.8 | 0.9 | 6.6 | 1.9 |
OUTLYING AREAS | 419 | 339 | 313 | 228 | 197 | 9.9 | 8.0 | 7.8 | 5.7 | 5.0 |
TOTAL | 20,364 | 17,677 | 18,392 | 18,804 | 19,608 | 6.6 | 5.7 | 5.9 | 6.0 | 6.2 |
* Late and late latent syphilis includes late latent syphilis, latent syphilis of unknown duration, neurosyphilis, and late syphilis with clinical manifestations other than neurosyphilis.
- Page last reviewed: January 7, 2014 (archived document)
- Content source: